June 27, 2004 (Mont Ste-Anne, Quebec) — Here’s the start list of the elite men’s cross country race beginning at 2 pm at Mont Ste-Anne, Quebec – round #5 of the cross country UCI/MTB World Cup – 93 competitors entered.
Elite Men’s Start List
Pos. Plate Code Name Nat Age Team
1. 5 BEL19760427 PAULISSEN Roel BEL 28 SIEMENS MOBILE CANNONDALE
2. 3 BEL19710305 MEIRHAEGHE Filip BEL 33 SPECIALIZED MOUNTAIN BIKE
3. 2 SUI19760413 SAUSER Christoph SUI 28 SIEMENS MOBILE CANNONDALE
4. 11 FRA19770522 PERAUD Jean-Christophe FRA 27 LAPIERRE INTERNATIONAL
5. 8 NED19681010 BRENTJENS Bart NED 36 TEAM-T-MOBILE
6. 6 GER19760520 FUMIC Lado GER 28 TEAM-T-MOBILE
7. 4 ESP19780824 HERMIDA Jose Antonio ESP 26 MULTIVAN MERIDA BIKING
8. 17 GBR19820412 KILLEEN Liam* GBR 22 SUBARU-GARY FISHER
9. 10 GER19820330 FUMIC Manuel* GER 22 TEAM-T-MOBILE
10. 14 CAN19801209 HESJEDAL Ryder CAN 24 SUBARU-GARY FISHER
11. 15 USA19780811 HORGAN-KOBELSKI Jeremy USA 26
12. 23 AUT19810117 WEISS Michael AUT 23 GHOST INTERNATIONAL RACING
13. 40 NED19791010 BAKKER Erwin NED 25
14. 52 AUS19751114 FLEMING Josh AUS 29
15. 26 SWE19750603 TAVELL Philip SWE 29 MULTIVAN MERIDA BIKING TEAM
16. 35 ESP19830901 LEJARRETA ERRASTI Inaki* ESP 21 TEAM ORBEA
17. 33 GER19760824 SAHM Stefan GER 28 TEAM-T-MOBILE
18. 53 SWE19800517 KESSIAKOFF Fredrik SWE 24 SIEMENS/CANNONDALE
19. 54 CAN19760803 TOULOUSE Mathieu CAN 28
20. 34 NED19800616 AL Thys NED 24
21. 24 USA19751225 WELLS Todd USA 29
22. 55 NED19771105 TJALLINGII Marten NED 27
23. 44 AUS19710207 GORDON Craig AUS 33
24. 31 CAN19760503 MCGRATH Seamus CAN 28
25. 121 GER19810505 KASS Jochen GER 23 TEAM-T-MOBILE
26. 56 ESP19770425 DIAZ DE LA PENA Alejandro ESP 27 MAXXIS-MSC
27. 58 GER19780511 DILGER Andreas GER 26
28. 59 USA19760309 BISHOP Jeremiah USA 28 TREK-VOLKSWAGEN
29. 42 SUI19810120 WEBER Balz SUI 23 MAXXIS-MSC
30. 120 GER19771130 GOLZ Marc GER 27 TEAM-T-MOBILE
31. 7 CAN19740729 GREEN Roland CAN 30 TREK-VOLKSWAGEN
32. 30 USA19810815 CRAIG Adam USA 23
33. 41 BEL19791223 TIELENS Jimmy BEL 25
34. 61 USA19731223 BRODERICK Michael USA 31
35. 62 GBR19830621 RICHARDSON Simon* GBR 21
36. 37 CAN19770414 KABUSH Geoff CAN 27
37. 63 CAN19811008 FEDERAU Ricky CAN 23
38. 64 GER19840215 RUDIGER Benjamin* GER 20
39. 65 FRA19731117 DUBAU Ludovic FRA 31
40. 38 CAN19730419 SHEPPARD Chris CAN 31
41. 67 USA19750603 DECKER Carl USA 29
42. 70 USA19811115 WICKS Barry USA 23 KONA CLARKS LES GETS
43. 71 USA19700420 SWENSON Carl USA 34
44. 72 CAN19820319 SNEDDON Kris* CAN 22 KONA CLARKS LES GETS
45. 73 NZL19791223 HOULTHAM Stuart NZL 25
46. 74 USA19810305 TREBON Ryan USA 23 KONA CLARKS LES GETS
47. 75 NZL19820215 NORTHCOTT Mike* NZL 22
48. 76 CAN19830503 WATSON Andrew* CAN 21
49. 77 USA19750323 HENRY Jay USA 29
50. 78 USA19831222 WAITE Nick* USA 21
51. 79 JPN19720811 SUZUKI Raita JPN 32
52. 80 CAN19771010 REAIN Greg CAN 27
53. 81 CAN19830407 HADLEY Matthew* CAN 21
54. 82 USA19851211 SCHULTZ Sam* USA 19
55. 83 CAN19770212 JAKOMAIT Jesse CAN 27
56. 84 CAN19850529 PLAXTON Max* CAN 19
57. 85 USA19820101 OBYE Alan* USA 22
58. 86 CAN19761007 SIMARD Benoit CAN 28
59. 87 GBR19760711 COOPER Philip GBR 28
60. 89 USA19851102 DEVINE John* USA 19
61. 90 USA19820104 TURNER Thomas* USA 22
62. 93 CAN19780708 LABBE Zacharie CAN 26
63. 94 CAN19841019 ZANDSTRA Derek* CAN 20
64. 95 CAN19840725 LAZARSKI Martin* CAN 20
65. 96 CAN19840127 BUSSIERES Frederic* CAN 20
66. 97 USA19840216 BOOKWALTER Brent* USA 20
67. 98 CAN19760330 LAFONTAINE Bruno CAN 28
68. 99 CAN19800128 PROVOST Jean-Philippe CAN 24
69. 100 CAN19760407 INGHAM Ryan CAN 28
70. 101 CAN19820103 LAFONTAINE Martin* CAN 22
71. 102 CAN19801001 PATTERSON Matt CAN 24
72. 103 CAN19780117 CARBONNEAU Ian CAN 26
73. 104 JPN19751024 TSUJI Yoshito CAN 29
74. 105 CAN19761122 DOIRON Luc CAN 28
75. 106 CAN19850116 VENNES Jean-François* CAN 19
76. 107 USA19851019 THOMPSON Joey* USA 19
77. 108 CAN19840331 TREMBLAY Sébastien* CAN 20
78. 109 JPN19800104 TSUJIURA Keiichi JPN 24
79. 110 USA19841118 SNYDOR Adam* USA 20
80. 111 CAN19800506 CARLETON Timothy CAN 24
81. 112 CAN19840311 TRUDEL Jeremy* CAN 20
82. 113 CAN19810910 DAIGLE Marc-Andre CAN 23
83. 114 USA19840619 WELLS Troy* USA 20
84. 115 USA19790809 BAILEY Colin USA 25
85. 116 AUS19841008 LOWE Trent* AUS 20
86. 117 CAN19851203 PERRON Jean-Sebastien* CAN 19
87. 118 BEL19770910 VAN DEN DRIESSCHE Jurgen BEL 27
88. 119 COL19730506 GRAJALES Cesar COL 31
89. 122 CAN19831019 BATTY Eric* CAN 21
90. 123 MEX19870219 MAYORAL Carlos* MEX 17
91. 124 MEX19860119 HERNANDEZ Juan Carlos* MEX 18
92. 125 MEX19871029 ALVAREZ HIBERT Johan* MEX 17
93. 126 CAN19850612 LAMB Jamie* CAN 19


