Featured Stories

UCI/MTB World Cup 2004 #4 — DH Women Final

June 26th, 2004 (Mont-Sainte-Anne, Quebec) — Canada’s Michelle Dumaresq had a fabulous 7th place finish at today’s Women’s Downhill final at Mont St-Anne, Quebec. France’s Sabrina Jonnier took the win with USA’s Kathy Pruitt (Luna) in second and France’s Celine Gros (Morzine/Avoriaz). Results show Rider, Nat Team, Inter Speed, Final Time, Gap, Pts. Course length : 1,700 m / 1.06 Mile – Average Speed : 30.04 Kmh / 18.67 Mph

Results
1. JONNIER Sabrina FRA 1:34.28, 3:23.71, 200
2. PRUITT Kathy USA LUNA WOMEN´S MTB TEAM 1:39.95 3:33.46 +9.75 160
3. GROS Celine FRA TEAM MORZINE AVORIAZ 1:41.30 3:38.55 + 14.84 140
4. GASKELL Helen GBR 1:41.03 3:39.30 + 15.59 125
5. MOSELEY Tracy GBR KONA CLARKS LES GETS 1:42.83 3:39.64 + 15.93 110
6. PIZARRO Bernardita CHI 1:43.34 3:41.48 + 17.77 95
7. DUMARESQ Michelle CAN 1:46.46 3:44.43 + 20.72 90
8. SUEMASA Mio JPN 1:45.84 3:44.70 + 20.99 85
9. ATHERTON Rachel GBR 1:48.45 3:46.79 + 23.08 80
10. MOLCIK Anita AUT ARBÖ RSP DOWNHILL RACING1:45.37 3:47.21 + 23.50 75

Canadians
17. 35 CAN19780426 BUCHAR Claire CAN 2:04.09 4:13.11 + 49.40 49
23. 23 CAN19780225 MILOT Caroline CAN 2:13.47 4:31.66 +1:07.95 32
26. 29 CAN19780609 POIRIER Sophie CAN 2:26.20 4:52.62 +1:28.91

– DNS=Did Not Start – DNF = Did Not Finish – DSQ = Disqualified


OVERALL – UCI MOUNTAIN BIKE WORLD CUP 2004
Downhill Women Standings after Race #4
Rank Surname Nat Team Total #1 #2 #3 #4 #5 #6
FORT 2ALP SCHL MTSA CALG LIVI

1. JONNIER Sabrina FRA 177 180 200 240 797
2. MOSELEY Tracy GBR KONA CLARKS LES GETS 85 230 150 140 605
3. SANER Marielle SUI MAXXIS-MSC 115 142 250 80 587
4. GROS Celine FRA TEAM MORZINE AVORIAZ 165 120 120 165 570
5. GASKELL Helen GBR 165 110 97 145 517
6. QUIN Vanessa NZL 121 125 160 59 465
7. CHAUSSON Anne-Caroline FRA COMMENCAL-OXBOW 250 210 460
8. SUEMASA Mio JPN 75 85 93 96 349
9. MOLCIK Anita AUT ARBÖ RSP DOWNHILL RACING 84 63 71 75 293
10. LE CAER Nolvenn FRA 59 87 112 258
11. ATHERTON Rachel GBR 120 130 250
12. BEERTEN Anneke NED 55 78 59 52 244
13. GRIFFITHS Fionn GBR 49 93 63 15 220
14. RAGOT Emmeline FRA 95 121 216
15. MARGGRAFF Diana ECU ZENITH-MTB-INTERNATIONAL 63 52 49 37 201
16. CONWAY Maria GBR 67 46 67 180
17. THEVOZ Amelie SUI 52 71 55 178
18. PRUITT Kathy USA LUNA WOMEN´S MTB TEAM 160 160
19. BERNHARD Petra AUT 55 90 145
20. REES JONES Anja GBR 49 59 28 136
21. BLAS Miriam ESP 43 46 43 132
22. FRUHWIRTH Helene AUT 32 32 37 28 129
23. PIZARRO Bernardita CHI 112 112
24. THALER Michaela ITA 49 43 92
25. DUMARESQ Michelle CAN 90 90
26. SHER Lisa USA 43 40 83
27. STREB Marla USA LUNA WOMEN´S MTB TEAM 75 75
28. LAWYER April USA 71 71
29. SISKOVA Katarina SVK 30 40 70
30. COVENTRY Jules GBR 34 32 66
31. BOURQUE Dawn USA 55 55
32. REUSSER Pascaline SUI 52 52
33. BUCHAR Claire CAN 49 49
34. DAHLAGER Gale USA 46 46
35. JANEIRO Violeta ESP 46 46
36. MOLOGNI Sara ITA 40 40
37. BALLENTINE Karen GBR 40 40
38. WALKER Sandra SUI 37 37
39. KRAMER Antje GER 34 34
40. JOHNSTON Emily USA 34 34
41. CAIRE Anne-Lise FRA 34 34
42. MILOT Caroline CAN 32 32
43. HORRIDGE Emily GBR 30 30
44. KRAUSE Kathi USA 30 30
45. MACKINLAY Caroline GBR 30 30
46. KUHNE Alice SUI 28 28
47. ATHERTON Rhian GBR 28 28





Leave a Reply

You must be logged in to post a comment.


Pedal Magazine