June 26th, 2004 (Mont-Sainte-Anne, Quebec) — Here are the results of the Men’s Downhill Qualifying round. Top Canadian was Mathieu Laurin in 22nd. Results show Rider, Nat Team, Inter Speed, Final Time, Gap, Pts. Course length : 1,700 m / 1.06 Mile – Average Speed : 35.07 Kmh / 21.79 Mph.
Semi Final Results
1. PEAT Steve (GBR TEAM ORANGE) 1:18.39, 2:54.53, 50 pts
2. HILL Samuel (AUS) 1:19.87, 2:59.09, +4.56, 40 pts
3. MINNAAR Greg (RSA G-CROSS HONDA)1:21.68 2:59.70, +5.17, 30 pts
4. GRACIA Cedric (FRA SIEMENS/CANNONDALE) 1:21.56 3:05.61, + 11.08, 25 pts
5. RANDO Jared (AUS) 1:23.06, 3:06.62, + 12.09, 20 pts
6. ATHERTON George (GBR) 1:25.70, 3:06.64, + 12.11, 17 pts
7. VAZQUEZ LOPEZ David (ESP, MAXXIS-MSC) 1:27.61, 3:07.08, + 12.55, 15 pts
8. RENNIE Nathan (AUS) 1:27.50, 3:07.83, + 13.30, 13 pts
9. ATHERTON Daniel (GBR) 1:23.05, 3:08.41, + 13.88, 12 pts
10. VOREIS Kirt (USA) 1:25.54, 3:08.42, + 13.89, 11 pts
Canadians
22. LAURIN Mathieu (CAN) 1:25.65, 3:13.88, + 19.35
40. DUBE Charles-Alexandre (CAN) 1:31.04, 3:19.84, + 25.31
54. MAILHOT Stephane (CAN) 1:28.04, 3:23.64, + 29.11
61. GOSS Eric (CAN) 1:39.92, 3:25.88, + 31.35
62. LEONARD Louis-Philippe (CAN) 1:39.44, 3:25.99, + 31.46
66. FONTAINE Marc (CAN) 1:34.65, 3:27.56, + 33.03
67. MARKON Olivier (CAN) 1:35.79, 3:27.75, + 33.22
68. LAGRANGE Mathieu (CAN) 1:32.89, 3:28.49, + 33.96
70. DONAIS Hugo (CAN) 1:40.67, 3:29.93, + 35.40
71. BELANGER Frederic (CAN) 1:38.20, 3:30.05, + 35.52
72. GOSSELIN Nicolas (CAN) 1:37.54, 3:30.16, + 35.63
75. CARBONNEAU Simon (CAN) 1:40.40, 3:31.69, + 37.16
79. ADAMS Dustin (CAN) 1:45.77, 3:33.08, + 38.55
82. MENARD Dominick (CAN) 1:34.68, 3:39.48, + 44.95
83. BROWN Sean (CAN) 1:44.82, 3:39.88, + 45.35
84. DA SILVA Jean-Philippe (CAN) 1:35.34, 3:40.11, + 45.58
86. PILON Jonathan (CAN) N 1:42.50, 3:44.09, + 49.56
87. PENDREL Geoff (CAN) 1:48.87, 3:45.10, + 50.57
88. LANGLOIS Jocelyn (CAN) 1:52.66, 3:50.58, + 56.05
90. DAVIDSON Robert (CAN) 1:52.29, 3:51.14, + 56.61
91. LEFEBVRE Alain (CAN) 1:50.42, 3:59.17, +1:04.64
93. THAUVETTE Sebastien (CAN) 1:54.36, 4:08.98, +1:14.45
95. LEMIRE Jean (CAN) 2:03.21, 4:13.62, +1:19.09
96. BRITTON Fraser (CAN) 2:31.14, 4:49.85, +1:55.32
97. APPLETON Peter (CAN) 2:33.49, 4:54.47, +1:59.94
111. GIANCOLA Nicola (CAN) DNS
113. THERIAULT Jean-Pierre (CAN) DNS
DNS = Did Not Start
DNF = Did Not Finish
DSQ = Disqualified


