Featured Stories

Tour of the Battenkill Results – Canadian Junior Francis Juneau 3rd

by pedalmag.com

April 28, 2018 (Cambridge, NY) – Canadian junior rider Francis Juneau (Velo2000) claimed the biggest result of his young career landing 3rd on the podium at the 14th Annual Tour of the Battenkill in the 120.701km Gran Fondo event today in New York state. Four Canadians made the top 10 at the legendary US race touted as the “Queen of the Classics” now under new ownership.

Results (Top 100)

1. Stefan Zavislan (Male 18-29) 3:27:30
2. Drew Kogon (Male 18-29) 3:28:24
3. Francis Juneau (Junior-Male) 3:32:15
4. Kris Guns (Male 30-39) 3:32:47
5. Charlie Gorman (Male 30-39) 3:36:39
6. Andre Lamarche (Male 50-59) 3:39:32
7. Pavel Sevcik (Male 30-39) 3:39:33
8. Matthew Burke (Male 40-49) 3:40:49
9. Anthony Fabrizio (Male 40-49) 3:40:50
10. Juan Gutierrez (Male 40-49) 3:41:06
11. Oliver Wockner (Male 18-29) 3:41:07
12. Ronald Malone (Male 50-59) 3:41:07
13. Simon Castonguay (Male 30-39) 3:41:08
14. Sean Hillock (Male 40-49) 3:41:10
15. Lea Davison (Female 30-39) 3:41:12
16. Chris Brits (Male 40-49) 3:41:35
17. Daniel Levesque (Male 40-49) 3:41:36
18. Rade Popovic (Male 40-49) 3:41:36
19. Luke Braun (Male 40-49) 3:41:49
20. Pierre-Olivier Trottier (Junior-Male) 3:42:47
21. Frederick Marius (Male 50-59) 3:47:45
22. Michael Claus (Male 50-59) 3:48:36
23. James Sawtelle (Male 30-39) 3:51:02
24. Brian Milligan (Male 40-49) 3:52:22
25. Pierre Bitz (Male 40-49) 3:52:24
26. John Hirsch (Male 40-49) 3:52:25
27. Andrei Sdrula (Male 30-39) 3:52:26
28. Joseph Colon (Male 50-59) 3:52:26
29. Joseph Power (Male 40-49) 3:52:37
30. David Wenger (Male 30-39) 3:52:38
31. David St Lawrence (Male 60-69) 3:52:43
32. Johan Abreu (Male 40-49) 3:52:55
33. Christopher Schwenker (Male 40-49) 3:52:55
34. David Chomowicz (Male 60-69) 3:52:55
35. James Dao (Male 60-69) 3:53:12
36. Chris Mcisaac (Male 40-49) 3:53:12
37. Kevin Williams (Male 60-69) 3:55:55
38. Daniel Castro (Male 40-49) 3:56:12
39. Evan Arthur (Male 18-29) 3:56:46
40. James Brown (Male 30-39) 3:57:32
41. Sandro Verrelli (Male 40-49) 3:57:33
42. George Morse (Male 30-39) 3:57:35
43. Thomas Wilson (Male 18-29) 3:57:48
44. Percy Zahl (Male 40-49) 3:57:48
45. Michael Lee (Male 40-49) 3:57:52
46. Joe Holl Jr (Male 30-39) 3:57:54
47. Lou Dusini (Male 50-59) 3:57:57
48. Filipe Brandao (Male 40-49) 3:58:00
49. Peter Schmidt (Male 40-49) 4:00:26
50. Chris Bailey (Male 30-39) 4:00:27
51. Don Whitcraft (Male 18-29) 4:00:42
52. Augusto Salinas (Male 30-39) 4:00:46
53. Daniel Sohng (Male 40-49) 4:00:57
54. Jeremy Martin (Male 40-49) 4:01:03
55. Tom O’Neill (Male 50-59) 4:01:03
56. Paul Kellner (Male 50-59) 4:01:26
57. Michael Benowitz (Male 50-59) 4:01:27
58. Nicholas Stevens (Male 40-49) 4:02:59
59. David Coles (Male 50-59) 4:03:00
60. Jeffrey Rivet (Male 50-59) 4:03:16
61. Pier-Pascale Hutsebaut (Female 40-49) 4:03:35
62. Daniel Killinger (Male 18-29) 4:04:57
63. David Burnell (Male 60-69) 4:05:07
64. Henri Guay (Male 30-39) 4:05:09
65. Peter Treacy (Male 50-59) 4:05:51
66. Jon Ayers (Male 60-69) 4:05:52
67. Charles Miller (Male 50-59) 4:05:55
68. Yon Lambert (Male 40-49) 4:05:56
69. David Burns (Male 50-59) 4:05:58
70. Paul Kendall (Male 30-39) 4:06:43
71. James Wright (Male 40-49) 4:06:45
72. Jerry Jacobs (Male 50-59) 4:06:48
73. William Marinell (Male 40-49) 4:06:51
74. William Rickards (Male 18-29) 4:07:38
75. Varoujan Hagopian (Male 40-49) 4:09:16
76. Sylvain Lapierre (Male 50-59) 4:11:20
77. Lee Spiegel (Male 60-69) 4:11:27
78. Devin Ratliff (Male 40-49) 4:11:41
79. Tim Cleworth (Male 50-59) 4:12:24
80. Dany Belley (Male 40-49) 4:12:25
81. Paul Lestage (Male 40-49) 4:12:33
82. Pierluigi Cumo (Male 30-39) 4:12:56
83. Jon Mullen (Male 60-69) 4:12:57
84. Erik Sointio (Male 30-39) 4:12:58
85. Colin Brodsky (Male 40-49) 4:13:01
86. Philip Lavoie (Male 40-49) 4:13:02
87. Evan Woodford (Male 18-29) 4:13:06
88. Rodrigo Solar (Male 40-49) 4:13:10
89. Matthew Akins (Male 30-39) 4:13:11
90. David Leven (Male 50-59) 4:13:17
91. Jeffrey Sanderson (Male 60-69) 4:13:31
92. Brian Paddack (Male 40-49) 4:14:01
93. Matthew Deneen (Male 50-59) 4:14:13
94. Giuseppe Dellorusso (Male 50-59) 4:14:40
95. Peter Pedrotty (Male 30-39) 4:14:46
96. Eric Feder (Male 50-59) 4:14:46
97. David Moynihan (Male 30-39) 4:14:49
98. Marco Papaleo (Male 40-49) 4:14:55
99. John Debitetto (Male 50-59) 4:15:12
100. Sam Peckham (Male 18-29) 4:15:31





Leave a Reply

You must be logged in to post a comment.


Pedal Magazine