May 28, 2011 – Here are the 2011 Ontario Cup Road standings following round four of the series, the Nith River Road Race presented by extremeroad.ca, held in Wellesley, Ontario on May 22. Sara Byers (Juvederm – Specialized) and Jeffery Schiller (Garneau-Club Chaussures- Norto) are leading the Elite Women’s and Men’s fields respectively.
Standings after Round #4
| Cadet Women | Total | Calabogie | Springbank | Bruce | Nith |
|---|---|---|---|---|---|
| 1. Bailin Xie (Ottawa Bicycle Club) | 25 | 25 | |||
| 2. Kristen Sears (Team Chch) | 25 | 25 | |||
| 3. Madeleine Mcconnell (Team Chch) | 20 | 20 | |||
| Junior Women | Total | Calabogie | Springbank | Bruce | Nith |
| 1. Erin Dowswell (Invita – Fcv) | 45 | 20 | 25 | ||
| 2. Nina Nesdoly (Ottawa Bicycle Club) | 25 | 25 | |||
| 3. Saskia Kowalchuk (Team Chch) | 20 | 20 | |||
| Master A Women | Total | Calabogie | Springbank | Bruce | Nith |
| 1. Shelly Mckee (Hamilton Cycling Club) | 41 | 16 | 25 | ||
| 2. Robyn Meredith (Vitess Racing Club) | 25 | 25 | |||
| 3. Sharolyn Higgs (Cyclefit Chicks) | 20 | 20 | |||
| 4. Angela Lin (Racer Sportif/Mattamy Homes Cc) | 20 | 20 | |||
| 5. Meagan Broughton (Trek Store Cycling Club) | 20 | 20 | |||
| 6. Maria Chiesa (Cyclefit Chicks) | 13 | 13 | |||
| Master B Women | Total | Calabogie | Springbank | Bruce | Nith |
| 1. Rhonda Hall-Couch (Cycles London Racing Team) | 75 | 25 | 25 | 25 | |
| 2. Sandra Deegan (Ontario Masters Cycling Associ) | 56 | 20 | 20 | 16 | |
| 3. Hedvig Salamon (Forest City Velodrome) | 32 | 16 | 16 | ||
| 4. Carol Deavy (Les Rouleurs De L’Outaouais) | 25 | 25 | |||
| 5. Mhairi Gilmore (Independent) | 13 | 13 | |||
| Elite 3 Women | Total | Calabogie | Springbank | Bruce | Nith |
| 1. Heather Shearer (P-K Express/ Hnz Strategic.Com) | 50 | 25 | 25 | ||
| 2. Susanne Schrey (Lapdogs Cycling Club) | 45 | 13 | 16 | 16 | |
| 3. Karen West (Darkhorse Flyers) | 33 | 20 | 13 | ||
| 4. Stephanie Sothcott (Cyclefit Chicks) | 25 | 25 | |||
| 5. Valina Sintal (Lapdogs Cycling Club) | 25 | 25 | |||
| 6. Cassandra Humphrey (Peterborough Cycling Club) | 20 | 20 | |||
| 7. Amanda Jones (Independent) | 16 | 16 | |||
| 8. Rachel Noonan (Darkhorse Flyers) | 11 | 11 | |||
| Elite 1&2 Women | Total | Calabogie | Springbank | Bruce | Nith |
| 1. Sara Byers (Juvederm – Specialized) | 81 | 25 | 11 | 20 | 25 |
| 2. Susan Palmer-Komar (P-K Express/ Hnz Strategic.Com) | 50 | 20 | 10 | 20 | |
| 3. Leigh Hobson (Juvederm – Specialized) | 49 | 25 | 11 | 13 | |
| 4. Melissa Bunn (Stevens Racing P/B The Cyclery) | 36 | 20 | 16 | ||
| 5. Suzie Brown (P-K Express/ Hnz Strategic.Com) | 33 | 10 | 13 | 10 | |
| 6. Sigrid Ziegler (Team Kenda Presented By Geargr) | 31 | 9 | 13 | 9 | |
| 7. Krista Ruby (Jet Fuel Coffee/ La Bicicletta) | 23 | 7 | 16 | ||
| 8. Sarah Rasmussen (Kallisto/Wheels Of Bloor) | 20 | 5 | 7 | 8 | |
| 9. Candice Vermeulen (Invita – Fcv) | 17 | 9 | 6 | 2 | |
| 10. Natasha Elliott (Re: Form/Cyclepower) | 16 | 16 | |||
| 11. Rachel O`Reilly (Stevens Racing P/B The Cyclery) | 14 | 6 | 8 | ||
| 12. Sue Schlatter (Stevens Racing P/B The Cyclery) | 11 | 11 | |||
| 13. Stephanie Skoreyko (Kallisto/Wheels Of Bloor) | 11 | 11 | |||
| 14. Lisa Carr (Z-Team Wheels Of Oakville) | 9 | 5 | 4 | ||
| 15. Shelly Mckee (Hamilton Cycling Club) | 9 | 3 | 6 | ||
| 16. Mandy Dreyer (Independent) | 9 | 9 | |||
| 17. Stephanie Bester (Coachchris.Ca/Multisport-Zone) | 8 | 8 | |||
| 18. Tricia K. Spooner (Stevens Racing P/B The Cyclery) | 7 | 7 | |||
| 19. Laura Haapamaki (P-K Express/ Hnz Strategic.Com) | 7 | 7 | |||
| 20. Carolyn Cheng (Kallisto/Wheels Of Bloor) | 5 | 5 | |||
| 21. Heather Shearer (P-K Express/ Hnz Strategic.Com) | 5 | 5 | |||
| 22. Tara Kabatoff (Kallisto/Wheels Of Bloor) | 4 | 4 | |||
| 23. Aimee Allen (Maple Leaf Cycling Club) | 4 | 4 | |||
| 24. Sarah Mckenzie-Picot (Coachchris.Ca/Multisport-Zone) | 4 | 3 | 1 | ||
| 25. Arlene Marchildon (West Of Quebec Wheelers) | 4 | 4 | |||
| 26. Cynthia Nelson (Re: Form/Cyclepower) | 3 | 3 | |||
| 27. Lori Kofman (Chain Reaction/ Molson 67) | 3 | 3 | |||
| 28. Julia Bradley (Stevens Racing P/B The Cyclery) | 2 | 2 | |||
| 29. Emily Mckenzie-Picot (Coachchris.Ca/Multisport-Zone) | 2 | 2 | |||
| 30. Courtnay Darville (Re: Form/Cyclepower) | 1 | 1 | |||
| Cadet Men | Total | Calabogie | Springbank | Bruce | Nith |
| 1. Conner Rapus (Esteemtraining.Com) | 81 | 25 | 11 | 20 | 25 |
| 2. Biran Falk-Dotan (St. Catharines Cycling Club) | 66 | 20 | 10 | 25 | 11 |
| 3. James Orton (Sudbury Cycling Club) | 52 | 13 | 13 | 10 | 16 |
| 4. Sean Mackinnon (Racer Sportif/Mattamy Homes Cc) | 29 | 9 | 20 | ||
| 5. Timothy Austen (Ottawa Bicycle Club) | 24 | 11 | 13 | ||
| 6. Roger Bush (St. Catharines Cycling Club) | 24 | 11 | 13 | ||
| 7. Eric Macdonald (Cycles London Racing Team) | 18 | 9 | 9 | ||
| 8. Derek Gee (Ottawa Bicycle Club) | 16 | 16 | |||
| 9. William Simonds (Invita – Fcv) | 16 | 16 | |||
| 10. Adam Jamieson (Team Hardwood Cycling And Ski) | 16 | 16 | |||
| 11. Simon Fothergill (Team Chch) | 10 | 10 | |||
| 12. Evan Pocsai (Team Chch) | 8 | 8 | |||
| 13. Nathan Jeffs (Black Tooth Grin Bike Club) | 7 | 7 | |||
| Junior Men | Total | Calabogie | Springbank | Bruce | Nith |
| 1. Brandon Etzl (Planet Energy Powered By Spide) | 74 | 20 | 25 | 4 | 25 |
| 2. Eric Reinert (Planet Energy Powered By Spide) | 57 | 8 | 8 | 25 | 16 |
| 3. Kyle Rupay (Jet Fuel Coffee/ La Bicicletta) | 40 | 1 | 16 | 3 | 20 |
| 4. Matthew Hopkins (Planet Energy Powered By Spide) | 33 | 6 | 13 | 9 | 5 |
| 5. Jason Massicotte (Planet Energy Powered By Spide) | 28 | 7 | 8 | 13 | |
| 6. William Simonds (Invita – Fcv) | 26 | 16 | 10 | ||
| 7. Karl Hoppner (Emd Serono – Specialized Cc) | 25 | 25 | |||
| 8. Patrick Mcginley (Invita – Fcv) | 22 | 9 | 13 | ||
| 9. Shane Mccormick (Hamilton Cycling Club) | 21 | 4 | 11 | 6 | |
| 10. Kristofer Ovsenek (Invita – Fcv) | 20 | 20 | |||
| 11. Woody Marrouch (Wheels Of Bloor) | 19 | 4 | 5 | 1 | 9 |
| 12. Brandon Lindow (Team Chch) | 18 | 10 | 8 | ||
| 13. Adrian George (Invita – Fcv) | 16 | 5 | 11 | ||
| 14. Max Gabaldo (Team Chch) | 12 | 6 | 6 | ||
| 15. Travis Samuel (Planet Energy Powered By Spide) | 10 | 10 | |||
| 16. Alexander Getler (Nacsworld.Com) | 10 | 10 | |||
| 17. Adam Kopera (Racer Sportif/Mattamy Homes Cc) | 9 | 7 | 2 | ||
| 18. Justin Zottl (Planet Energy Powered By Spide) | 9 | 2 | 7 | ||
| 19. Daniel Hill (Walden Mountain Bike Club) | 7 | 7 | |||
| 20. Robert Cooper (Prud’Homme-Iga) | 5 | 5 | |||
| Elite 4 Men | Total | Calabogie | Springbank | Bruce | Nith |
| 1. Yuri Hrycaj (Wheels Of Bloor) | 65 | 25 | 20 | 20 | |
| 2. Nicholas Di Cristofaro (Rideallday.Ca Cc P/B Real Deal) | 45 | 10 | 25 | 10 | |
| 3. Ted Clark (Darkhorse Flyers) | 33 | 13 | 20 | ||
| 4. Robert Steenkamer (Darkhorse Flyers) | 32 | 11 | 10 | 11 | |
| 5. Giordano Piccolotto (Lapdogs Cycling Club) | 30 | 13 | 4 | 7 | 6 |
| 6. Hon-yan Chu (Darkhorse Flyers) | 26 | 9 | 4 | 13 | |
| 7. Jordan Broad (Team Chch) | 24 | 16 | 8 | ||
| 8. Marshall Eidinger (Lapdogs Cycling Club) | 23 | 10 | 6 | 7 | |
| 9. Jason Zhu (Beaches Cycling Club (Bcc)) | 21 | 20 | 1 | ||
| 10. Steven Dagenais (Impala Bicycles) | 20 | 11 | 9 | ||
| 11. Adam Poll (Waterloo Cycling Club) | 18 | 2 | 16 | ||
| 12. James Hanington (Cyclelogik Racing) | 16 | 16 | |||
| 13. David Zorko (Team Chch) | 15 | 3 | 9 | 3 | |
| 14. Andrew Macphail (Nacsworld.Com) | 12 | 1 | 6 | 5 | |
| 15. John Krmencik (Racer Sportif/Mattamy Homes Cc) | 11 | 11 | |||
| 16. David Brassard (Sepp’S Home Cardio Cycling Tea) | 9 | 7 | 2 | ||
| 17. Scott Luscombe (Revolt Racing) | 8 | 8 | |||
| 18. Simon Hanington (Cyclelogik Racing) | 6 | 6 | |||
| 19. Jose Reyes (Lapdogs Cycling Club) | 5 | 5 | |||
| 20. Tim Gale (Team T1C/London Honda/Village) | 5 | 5 | |||
| 21. Catalin Pricoiu (Pedal Performance Cycling Club) | 3 | 3 | |||
| 22. James Mclean (Racer Sportif/Mattamy Homes Cc) | 2 | 2 | |||
| 23. Martin Coude (Euro-Sports/ Foodery/Dal-Cin) | 1 | 1 | |||
| Elite 3 Men | Total | Calabogie | Springbank | Bruce | Nith |
| 1. Timothy Burton (Rideallday.Ca Cc P/B Real Deal) | 76 | 13 | 25 | 13 | 25 |
| 2. Christian Jug (Soigneur Race Services Race Te) | 57 | 25 | 20 | 3 | 9 |
| 3. Charles Dumas (Coachchris.Ca/Multisport-Zone) | 35 | 11 | 8 | 9 | 7 |
| 4. Brian Dalton (Team London) | 30 | 10 | 20 | ||
| 5. Michael Aston (Adrenalineracer/Towheels) | 29 | 9 | 20 | ||
| 6. Scott Weldon (Soigneur Race Services Race Te) | 26 | 4 | 16 | 6 | |
| 7. David Grose (Bikesports-Pfaff) | 25 | 25 | |||
| 8. Russell Van Every (Tower International Cycling Te) | 24 | 16 | 8 | ||
| 9. Robert Nicolas Pratt (Sepp’S Home Cardio Cycling Tea) | 23 | 10 | 13 | ||
| 10. Rob Bruce (Independent) | 20 | 20 | |||
| 11. Johann Tritthardt (Lapdogs Cycling Club) | 18 | 4 | 6 | 8 | |
| 12. Yuri Hrycaj (Wheels Of Bloor) | 16 | 16 | |||
| 13. Charlie Philbrook (Soigneur Race Services Race Te) | 14 | 7 | 7 | ||
| 14. Geoff Power (Team London) | 13 | 13 | |||
| 15. Fulvio Mark Cubello (Esteemtraining.Com) | 12 | 6 | 4 | 2 | |
| 16. Jeff Moote (The Hub Race Team) | 11 | 11 | |||
| 17. Simon Szymczak (D’Ornellas Cycling Club) | 11 | 11 | |||
| 18. Dan Doddy (Soigneur Race Services Race Te) | 11 | 11 | |||
| 19. Greg Paupst (Lapdogs Cycling Club) | 10 | 10 | |||
| 20. Alexander Beristain (Beaches Cycling Club (Bcc)) | 8 | 8 | |||
| 21. Scott Milligan (Lapdogs Cycling Club) | 6 | 6 | |||
| 22. Matt Thomas (Soigneur Race Services Race Te) | 5 | 5 | |||
| 23. James Capisciolto (Algoma Bicycle Company) | 5 | 5 | |||
| 24. Brendan Cubello (Esteemtraining.Com) | 5 | 5 | |||
| 25. Evan Muller-Cheng (Rideallday.Ca Cc P/B Real Deal) | 4 | 3 | 1 | ||
| 26. Simon Wagler (Two Wheel Express) | 4 | 4 | |||
| 27. Kevin Intini (Mbrc.Org – Gears) | 3 | 1 | 2 | ||
| 28. Gregory Archi (Team Chch) | 3 | 3 | |||
| 29. Jim Schaefer (Esteemtraining.Com) | 3 | 3 | |||
| 30. Adam Eikenberry (Euro-Sports/ Foodery/Dal-Cin) | 2 | 2 | |||
| 31. Matt Gervais (Tower International Cycling Te) | 2 | 2 | |||
| 32. Robert Wilson (Soigneur Race Services Race Te) | 1 | 1 | |||
| 33. Erik Dickenson (Hamilton Cycling Club) | 1 | 1 | |||
| Elite 1&2 Men | Total | Calabogie | Springbank | Bruce | Nith |
| 1. Jeffery Schiller (Garneau-Club Chaussures- Norto) | 88 | 13 | 25 | 25 | 25 |
| 2. Derrek Ivey (Kallisto/Wheels Of Bloor) | 32 | 16 | 16 | ||
| 3. Anton Varabei (Cycle Solutions/Angry Johnny’S) | 27 | 2 | 10 | 8 | 7 |
| 4. Stephen Meyer (Jet Fuel Coffee/ La Bicicletta) | 27 | 7 | 20 | ||
| 5. Matthias Schmidt (Darkhorse Flyers) | 24 | 20 | 4 | ||
| 6. Ed Veal (Jet Fuel Coffee/ La Bicicletta) | 24 | 13 | 11 | ||
| 7. Charles Bryer (Neworld Cycle) | 21 | 11 | 10 | ||
| 8. Chris Gruber (Kallisto/Wheels Of Bloor) | 20 | 20 | |||
| 9. Kyle Fry (Garneau-Club Chaussures- Norto) | 19 | 13 | 6 | ||
| 10. Andrew Bradbury (Darkhorse Flyers) | 19 | 11 | 8 | ||
| 11. Chris Balestrini (Garneau-Club Chaussures- Norto) | 16 | 16 | |||
| 12. Evan Mundy (Garneau-Club Chaussures- Norto) | 14 | 9 | 5 | ||
| 13. Marco Li (Garneau-Club Chaussures- Norto) | 12 | 3 | 9 | ||
| 14. John Stewart (The Hub Race Team) | 11 | 5 | 5 | 1 | |
| 15. Erik Box (Nativo/Devinci) | 11 | 11 | |||
| 16. Bayden Pritchard (Kallisto/Wheels Of Bloor) | 10 | 4 | 3 | 3 | |
| 17. Kevin Black (Darkhorse Flyers) | 10 | 10 | |||
| 18. Jamie Smith (Jet Fuel Coffee/ La Bicicletta) | 9 | 9 | |||
| 19. Scott Fitzgerald (Lapdogs Cycling Club) | 8 | 8 | |||
| 20. Peter Morse (Jet Fuel Coffee/ La Bicicletta) | 8 | 2 | 6 | ||
| 21. Mark Palma (Sweet Pete’S) | 7 | 7 | |||
| 22. Osmond Bakker (Jet Fuel Coffee/ La Bicicletta) | 6 | 6 | |||
| 23. John Van Arragon (Novofit Cycling Solutions) | 6 | 6 | |||
| 24. Derrick St. John (Ride With Rendall) | 5 | 5 | |||
| 25. Matteo Dal-Cin (Jet Fuel Coffee/ La Bicicletta) | 4 | 4 | |||
| 26. Geoff Power (Team London) | 4 | 4 | |||
| 27. Ben Andrew (Fresh Air Experience/Ottawa Bi) | 3 | 3 | |||
| 28. Isaac Smith (Darkhorse Flyers) | 2 | 2 | |||
| 29. Andrew De Cal (Liberty! Bicycles) | 2 | 2 | |||
| 30. Casey Roth (Ride With Rendall) | 1 | 1 | |||
| 31. Rob Rice (Sudbury Cycling Club) | 1 | 1 | |||
| Master 3 Men | Total | Calabogie | Springbank | Bruce | Nith |
| 1. Killian Cummings (Independent) | 49 | 9 | 20 | 20 | |
| 2. Jeff Murphy (Team Bike-Fit) | 42 | 13 | 25 | 4 | |
| 3. Jeff Kehler (Coachchris.Ca/Multisport-Zone) | 25 | 25 | |||
| 4. Kevin Tearle (Team Chch) | 24 | 16 | 8 | ||
| 5. Martin Pitts (Racer Sportif/Mattamy Homes Cc) | 22 | 6 | 16 | ||
| 6. Paul Rea (Rideallday.Ca Cc P/B Real Deal) | 21 | 10 | 11 | ||
| 7. Paul Mcaneney (Independent) | 20 | 20 | |||
| 8. Sung-bae Chae (Darkhorse Flyers) | 20 | 9 | 11 | ||
| 9. Manuel Gaudario (Tower International Cycling Te) | 20 | 20 | |||
| 10. Ian Chambers (Racer Sportif/Mattamy Homes Cc) | 18 | 13 | 5 | ||
| 11. Gary Wright (Racer Sportif/Mattamy Homes Cc) | 16 | 16 | |||
| 12. Bob Bergman (Canadian Cycling Magazine) | 16 | 16 | |||
| 13. Patrick Elliott (Team Bike-Fit) | 16 | 11 | 5 | ||
| 14. Kevin Higgins (Independent) | 13 | 3 | 10 | ||
| 15. Dave Swindells (Team Silent Sports) | 13 | 13 | |||
| 16. Phillip Hodgkinson (Kurzawinski Coach/ Six S Erp C) | 10 | 10 | |||
| 17. Paul Choquette (Team T1C/London Honda/Village) | 10 | 10 | |||
| 18. Dennis James (Esteemtraining.Com) | 10 | 4 | 6 | ||
| 19. Trevor Jordan (Midweek Cycling Club) | 9 | 9 | |||
| 20. David Rigby (Evolution Cycles) | 9 | 9 | |||
| 21. Scott Nault (Team Bike-Fit) | 8 | 8 | |||
| 22. Christopher Hull (Vitess Racing Club) | 8 | 8 | |||
| 23. Joe Rousseau (Coachchris.Ca/Multisport-Zone) | 7 | 7 | |||
| 24. William Aldridge (Independent) | 7 | 7 | |||
| 25. Massimo Pascazi (Independent) | 7 | 7 | |||
| 26. Ian Whenham (Piste.Ca) | 7 | 7 | |||
| 27. Jim Weir (Beaches Cycling Club (Bcc)) | 6 | 6 | |||
| 28. John Woodley (Independent) | 5 | 5 | |||
| 29. Conrad Mrowiec (Forest City Velodrome) | 4 | 4 | |||
| 30. Mark Buckaway (Vitess Racing Club) | 4 | 1 | 3 | ||
| 31. Sam Halls (Bikesports-Pfaff) | 3 | 3 | |||
| 32. Darrin Grace (Euro-Sports/ Foodery/Dal-Cin) | 2 | 2 | |||
| 33. Trevor Rickwood (Sudbury Cycling Club) | 2 | 2 | |||
| 34. Karim Marrouch (Wheels Of Bloor) | 1 | 1 | |||
| 35. Aiken Scherberger (Trek Store Cycling Club) | 1 | 1 | |||
| 36. Michael Bandurchin (Independent) | 1 | 1 | |||
| Master 2 Men | Total | Calabogie | Springbank | Bruce | Nith |
| 1. Chris Firek (Mbrc.Org – Gears) | 65 | 20 | 20 | 25 | |
| 2. Michael Mandel (Rideallday.Ca Cc P/B Real Deal) | 50 | 25 | 25 | ||
| 3. Chris Kirk (Independent) | 42 | 16 | 10 | 10 | 6 |
| 4. Andy D`Angelo (Kurzawinski Coach/ Six S Erp C) | 36 | 20 | 16 | ||
| 5. Doug Devine (Reynold Cycle) | 31 | 6 | 5 | 20 | |
| 6. Andrew Botterell (Cycles London Racing Team) | 28 | 16 | 3 | 9 | |
| 7. Chris Vlemmix (Team T1C/London Honda/Village) | 27 | 11 | 16 | ||
| 8. Matthew Di Silvestro (Euro-Sports/ Foodery/Dal-Cin) | 25 | 25 | |||
| 9. Eric Leene (Ciclo Sport Racing) | 23 | 13 | 10 | ||
| 10. Lawrence Akot (Darkhorse Flyers) | 21 | 13 | 8 | ||
| 11. Mike Brown (Team T1C/London Honda/Village) | 17 | 11 | 6 | ||
| 12. Marco Salvati (Kurzawinski Coach/ Six S Erp C) | 14 | 7 | 3 | 4 | |
| 13. Rolie Springall (The Hub Race Team) | 14 | 1 | 9 | 4 | |
| 14. Doug Corner (Bike Race Ottawa) | 13 | 13 | |||
| 15. Christopher Komar (P-K Express/ Hnz Strategic.Com) | 13 | 2 | 11 | ||
| 16. Derek Koops (Zm Cycle & Fitness Cycling Clu) | 13 | 13 | |||
| 17. Patrick Pelda (West Of Quebec Wheelers) | 11 | 11 | |||
| 18. Rick Clavir (Team Spoke O’Motion) | 10 | 3 | 7 | ||
| 19. Myles Cullen (Team Spoke O’Motion) | 9 | 9 | |||
| 20. Andrew Doble (Velocity Cycle And Ski) | 9 | 9 | |||
| 21. Kevin Stoppa (West Of Quebec Wheelers) | 8 | 8 | |||
| 22. Fred Perez (Novofit Cycling Solutions) | 8 | 8 | |||
| 23. Mark Stuart (Cyclepath Oakville Race Team) | 8 | 8 | |||
| 24. James Ramsay (Racer Sportif/Mattamy Homes Cc) | 7 | 7 | |||
| 25. Michael White (Novofit Cycling Solutions) | 7 | 7 | |||
| 26. Dale Danner (Euro-Sports/ Foodery/Dal-Cin) | 5 | 5 | |||
| 27. Michael Nuttall (Cycles London Racing Team) | 5 | 5 | |||
| 28. Scott Edgington (Team Silent Sports) | 5 | 5 | |||
| 29. Paul Heffler (Ottawa Bicycle Club) | 4 | 4 | |||
| 30. Don Macphail (Cycles London Racing Team) | 4 | 4 | |||
| 31. Steve Fantaske (Beaches Cycling Club (Bcc)) | 3 | 3 | |||
| 32. Werner Visser (West Of Quebec Wheelers) | 2 | 2 | |||
| 33. Jeff Ker (Kurzawinski Coach/ Six S Erp C) | 2 | 2 | |||
| 34. Thomas Leroux (Cornwall Cycle Club) | 1 | 1 | |||
| 35. Emilio Deagazio (Kurzawinski Coach/ Six S Erp C) | 1 | 1 | |||
| 36. Paul Bradbury (Darkhorse Flyers) | 1 | 1 | |||
| Master 1 Men | Total | Calabogie | Springbank | Bruce | Nith |
| 1. Bruce Bird (Wheels Of Bloor) | 70 | 20 | 25 | 25 | |
| 2. Kevin Davis (Nacsworld.Com) | 50 | 7 | 13 | 10 | 20 |
| 3. Steven Baker (Team Cross) | 47 | 25 | 9 | 5 | 8 |
| 4. Ian J. Scott (Wheels Of Bloor) | 43 | 8 | 6 | 20 | 9 |
| 5. Paolo Eugeni (Z-Team Wheels Of Oakville) | 36 | 25 | 1 | 10 | |
| 6. Richard Dagenais (Timmins Cycling Club) | 32 | 16 | 16 | ||
| 7. David Bogue (Team London) | 30 | 16 | 3 | 11 | |
| 8. Stanislav Blazek (Kurzawinski Coach/ Six S Erp C) | 28 | 4 | 11 | 13 | |
| 9. Wieslaw Matuszczak (Wheels Of Bloor) | 25 | 9 | 16 | ||
| 10. Ron Amos (Ride With Rendall) | 20 | 20 | |||
| 11. Marc Booth (Kurzawinski Coach/ Six S Erp C) | 18 | 6 | 1 | 11 | |
| 12. Chris Wood (Sound Solutions) | 18 | 10 | 8 | ||
| 13. Bob Tomsic (Canhear Uganda) | 16 | 10 | 6 | ||
| 14. Robert Chiocca (Racer Sportif/Mattamy Homes Cc) | 15 | 8 | 7 | ||
| 15. Krzysztof Kurzawinski (Kurzawinski Coach/ Six S Erp C) | 13 | 13 | |||
| 16. Steve Mckee (Nacsworld.Com) | 13 | 13 | |||
| 17. Chris Olson (Nine2Fivepro.Com Cycling Team) | 11 | 11 | |||
| 18. Mike Steed (Canhear Uganda) | 10 | 5 | 5 | ||
| 19. Brian Kelly (Nacsworld.Com) | 9 | 9 | |||
| 20. Marten Mann (Reynold Cycle) | 9 | 4 | 5 | ||
| 21. Blair Purvis (Neworld Cycle) | 7 | 7 | |||
| 22. Jeff Douglas (Chain Reaction/ Molson 67) | 7 | 7 | |||
| 23. Mike Mckee (Racer Sportif/Mattamy Homes Cc) | 6 | 6 | |||
| 24. Peter Mogg (Novofit Cycling Solutions) | 5 | 2 | 3 | ||
| 25. Tony Abramavicius (Wheels Of Bloor) | 4 | 4 | |||
| 26. Mark Rasile (Racer Sportif/Mattamy Homes Cc) | 4 | 4 | |||
| 27. Bobby Mrvelj (Wheels Of Bloor) | 3 | 3 | |||
| 28. Ilija Petrovski (Nacsworld.Com) | 2 | 2 | |||
| 29. Andrew Stewart (Team Ifg) | 2 | 2 | |||
| 30. Kieran Maxwell (Darkhorse Flyers) | 2 | 2 | |||
| 31. Ian Dalling (The Cyclery) | 1 | 1 | |||
| 32. Kees Louws (Team London) | 1 | 1 |


