Featured Stories

Liberty! Bicycles Off-Road Squeezer – Full Results, Photos

by pedalmag.com

September 28, 2009 (St. Catharines, ON) – Here are a few photos from the Liberty! Bicycles Off-Road Squeezer held in Montebello Park, St. Catharines, ON on Sunday, Sept. 27. Dubbed by the organizers as the world’s favourite Niagara Wine Festival off-road bicycle race it featured a 30km course which started and finished in Downtown St.Catharines, singletrack within the 12-Mile Creek Valley, Short Hills Provincial Park, local vineyards, and the best of the Niagara Escarpment.

More photos here.
Full results here.

Results

Elite Women

1. Emily Batty (Women 20-29) 1:18:46
2. Susan Stephens (Women 30-39) 07:47
3. Jenny Brown (Women 30-39) 08:37
4. Erica Bota (Women 20-29) 08:52
5. Cayley Brooks (Women 16-19) 10:23
6. Carmen Sweet (Women 30-39) 12:10
7. Maria Bottos (Women 30-39) 12:34
8. Kristen Tamburrino (Women 30-39) 12:51
9. Tammy Simmons (Women 30-39) 17:56
10. Louise Blais (Women 40-49) 18:43
11. Jessica Tripp (Women 16-19) 18:51
12. Katlyn Dundas (Women 16-19) 22:16
13. Samantha Wagler (Women 16-19) 22:20
14. Michelle Lepalud (Women 20-29) 22:25
15. Sara Byers-Ogilvie (Women 30-39) 23:08
16. Barb Cooper (Women 40-49) 29:57
17. Andrea Bowker (Women 40-49) 36:01
18. Maingot Christy (Women 30-39) 37:35
19. Margie Waldeck (Women 40-49) 37:35
20. Sara Lee (Women 30-39) 38:41
21. Bonnie Symes (Women 30-39) 39:34
22. Pamela Bottos (Women 40-49) 44:23
23. Kathy Puskas (Women 50-59) 44:34
24. Maaike Stoel (Women 30-39) 45:54
25. Carrie Stasiak (Women 20-29) 47:12
26. Tiia Dolson (Women 20-29) 47:24
27. Marie Faughnan (Women 40-49) 50:12
28. Laurie Cameron (Women 30-39) 50:31
29. Megan Fleury (Women 15 &) 51:21
30. Colleen Harris (Women 40-49) 51:23
31. Ann-Marie Cooper (Women 40-49) 51:24
32. Kelly Dickenson (Women 40-49) 51:25
33. Amanda Schottlander (Women 16-19) 51:57
34. Diane Mannapso (Women 40-49) 53:11
35. Anna Tykoliz (Women 50-59) 53:19
36. Valerie Sparrow (Women 40-49) 54:12
37. Kristin Brooks (Women 15 &) 54:17
38. Charlotte Gschnitzer (Women 20-29) 55:47
39. Kirstie Puskas (Women 20-29) 57:33
40. Natalie Kopp (Women 15 &) 58:55
41. Jennifer Hogg (Women 15 &) 59:18
42. Beth Fleeton (Women 30-39) 59:24
43. Amy Brunning (Women 30-39) 59:42
44. Susan Strban (Women 20-29) 59:53
45. Emma Carter (Women 15 &) 1:00:12
46. Jennifer Shore-Bouchard (Women 30-39) 1:00:17
47. Melanie Dobson (Women 30-39) 1:00:39
48. Erin Weiss-Trainor (Women 30-39) 1:01:00
49. Marissa Vanderlee (Women 15 &) 1:02:29
50. Kathleen Lamoureux (Women 50-59) 1:02:38
51. Brenda Vanderhoek (Women 30-39) 1:03:07
52. Jennifer Ladouceur (Women 40-49) 1:03:23
53. Rebecca Atkinson (Women 40-49) 1:03:29
54. Melanie Cave (Women 30-39) 1:03:37
55. Claire Gallop (Women 40-49) 1:03:49
56. Ashley Winker (Women 20-29) 1:04:09
57. Liz Sanli (Women 20-29) 1:04:17
58. Dawn Van Engelen (Women 40-49) 1:04:36
59. Peggy Humber (Women 40-49) 1:05:57
60. Amanda Wudarzewski (Women 20-29) 1:08:54
61. Kaleen De Luca (Women 40-49) 1:09:16
62. Una Malone (Women 40-49) 1:09:17
63. Kelly Petch (Women 30-39) 1:09:37
64. Deena Brooks (Women 40-49) 1:10:10
65. Kate Carter (Women 15 &) 1:10:12
66. Laura Hogg (Women 15 &) 1:10:24
67. Jacqueline Penman (Women 30-39) 1:10:28
68. Lucy Defazio (Women 50-59) 1:10:34
69. Robin Hogg (Women 40-49) 1:10:35
70. Katherine Ammendolia (Women 40-49) 1:11:21
71. Victoria Hunter (Women 40-49) 1:14:12
72. Melissa Jane (Women 40-49) 1:15:01
73. Macdonald Leahann (Women 20-29) 1:17:11
74. Brenna Thornton (Women 40-49) 1:19:23
75. Terry Lapalme (Women 50-59) 1:21:17
76. Katie Clark (Women 20-29) 1:21:59
77. Jodie Ebeling (Women 20-29) 1:22:23
78. Kelly Dugas (Women 30-39) 1:22:50
79. Heidi Stiles (Women 20-29) 1:23:06
80. Emily Zvagulis (Women 20-29) 1:24:11
81. Anna Jewett (Women 20-29) 1:24:15
82. Melissa Vanderlely (Women 20-29) 1:24:29
83. Tara Higginbottom-Mott (Women 20-29) 1:26:06
84. Nicolette Bradley (Women 20-29) 1:26:54
85. Rosemary Paventi-Hill (Women 40-49) 1:27:33
86. Jessie El-Farram (Women 30-39) 1:27:42
87. Katie Boychuck (Women 40-49) 1:28:49
88. Erin Nicks (Women 30-39) 1:36:45
89. Lisa Stoneman (Women 40-49) 1:37:53
90. Kristi Vrbanich (Women 30-39) 1:41:33
91. Corrine Peterson (Women 15 &) 1:48:59
92. Stephanie Schaeffer (Women 20-29) 1:48:59
93. Katherine Power (Women 50-59) 1:55:24
94. Joni Baker (Women 30-39) 1:59:26
95. Jennifer Fish (Women 16-19) 2:00:56
96. Judy Santi-De Rubeis (Women 50-59) 2:03:06
97. Bo Fusek (Women 40-49) 2:05:09
98. Sarah Pineau (Women 20-29) 2:16:46
99. Michele Mcgann (Women 50-59) 2:56:42

Elite Men

1. Derek Zandstra (Men 20-29) 1:08:42
2. Stu Alp (Men 20-29) 00:45
3. Adam Morka (Men 20-29) 01:34
4. Mitch Bailey (Men 16-19) 01:38
5. Zachary Hughes (Men 16-19) 01:58
6. Mark Batty (Men 20-29) 04:04
7. Jamie Wagler (Men 20-29) 04:04
8. Preston Wagler (Men 16-19) 04:05
9. Brendan Matheson (Men 20-29) 04:14
10. Tyson Wagler (Men 16-19) 04:56
11. Jon Kinsie (Men 20-29) 07:25
12. Simon Wagler (Men 20-29) 07:39
13. Haydn Boucher (Men 20-29) 07:44
14. Guy Vankrimpen (Men 30-39) 07:48
15. Mike Davidson (Men 40-49) 08:25
16. Dennis Baldwin (Men 30-39) 08:43
17. Brandon Etzl (Men 15 &) 08:45
18. Justin Henri (Men 16-19) 08:55
19. Pat Wallace (Men 30-39) 09:53
21. Marvin Srigley (Men 50-59) 10:55
22. A.J. Kendrick (Men 20-29) 11:36
23. Aaron Rahim (Men 20-29) 12:00
24. Matthias Schmidt (Men 30-39) 12:20
25. Dale Srigley (Men 40-49) 12:32
26. Al Mccullough (Men 50-59) 12:38
27. Jon Kinsie (Men 20-29) 12:50
28. Andrew De Cal (Men 16-19) 12:53
29. Ryan Jakob (Men 20-29) 13:45
30. John Devries (Men 30-39) 15:02
31. Jc Roberge (Men 30-39) 15:09
32. Thomas Freure (Men 30-39) 15:15
33. Steve Deboer (Men 30-39) 15:18
34. Mike Ring (Men 40-49) 15:27
35. Adam Luffman (Men 20-29) 15:36
36. Alex Schmidt (Men 16-19) 16:34
37. Jason Mcarthur (MSingle Speed) 16:44
38. Jeff Lemon (Men 30-39) 17:34
39. Dan Dakin (Men 30-39) 17:49
41. Scott Parkinson (Men 30-39) 18:21
42. Jason Valenti (Men 30-39) 18:23
43. Brent Beaudoin (Men 30-39) 18:36
46. Ian Bagg (Men 15 &) 19:33
47. Carl Ng (Men 30-39) 20:11
48. Alex Lefebvre (Men 16-19) 20:14
49. Joel Kirschner (Men 30-39) 20:17
51. Wendel Dickau (Men 40-49) 21:11
52. Donny Klassen (Men 30-39) 21:48
53. Jamie Schuman (Men 30-39) 22:08
55. Jon Toews (Men 30-39) 22:18
57. Brad Anderson (Men 30-39) 22:49
59. Jeff Kerton (Men 30-39) 23:08
60. Corey Hakkers (Men 20-29) 23:15
61. Boehnke Alexander (Men 30-39) 23:50
62. Jeff Peever (Men 40-49) 23:58
63. Arek Sawzdargo (Men 30-39) 24:11
64. Andrew Ciazynski (Men 30-39) 24:11
65. Tom Mcdonough (Men 40-49) 24:19
66. Robert Lucchetta (Men 40-49) 24:28
67. Robert Goliasch (Men 30-39) 24:34
68. Steve Karnay (Men 40-49) 24:44
69. Corey Kantola (MSingle Speed) 25:43
70. Alan Davis (Men 50-59) 25:48
71. Robin Watt (Men 20-29) 25:49
72. Paul Bottos (Men 40-49) 26:40
73. Joe Fallon (MDouble Mag) 27:10
74. Paul Wagler (Men 40-49) 27:11
75. Chris Sparrow (Men 16-19) 27:13
76. Neil Burke (Men 40-49) 27:33
78. Tom Freure (MSingle Speed) 28:14
79. Mark Chappell (Men 30-39) 28:18
80. Richard Ostanek (Men 40-49) 28:25
81. Greg Bittman (Men 30-39) 28:27
84. Mike Lynch (Men 40-49) 29:13
85. Nathan Martin (Men 20-29) 29:14
86. Steve Rilett (Men 40-49) 29:16
87. Robert Wigny (Men 30-39) 29:20
88. Noah Maccallum (Men 16-19) 29:21
89. Brando Hughes (Men 16-19) 29:42
90. Frank Vassallo (Men 50-59) 29:47
91. David Walsh (Men 50-59) 29:49
92. Pierre Lapalme (Men 50-59) 30:06
93. Mike Christoff (Men 30-39) 30:11
94. Marc Sherman (Men 40-49) 30:13
95. Matt Zdriluk (Men 20-29) 30:22
96. Paul Humber (Men 40-49) 31:18
97. Chris Vernackt (Men 30-39) 31:20
98. Erin Bale (MDouble Mag) 31:24
99. Rick Barron (Men 40-49) 31:53
101. Jeffery Walton (Men 40-49) 32:20
103. Trevor Montague (Men 16-19) 32:24
104. Wes Elliott (Men 40-49) 32:28
106. Otto Bock (Men 30-39) 32:39
107. James Fedosov (Men 16-19) 32:45
108. Alistair Dunbar (Men 30-39) 32:46
109. Martin Soltermann (Men 50-59) 32:47
110. Rob Stockl (Men 40-49) 32:56
111. Derek Carreau (Men 30-39) 32:57
113. Tim Lee (Men 40-49) 33:12
114. Devin Richardson (Men 30-39) 33:32
115. Tom Flynn (Men 40-49) 33:56
116. Trevor Geerts (MDouble Mag) 34:20
117. Patrick Elliott (Men 30-39) 34:24
118. Brett Beston (Men 30-39) 34:30
119. Paul Literovich (Men 30-39) 34:38
120. Denis Thang (Men 30-39) 34:41
121. Ed Van Vliet (Men 30-39) 34:43
122. Jos Bodewes (Men 30-39) 34:51
123. Wayne (John) Thai (Men 30-39) 35:03
124. Steve Ciazynski (Men 60 & over) 35:09
125. Paul Vermue (Men 30-39) 35:33
126. Paul Carter (Men 40-49) 35:42
127. John Fraser (Men 40-49) 35:47
128. Mark Ysseldyk (Men 30-39) 35:47
129. Brian Zanuttini (Men 30-39) 35:51
130. Guy Boudreau (Men 30-39) 35:54
131. Mike Burtch (Men 20-29) 36:06
132. Winston Tam (MSingle Speed) 36:16
133. Peter Schatz (Men 30-39) 36:18
134. Isaac Goertz (Men 30-39) 36:44
135. David Izlakar (Men 30-39) 36:47
136. Brandon Klassen (Men 15 &) 36:55
137. Jamie Burr (Men 20-29) 37:10
138. John Spekkers (Men 50-59) 37:26
139. Daniel Bouchard (Men 30-39) 37:27
140. Alex Geisel (MSingle Speed) 37:32
141. Pablo Duran (Men 20-29) 37:34
142. Ernie Braun (Men 40-49) 37:39
143. Marty Vanderhoek (Men 30-39) 37:44
144. Jerome Veillette (MDouble Mag) 37:45
145. Mike Bottos (Men 40-49) 37:50
146. Paul Granitto (Men 50-59) 38:02
147. Ryan Boudreau (Men 30-39) 38:22
148. John Pereira (Men 30-39) 38:23
149. Mark Burrows (Men 40-49) 38:31
150. Bernhard Mitis (Men 30-39) 38:53
151. Derrick Cho (Men 40-49) 38:55
152. Colin Scott (Men 20-29) 38:59
153. Bob Schofield (Men 60 & over) 39:14
154. Kris Wood (Men 40-49) 39:38
155. Jeff Bailey (Men 30-39) 39:52
157. Derek Kohut (Men 20-29) 40:10
158. Scott Doran (Men 50-59) 40:17
159. Jeffrey Poulsen (Men 40-49) 40:28
160. Steve Wiersma (Men 30-39) 40:30
161. Jeff Murphy (Men 40-49) 40:34
162. Adrian George (Men 15 &) 40:41
163. John Walsh (Men 50-59) 40:53
164. Boyd Pendleton (Men 30-39) 40:57
165. Darryl Srigley (Men 30-39) 41:21
166. Mike Galenkamp (Men 40-49) 41:48
167. Robert Galbraith (Men 60 & over) 41:57
168. Scott Nault (Men 30-39) 41:58
169. David Harper (Men 30-39) 41:58
170. Jean-Yves Hudon (Men 40-49) 42:04
171. Scott Burgess (Men 40-49) 42:15
172. David Haycock (Men 40-49) 42:17
173. Frank Kirschner (Men 16-19) 42:32
174. Daniel Monette (Men 40-49) 42:39
175. Ian Randall (Men 30-39) 42:41
176. Roger Chouinard (Men 30-39) 42:42
177. Gary Darnel (MSingle Speed) 42:44
178. Eric Mannapso (Men 40-49) 42:46
179. Ryan Martin (Men 16-19) 42:54
180. Kevin Kaior (Men 20-29) 42:55
181. Ryan Kremble (Men 20-29) 42:58
182. Dave Mcvicar (Men 30-39) 43:06
183. Duane Wagler (Men 40-49) 43:13
184. Tony Robinson (Men 40-49) 43:22
185. Jamie Zwierschke (Men 20-29) 43:24
186. Manley Baarda (Men 20-29) 43:28
187. Karl Trimble (Men 20-29) 43:29
188. Dan Baarda (Men 50-59) 43:33
189. Wayne Harris (Men 40-49) 43:35
190. Wayne Thiessen (Men 40-49) 43:35
191. Jeff Robinson (Men 30-39) 43:46
192. Stan Sherwin (Men 30-39) 43:48
193. Paul Cameron (Men 30-39) 43:55
194. Michael Brenchley (Men 40-49) 43:58
195. Tim Sparrow (Men 40-49) 44:00
196. Karl Giesbrecht (Men 50-59) 44:00
197. Darren Steen (Men 30-39) 44:09
198. Joe (Sr.) Ogden (Men 50-59) 44:10
199. Kristian Smythe (Men 30-39) 44:16
200. Dan Swayze (Men 30-39) 44:16
201. David Vogt (Men 30-39) 44:17
202. Jason Macmurchy (Men 20-29) 44:36
203. Matthew Scott (Men 30-39) 44:57
204. Kevin Geyer (MDouble Mag) 45:03
205. Nickolas Chistoff (Men 50-59) 45:08
206. Drew Thorne (Men 16-19) 45:16
207. Brad Ysseldyk (Men 30-39) 45:18
208. Mike Gilbert (Men 40-49) 45:23
209. Rodney Naylor (Men 40-49) 45:25
210. Mark Zammit (Men 40-49) 45:27
211. Kenny Allen (Men 20-29) 45:36
212. Chris Vogel (Men 40-49) 45:36
213. Corey Morrison (Men 16-19) 45:38
214. Pete Ross (Men 40-49) 45:51
215. Andre Ouimet (Men 60 & over) 45:52
216. Luca Gandola (Men 30-39) 45:53





































Leave a Reply

You must be logged in to post a comment.


Pedal Magazine