December 11, 2004 — Yesterday Gina Grain, of British Columbia, competed in her first ever Track World Cup in Carson, California. She says it’s “a new pond to fish in” and “its really awesome”.
Grain who is known for her wicked sprint on the road, says sprinting on the track is different, for one thing, you can’t slam it into the biggest gear. “I don’t have the supercharge, the leg speed, that you need on the track,” she said. Despite not having the supercharge or the experience, Grain surprised the other girls with a few attacks. One of her attacks was with eight laps to go and she was only caught with 20 meters to go. However, at this point she still had no points so she was not a contender. The other Canadian representative, Mandy Poitras of British Columbia, was able to collect a few points on three different sprint laps to finish with four points and tenth overall.
The highlight for Canadians yesterday, was when Travis Smith of Alberta blitzed through his kilometer time trial in a time of 1.04.947 minutes to finish fifth. His time was a new personal record. It will set him and his teammates in good spirits for the Olympic Sprint race on Sunday. His teammates are Yannik Morin of Quebec and Cam McKinnon of Alberta.
Saturday morning race results are below as the racing continues through the weekend — stay tuned.
Results
Friday, December 10, 2004
Women 20km Points Race Final
1 Erin Mirabella (USA) 12 pts
2 Alexis Rhodes (Australia) 11
3 Adrie Visser (Netherlands) 10
4 Lyudmyla Vypyraylo (Ukraine) 9
5 Giorgia Bronzini (Italy) 7
10 Mandy Poitras (Canada) 4
16 Gina Grain (Canada)
Men 1000m Time Trial
1 Theo Bos (Netherlands) 1.01.768 (58.283km/h)
2 Jason Queally (Great Britain) 1.03.018 (57.127km/h)
3 Ben Kersten (Australia) 1.03.296 (56.876km/h)
4 Carsten Bergmann (Germany) 1.03.406 (56.777km/h)
5 Travis Smith (Canada) 1.04.947 (55.430km/h)
6 Didier Henriette (France) 1.05.271 (55.155km/h)
7 Yusho Oikawa (Japan) 1.05.404 (55.043km/h)
8 Athanasios Mantzoyranis (Greece) 1.05.441 (55.011km/h)
9 Maksym Lopatyuk (Ukraine) 1.06.163 (54.411km/h)
10 David Cresswell (New Zealand) 1.06.323 (54.280km/h)
11 Aaron Kacala (USA) 1.07.059 (53.684km/h)
12 Tisin M Rizal (Malaysia) 1.07.199 (53.572km/h)
13 Guatto Sergio (Argentina) 1.08.490 (52.562km/h)
DNS Frederick Segura (Venezuela)
DNS Ahmed Lopez Naranjo (Cuba)
Men 4km Individual Pursuit Final
1 Robert Bartko (Germany) 4.32.382 (52.867km/h)
2 Mikhail Ignatiev (Russia) 4.37.058 (51.975km/h)
3 Sergi Escobar Roure (Spain) 4.34.499 (52.459km/h)
4 Marc Ryan (New Zealand) 4.38.810 (51.648km/h)
Men Keirin Final
1 Teun Mulder (Netherlands) 10.976 (65.598km/h)
2 Arnaud Tournant (France)
3 José Antonio Villanueva Trinidad (Spain)
4 Andrei Vynokurov (Ukraine)
5 Barry Forde (Barbados)
6 Kasper Jessen (Denmark)
Saturday, December 11, 2004 — Morning Results
Women 3000m individual pursuit qualifying
1 Katie Mactier (Australia) 3.38.491 (49.430km/h)
2 Emma Davies (Great Britain) 3.44.676 (48.069km/h)
3 Erin Mirabella (USA) 3.48.066 (47.355km/h)
4 Elena Chalykh (Russia) 3.48.448 (47.276km/h)
5 Lyudmyla Vypyraylo (Ukraine) 3.49.912 (46.974km/h)
6 Adrie Visser (Netherlands) 3.51.632 (46.626km/h)
7 Dale Tye (New Zealand) 3.53.030 (46.346km/h)
8 Gema Pascual Torrecilla (Spain) 3.58.086 (45.362km/h)
9 Pascale Schnider (Switzerland) 3.58.327 (45.316km/h)
10 Charlotte Becker (Germany) 3.59.387 (45.115km/h)
11 Andrea Hannos (Hungary) 4.02.687 (44.502km/h)
12 Martina Faccin (Italy) 4.04.234 (44.220km/h)
4000m team pursuit qualifying
1 Germany 4.13.143 (56.885km/h)
Leif Lampater
Robert Bartko
Robert Bengsch
Henning Bommel
2 New Zealand 4.13.474 (56.811km/h)
Peter Latham
Marc Ryan
Timothy Gudsell
Jason Allen
3 Ukraine 4.14.032 (56.686km/h)
Roman Kononenko
Volodymyr Dyudya
Vitaliy Popkov
Volodymyr Zagorodniy
4 Australia 4.14.798 (56.515km/h)
Bradley Norton
Ashley Hutchinson
Sean Finning
Christopher Sutton
5 Russia 4.16.193 (56.208km/h)
Anton Mindlin
Alexander Serov
Sergey Klimov
Nikolai Troussov
6 Netherlands 4.16.282 (56.188km/h)
Wim Stroetinga
Jos Pronk
Niki Terpstra
Geert-Jan Jonkman
7 Spain 4.16.609 (56.117km/h)
Sergi Escobar Roure
Miguel Alzamora Riera
Asier Maeztu
Carlos Castano Panadero
8 Chile 4.22.557 (54.845km/h)
Enzo Cesario Farias
Francisco Cesario
José Alfredo Medina Andrade
Marco Antonio Arriagada
Men Sprint 200m Qualifying (16)
1 Arnaud Tournant (France) 10.445 (68.933km/h)
2 Mickaël Bourgain (France) 10.494 (68.611km/h)
3 José Antonio Villanueva Trinidad (Spain) 10.519 (68.448km/h)
4 Tim Veldt (Netherlands) 10.549 (68.253km/h)
5 Kazuya Narita (Japan) 10.554 (68.221km/h)
6 Matthias John (Germany) 10.585 (68.021km/h)
7 Stefan Nimke (Germany) 10.587 (68.008km/h)
8 Ross Edgar (Great Britain) 10.606 (67.886km/h)
9 Lukasz Kwiatkowski (Poland) 10.651 (67.599km/h)
10 Andrei Vynokurov (Ukraine) 10.668 (67.492km/h)
11 Teun Mulder (Netherlands) 10.725 (67.133km/h)
12 Christian Stahl (USA) 10.793 (66.710km/h)
13 Gideon Massie (USA) 10.811 (66.599km/h)
14 Josiah Ong Lam Ng (Malaysia) 10.819 (66.550km/h)
15 Damian Zielinski (Poland) 10.832 (66.470km/h)
16 Kin Chung Wong (Hong-Kong) 10.873 (66.219km/h)
17 Sean Eadie (Australia) 10.903 (66.037km/h)
18 Barry Forde (Barbados) 10.908 (66.007km/h)
19 Travis Smith (Canada) 10.918 (65.946km/h)
20 Ben Kersten (Australia) 10.946 (65.777km/h)
21 Stoller Cédric (Switzerland) 10.956 (65.717km/h)
22 Athanasios Mantzoyranis (Greece) 11.024 (65.312km/h)
23 Tisin M Rizal (Malaysia) 11.045 (65.188km/h)
24 Kasper Jessen (Denmark) 11.048 (65.170km/h)
25 Ahmed Lopez Naranjo (Cuba) 11.061 (65.094km/h)
26 Kleanthis Bargkas (Greece) 11.151 (64.568km/h)
27 Michael Rodriguez (Puerto Rico) 11.162 (64.505km/h)
28 Terufumi Sakakieda (Japan) 11.167 (64.476km/h)
29 Vladimir Kiriltsev (Russia) 11.182 (64.389km/h)
30 Andrew Williams (New Zealand) 11.208 (64.240km/h)
31 Angel Martorell (Mexico) 11.246 (64.023km/h)
32 Yuriy Tsyupyk (Ukraine) 11.282 (63.818km/h)
33 Daniel Beatson (New Zealand) 11.334 (63.526km/h)
34 Guatto Sergio (Argentina) 11.518 (62.511km/h)
35 Ricardo Lynch (Jamaica) 11.648 (61.813km/h)
36 Matthew Chater (Canada) 11.650 (61.803km/h)
DNS Alexander Cornieles VEN
DNS Jhonny Hernandez VEN
Men sprint 1/8 Final
Heat 1
1 Arnaud Tournant (France) 10.917 (65.952km/h)
2 Kin Chung Wong (Hong-Kong)
Heat 2
1 Mickaël Bourgain (France) 11.475 (62.745km/h)
2 Damian Zielinski (Poland)
Heat 3
1 José Antonio Villanueva Trinidad (Spain) 11.481 (62.712km/h)
2 Josiah Ong Lam Ng (Malaysia)
Heat 4
1 Tim Veldt (Netherlands) 11.310 (63.660km/h)
2 Gideon Massie (USA)
Heat 5
1 Kazuya Narita (Japan) 11.188 (64.355km/h)
2 Christian Stahl (USA)
Heat 6
1 Matthias John (Germany) 11.028 (65.288km/h)
2 Teun Mulder (Netherlands)
Heat 7
1 Stefan Nimke (Germany) 11.154 (64.551km/h)
2 Andrei Vynokurov (Ukraine)
Heat 8
1 Ross Edgar (Great Britain) 11.298 (63.728km/h)
2 Lukasz Kwiatkowski (Poland)


