August 18, 2002 (Hamilton, ontario) – On a blustery, tough day, Darko Ficko
(Cervelo) rode away to a provincial Time Trial victory. The personal
trainer from Toronto used his trademark strength to put a full minute and a
half into Atlas Cold/ItalPasta’s Jeff Hansen. The race was the last race
in the O-Cup championships, which sees Aaron Fillion (OBC) take the series
by one point over Hansen. In the Women’s race, Merrill Collins (Cervelo)
made it a Cervelo Double, taking the win.
CADETS, 15 KM | ||||
1. Robert Gustavsson | 22:53 | |||
2. Mark Batty | Bay Cycle | 23:17 | ||
3. Adam Thuss | 23:32 | |||
4. Shawn Clarke | 23:41 | |||
5. Kris Lysionek | 24:18 | |||
6. Greg Knapp | 25:14 | |||
JUNIOR WOMEN, 15 KM | ||||
1. Sarah Coney | Silent Sports | 26:54 | ||
2. Emily Batty | Bay Cycle | 27:00 | ||
JUNIOR MEN, 30 KM | ||||
1. Andrew Erb | Jolly’s Alternative Wheels Racing | 45:08 | ||
2. Tyler Holtzman | St. Catharines C.C. | 45:25 | ||
3. Brandon Crichton | 45:29 | |||
3. Kelly Scott | 46:56 | |||
4. Ryan De Boer | MBRC | 47:11 | ||
5. Brenden Hurley | D’Ornellas | 47:43 | ||
6. Doug Shankland | Ziggy’s C.C. | 49:08 | ||
WOMEN, 30 KM | ||||
1. Merrill Collins | Cervelo Factory Team | 44:03 | ||
2. Julia Bradley | OPus Women’s Racing | 45:55 | ||
3. Tricia Orzack | 46:36 | |||
4. Holland Gidney | 48:20 | |||
5. Nanci Dodman | Cervelo factory Tem | 48:45 | ||
6. Shelley Christenson | St Catharines C.C. | 49:14 | ||
7. Diana May | 49:25 | |||
8. Saskia Harvey | Multi Laser | 50:20 | ||
9. Lynn Wolfson | OBC | 51:08 | ||
10. Ingrid Coney | Fly Gurlz | 51:27 | ||
11. Sarah-Jane Chilton | Midweek C.C. | 51:29 | ||
12. Karina Sacca | Midweek C.C. | 53:22 | ||
13. Amanda Leigh Cox | 53;52 | |||
MASTER B, 30 KM | ||||
1. Garnett Abbey | Hamilton C.C. | 43:17 | ||
2. Fred Pepper | Hamilton C.C. | 43:19 | ||
3. Craig Doucet | LCW/Racer Sportif (London) | 43:22 | ||
4. Scott Thompson | 43:28 | |||
5. Rob Cheskey | Hamilton C.C. | 43:47 | ||
6. Rick Cliff | 44:47 | |||
7. Ian Allen | 45:09 | |||
8. David D’Agostino | 45:33 | |||
9. David Pierce | Newmarket Eagles | 45:36 | ||
10. Dave Woolley | Hamilton C.C. | 46:20 | ||
11. Dave Painter | 46:27 | ( incl. 1 min. late start) | ||
12. Aiken Scherberger | Sportswap | 46:38 | ||
13. Jay Darch | Cyclepath/Oakville C.C. | 48:09 | ||
14. Peter Hennessy | Cobourg C.C. | 48:27 | ||
15. William McLennan | 48:43 | |||
16. John Duncan | 51:11 | |||
17. Michael Torzsok | 59:47 | |||
MASTER C, 30 KM | ||||
1. Charlie Squires | LCW/Racer Sportif (London) | 42:58 | ||
2. Desi Desrochers | Hamilton C.C. | 43:15 | ||
3. Grant Strahl | Newmarket Eagles | 44:12 | ||
4. Keith Smith | Cornwall C.C. | 44:46 | ||
5. Gordon Clarke | Newmarket Eagles | 45:10 | ||
6. Gary Cluett | 45:15 | |||
7. Dave Viney | Team Hardwod | 45:18 | ||
8. John Vanden Elzen | 47:00 | |||
9. Doug Taylor | 47:23 | |||
10. Don Smith | St. Catharines C.C. | 48:35 | ||
11. Rick Dakin | 54:08 | |||
MASTER D, 30 KM | ||||
1. Andrew Iwanowski | 56:34 | |||
MASTER A, 40 KM | ||||
1. Allan Becker | 56:16 | |||
2. Scott Buschlen | Brampton C.C. | 56:22 | ||
3. Chris Kiziak | HRT | 57:51 | ||
4. Chris Chisholm | Cornwall C.C. | 57:54 | ||
5. Mike Rutledge | Pavan/Lindeberg | 58:24 | ||
6. John Sandre | MBRC | 59:15 | ||
7. Duncan Salisbury | HRT | 59:23 | ||
8. Doug Blades | 1:00:52 | |||
9. David Thompson | D’Ornellas | 1:01:15 | ||
10. Gary Hutchinson | 1:01:29 | |||
11. Neil Humphrey | 1:02:14 | |||
12. Claudio Buffone | MBRC | 1:06:37 | ||
13. John David | 1:07:12 | |||
14. Rob Parsons | 1:09:53 | |||
ESPOIR, 40 KM | ||||
1. Noel Savage | Peterborough Racing Club | 56:13 | ||
2. Warren Tilbrook | 58:45 | (incl. 1 min. late start) | ||
3. Chris Reid | Uxbridge C.C. | 58:56 | ||
4. Chris Kiziak | HRT | 59:05 | ||
5. Nathan Tedford | 1:01:58 | |||
6. Eric Batty | Bay Cycle | 1:00:49 | ||
ELITE, 40 KM | ||||
1. Darko Ficko | Cervelo Factory Team | 52:35 | ||
2. Jeff J.B. Hansen | Atlas Cold Storage/Ital Pasta | 55:15 | ||
3. Michael Moore | Gears Racing | 55:48 | ||
4. Aaron Fillion | OBC | 56:06 | ||
5. Paul Rego | Atlas Cold Storage/Ital Pasta | 57:06 | ||
6. Craig De Veer | LCW/Racer Sportif (London) | 58:08 | ||
7. Patrick Shea | Atlas Cold Storage/Ital Pasta | 58:10 | ||
8. Stan Ambis | 58:35 | |||
9. Alexander Stickler | 58:38 | |||
10. Lorne Cunliffe | Cervelo Facory Team | 59:05 | ||
10. Nickolas Bradley | 59:47 | |||
11. Mark Davies | Cervelo Factory team | 1:00:12 | ||
12. Chris McNally | Cornwall C.C. | 1:01:35 | ||
13. Henry Dudko | Hamilton C.C. | 1:02:02 | ||
14. Adam Lucas | 1:02:25 | |||
15. Shawn Bernard | 1:02:26 | |||
17. Jerome Samson | Urban Coyotes | 1:03:16 | ||
18. Shawn Cranwell | 1:03:56 | |||
19. Attila Hajdu | LCW/Racer Sportif (London) | 1:04:29 | ||



