Results
1. Ed Veal (M35-39 – 1/100) 4:21:23.0
2. Gaelen Merritt (M25-29 – 1/33) 4:21:24.0
3. Bruce Bird (M40-44 – 1/188) 4:21:24.2
4. Danny Morwood (M35-39 – 2/100) 4:21:27.7
5. David Thompson (M45-49 – 1/172) 4:23:02.0
6. Derrek Ivey (M25-29 – 2/33) 4:23:02.0
7. David Hunt (M35-39 – 3/100) 4:23:02.3
8. Andrew Randell (M35-39 – 4/100) 4:23:06.7
9. Matthias Schmidt (M35-39 – 5/100) 4:23:43.0
10. Sean Boileau (M30-34 – 1/56) 4:23:43.3
41. Susan Palmer-Komar (F45-49 – 1/99) 4:23:43.3
Full results HERE.