Overall Results Gran Fondo
1. Nicolas Rivard (Can) JM 3:29:26
2. Paul Davis (USA) M18-29 3:29:55
3. Jeremy Powers (USA) M30-39 3:29:55
4. Andrew Lees (Can) M40-49 3:29:57
5. Kevin Simms (Can) M50-59 3:29:57
6. Ron Amos (USA) M50-59 3:30:00
7. Cale Reeder (USA) M50-59 3:33:07
8. Derek Carroll (Can) M30-39 3:33:08
9. Patrick Kings (Can) M40-49 3:33:08
10. David Gazsi (Can) M50-59 3:33:13
11. Gabriel Melfi (Can) M18-29 3:33:23
12. Joshua Doyle (USA) M40-49 3:37:16
13. Lea Davison (USA) F30-39 3:37:17
14. Maxime Hebert (Can) M40-49 3:37:19
15. Lane Rodgers (USA) M50-59 3:39:04
16. Charlie Gorman (Can) M30-39 3:39:11
17. Jason Liddell (USA) M40-49 3:39:30
18. Stephane Sevigny (Can) M50-59 3:39:31
19. Pascal Eric Herve (Can) M50-59 3:39:31
20. Hunter Ziesing (USA) M50-59 3:40:28
21. Brian Milligan (USA) M40-49 3:40:29
22. Ronald Malone (USA) M50-59 3:40:30
23. Kieran Andrews (Can) M50-59 3:40:30
24. Aaron Daley (Can) M40-49 3:40:43
25. David Hussey (USA) M50-59 3:40:56
26. Olivier Salmon (Can) M50-59 3:40:58
27. Zack Vogel (USA) M40-49 3:40:59
28. Juan Gutierrez (USA) M50-59 3:41:52
29. Luke Braun (USA) M40-49 3:41:53
30. Rob Lefebvre (Can) M40-49 3:41:54
31. Krzysztof Bury (USA) M30-39 3:41:54
32. Rade Popovic (USA) M50-59 3:41:54
33. Cameron Mitchell (Can) M18-29 3:41:55
34. Brian De Leenheer (Can) M50-59 3:41:56
35. Tyler Chapman (USA) M30-39 3:41:56
36. Emilie Fortin (Can) F18-29 3:41:57
37. James Sawtelle (USA) M30-39 3:41:57
38. Chris Brits (USA) M40-49 3:47:34
39. Doug Blades (Can) M50-59 3:47:34
40. J. Mcgill (USA) M50-59 3:47:36
41. Genevieve Thisdel (Can) F30-39 3:48:07
42. Doug Chiasson (USA) M60-69 3:48:08
43. David Weir (Can) M50-59 3:48:08
44. Stephane Chartier (Can) M40-49 3:48:08
45. Evan Bellanceau (USA) M30-39 3:48:09
46. Ian McKelvey (Can) M30-39 3:48:10
47. Kevin Williams (USA) M60-69 3:48:11
48. JP Leclerc (Can) M30-39 3:49:08
49. George Morse (USA) M30-39 3:49:30
50. Eric Gottesman (USA) M40-49 3:50:16
51. Johan Abreu (USA) M40-49 3:50:56
52. Mark Wagner (USA) M50-59 3:50:56
53. Gerald Chen (Can) M40-49 3:50:56
54. Brian Albert (USA) M30-39 3:50:57
55. Jaroslaw Prokopes (USA) M40-49 3:50:57
56. Florian Trept (USA) M30-39 3:50:57
57. Scott Martin (Can) M40-49 3:50:58
58. Mike Steneker (Can) M50-59 3:50:58
59. Michael Claus (USA) M50-59 3:50:59
60. Filipe Brandao (USA) M40-49 3:50:59
61. Percy Zahl (USA) M40-49 3:51:00
62. James Wright (USA) M40-49 3:51:01
63. Michael Palazzo (USA) M40-49 3:51:01
64. Keith Sherling (USA) M40-49 3:51:01
65. Jeffrey Wills (Can) M40-49 3:51:01
66. Alain Goulet (Can) M60-69 3:51:02
67. Eric Weinrich (USA) M50-59 3:52:06
68. Andy Akins (USA) M30-39 3:52:31
69. Paul Kendall (USA) M30-39 3:52:40
70. Peter Schuck (Can) M60-69 3:53:36
71. Sean Fox (Can) M40-49 3:54:07
72. Scott Prosser (USA) M40-49 3:55:06
73. Andrew Meunier (USA) M30-39 3:55:13
74. Nick Cassotis (USA) M50-59 3:55:19
75. Matthew Akins (USA) M40-49 3:55:22
76. Aidan Raynor (Can) JM3:56:15
77. Kevin Hoose (USA) M18-29 3:56:18
78. Benoit Richard (Can) M40-49 3:58:35
79. Patrick Melfi (Can) M40-49 3:59:03
80. Christopher Zigmont (USA) M50-59 3:59:13
81. Henri Guay (Can) M40-49 3:59:13
82. John Hauser (Can) M30-39 4:00:21
83. Jeremy Martin (USA) M50-59 4:00:50
84. Denis Marchand (Can) M50-59 4:02:21
85. Robert Meikle (USA) M60-69 4:02:22
86. Christopher Chisholm (Can) M40-49 4:02:23
87. Mathieu Vo-Quang (Can) M40-49 4:02:24
88. Tina Severson (USA) F40-49 4:02:24
89. Jeff Rivet (USA) M50-59 4:02:24
90. James Dao (USA) M60-69 4:02:25
91. Eric Howe (USA) M50-59 4:02:27
92. Michael Centore (USA) M50-59 4:02:29
93. Andrew Hannaford (Can) M40-49 4:03:38
94. Giuseppe Dellorusso (USA) M50-59 4:03:39
95. Chris Wood (Can) M50-59 4:03:40
96. Scott Bentley (Can) M40-49 4:03:41
97. Chris Culgin (Can) M30-39 4:03:41
98. Damian Wright (USA) M40-49 4:03:43
99. Daniel Scalo (USA) M40-49 4:03:43
100. James Nicholson (USA) M50-59 4:03:44