June 10, 2006 – Here are the XC rankings after the third round of the Canada Cup, held last weekend at Hardwood Hills:
Elite Men
Total PTS CC #1 (Bromont) CC #2 (Tremblant) CC #3 (Hardwood)
1. Raphael Gagne* (QC) Rocky Mountain / Business Objects 425 155 155
115
2. Neal Kindree* (BC) Kona 420 140 140 140
3. Andrew Watson (ON) Team R.A.C.E com 405 110 175 120
4. Max Plaxton* (BC) Rocky Mountain / Business Objects 400 200 200 0
5. Ricky Federau (BC) Team R.A.C.E com 375 175 0 200
6. Derek Zandstra* (ON) 3 Rox Racing 339 64 120 155
7. Tim Heemskerk (AB) United Cycle Racing 330 95 130 105
8. Kris Sneddon (BC) Kona 330 120 110 100
9. Michael Garrigan (ON) HB Cycling Club 290 130 30 130
10. Matt Hadley (NB) Rocky Mountain Cycles 284 69 105 110
11. Mark Batty* (ON) Team R.A.C.E com 270 85 90 95
12. Roddi Lega (AB) Norco Factory Team 250 66 115 69
13. Stefan Widmer* (BC) Sugoi/Giant Bicycles 242 71 100 71
14. Frederic Bussieres* (PQ) Rocky Mountain / Business Objects 212 105 43 64
15. Evan Sherman (AB) United Cycles 211 62 95 54
16. Matt Martandill (BC) Cove Factory Team 205 115 0 90
17. Brendan MacIntosh (BC) Trek/Riders Cycles 196 49 85 62
18. Georges-Edouard Duquette* (QC) Bromont Sportif 195 90 66 39
19. Jonothan Boulanger* (QC) Specialized 186 80 60 46
20. Peter Glassford* (ON) The Epic Ride 181 54 71 56
21. Martin Lazarski* (ON) Rocky Mountain / Business Objects 175 0 0 175
22. David Gagnon (QC) Sportif Bromont 175 50 80 45
23. Daniel Sessford* (YT) Team Schwalbe 171 75 69 27
24. Mike Northcott (NZ) Taupo MTB Club 170 46 64 60
25. Bruno Lafontaine (QC) Specialized 166 60 56 50
26. Benoit Simard (PQ) Specialized 158 100 0 58
27. Jeremy Trudel* (QC) Le Yeti 148 48 48 52
28. Troy Misseghers (AB) Mountain Bike City 141 0 75 66
29. Marc-André Daigle (PQ) Equipe Record 130 43 50 37
30. Alexandre Frappier (QC) Bio Gen/Idec 125 44 47 34
31. Ben Dawson* (ON) Impala Cycles 123 45 49 29
32. Adam Morka* (ON) Hardwood Hills 117 42 0 75
33. Alexandre Fortier* (QC) IGA Lambert/ACDA 117 37 45 35
34. Craig Richey (BC) Sugoi/Giant Bicycles 112 58 54 0
35. Ian McAvity* (NB) Bikes and Beans 110 32 31 47
36. Green Matthew* (BC) Rocky Mountain / Business Objects 106 0 58 48
37. Thomas Skinner (BC) Sugoi/Giant Bicycles 104 52 52 0
38. Kyle Douglas* (ON) 3 Rox Racing 103 36 29 38
39. Matthew Cottrell* (BC) On the Edge 90 0 62 28
40. Eric Drower (NZL) Te Awamutu Sports Club NZ 85 0 0 85
41. Eric Batty (ON) 80 0 0 80
42. Cameron Jette* (ON) HB Cycling Club 80 0 36 44
43. Christian Pare (QC) Equipe Xprezo 80 41 39 0
44. Timothy Carleton (ON) Sport Swap Racing 79 0 37 42
45. Thierry Laliberte (QC) Sportif Bromont 73 39 34 0
46. Ismael Dufour-Simard* (QC) Charlevoix 68 33 35 0
47. Jason Duffy* (ON) Barrie Cycling Club 64 0 28 36
48. Julien Veilleux (QC) Velo Chambly 62 29 33 0
49. Ian Carbonneau (QC) Independent 56 56 0 0
50. Jonothan Burgess* (NS) Kona/Cycle Smith 55 28 27 0
51. éric Morneau (QC) 52 26 26 0
52. Tristan Galbraith (ON) Commençal/Dropmachine 49 0 0 49
53. Adam Snyder* (USA) Independent 47 47 0 0
54. Louis-Remy Marier (QC) 46 0 46 0
55. Cory Wallace* (ON) Bicisport 44 0 44 0
56. Danny Souter (ON) Cycle Cambridge.com 43 0 0 43
57. Sébastien Tremblay* (QC) Cyclone D’Alma (CVM) 42 0 42 0
58. Tim Madgwick (BC) Serotta/Smith 41 0 0 41
59. Léni Gélinas Trudel* (QC) Le Yéti 41 0 41 0
60. Graydon Raymer (ON) CoachChris.ca 40 0 0 40
61. Jean-Francois Vennes* (QC) 40 0 40 0
62. Matthew Green* (BC) Rocky Mountain / Business Objects 40 40 0 0
63. Karl Tessier (QC) Velo 2 Max (St Felicien) 38 0 38 0
64. Jonathan Pageau (QC) CVM Subway/Génétik 38 38 0 0
65. Luc Doiron (QC) Le Pédalier 35 35 0 0
66. Jimmy Gagne (QC) SOS Veloski 34 34 0 0
67. Stuart Alp* (ON) Caboto Velo Club 33 0 0 33
68. Ryan Edwards (BC) Team Squamish 32 0 0 32
69. Vincent Meunier (QC) Lessard Bicycles 32 0 32 0
70. Shane Hollingshead (ON) Barrie Cycling Club 31 0 0 31
71. Jason Rody (ON) Arrow Racing 31 31 0 0
72. Michael Dennis (ON) Speed River.com 30 0 0 30
73. Sylvain Jean (QC) 30 30 0 0
74. Neil Schiemann (ON) Ottawa Bicycle Club 27 27 0 0
75. John Van Arragon (ON) Hub BiCycle Club 26 0 0 26
* U23 category born in 1984-1987
Elite Women
Total PTS CC #1 (Bromont) CC #2 (Tremblant) CC #3 (Hardwood)
1. Mical Dyck (AB) Terrascape Racing/Trek 550 200 175 175
2. Catherine Pendrel (BC) Norco Factory Team 495 155 200 140
3. Jean Ann McKirdy* (BC) Rocky Mountain / Bus Objects 390 140 130 120
4. Amanda Sin (NS) 3 Rox Racing 385 130 140 115
5. Julie Sanders (PQ) Équipe Xprezo 345 120 120 105
6. Karen Dewolfe (NB) Cannondale 330 175 155 0
7. Meghan Kindree* (BC) Rocky Mtn Bicycles 315 110 115 90
8. Caroline Villeneuve (QC) Brunet/La Vie Sportive 295 115 105 75
9. Kylie Case* (MB) Urban Athlete 285 105 85 95
10. Catherine Vipond* (ON) Urban Athlete 281 71 100 110
11. Heather Morrissey (ON) 3 Rox Racing 241 85 71 85
12. Mathilde Hupin-Debeurme* (QC) Norco Pearl Izumi 241 95 80 66
13. Kate Scallion* (NS) The Cyclery 229 80 69 80
14. Sue Trimble-Havland (ON) Havy’s Bike Shop 210 0 110 100
15. Marie Helene Premont (QC) Rocky Mountain / Bus Objects 200 0 0 200
16. Sophie Fortin (QC) La Cordée Plein Air 166 0 95 71
17. Kiara Bisaro (ON) Team R.A.C.E.com 155 0 0 155
18. Elsie Torresan* (QC) Specialized 154 0 90 64
19. Kathleen Villeneuve (QC) La Cordée Plein Air 154 90 64 0
20. Anne Marie Jobin (QC) Xcluziv 144 0 75 69
21. Jaqueline Maurao (BRA) Federacao do Brasil 130 0 0 130
22. Meagan Stewart (NZL) Independent 128 62 66 0
23. Christy Love (BC) Krebs/Ambleside Cycles 127 69 58 0
24. Monilee Lloy (ON) Fresh Air Experience 127 75 52 0
25. Christine Misseghers (AB) Mountain Bike City 122


