Featured Stories

Tour of Pelham – Chown and Illingworth Win

release by the Tour of Pelham

April 5, 2009 (St. Catharines, ON) – The ninth annual Tour of Pelham went off under gray, cold skies as riders were forced to endure the aftermath of two days of steady rain. A total of 160 rides lined up at the bottom of Hydro Hill in St. Catharines to battle the 30km loop through Niagara.

Through country roads, back lanes, single-track, chutes and lots of ladders the course challenged even the most seasoned veterans, paying homage to all of the great spring classic courses around the world.

Nathan Chown of Handlebars, the local cyclocross guru, distanced himself from the field up the opening climb with local rider Guy Vankrimpen tucked in behind. Buck Miller of Team Planet Energy chased furiously in the company of Kyle Douglas and Jamie Davis with veteran rider David Enns further back.

Chown attacked and left Vankrimpen to solo in to repeat his 2008 victory in a time of 66 minutes. Vankrimpen of SCCC placed second in 67:50 with Miller having to carry his mountain bike over the last kilometer and Douglas and Davis leaving him on their cross rides to take fourth and fifth.

Briana Illingworth took the female division in a time of 1:36:47 over local rider Aly Armstrong and defending champion Deb Clarke of Brant Cycle. Special thanks to the St. Catharines cycling club and Lake to Lake events for all contributing to a great kick-off to the Ontario calendar.

Results

1. Nathan Chown (1st Mens 18-39) 66:00
2. Guy Vankrimpen (2nd Mens 18-39) 67:50
3. Kyle Douglas (3rd Mens 18-39) 70:09
4. Jamie Davies (4th Mens 18-39) 71:38
5. Buck Miller (5th Mens 18-39) 72:41
6. David Enns (1st Mens 40+) 74:02
7. Mark Pagell (2nd Mens 40+) 74:22
8. Jon Toews (Mens 18-39) 75:02
9. Jason Valenti (Mens 18-39) 75:12
10. Jonathon Wilby (Mens 18-39) 75:47
11. David Freeman (Mens 18-39) 76:28
12. Tom McDonough (3rd Mens 40+) 76:38
13. Justin Winster (Mens 18-39) 76:46
14. John Crumlish (Mens 18-39) 77:12
15. Hopi Martin (Mens 18-39) 77:24
16. Chris Fruetel (Mens 18-39) 77:40
17. Steve Deober (Mens 18-39) 77:51
18. William Fu (Mens 18-39) 78:12
19. Denis Thang (Mens 18-39) 78:19
20. Dan Dankin (Mens 18-39) 79:41
21. Roderick Olliver (Mens 18-39) 80:10
22. Dmitry Lyeypi (Mens 18-39) 81:13
23. Brian Rowaan (Mens 18-39) 81:20
24. Carl Clarke (4th Mens 40+) 81:30
25. Rick Meloff (5th Mens 40+) 82:00
26. Justin Hine (Mens 18-39) 82:07
27. Joel Rose (Mens 18-39) 82:28
28. Sam Rykhoff (1st Boys 15-17) 82:41
29. Orlin Clarkson (1st Mens 50+) 83:23
30. Paul Biet (Mens 18-39) 84:23
31. Ryan Jakob (Mens 18-39) 84:38
32. Kevin Watson (Mens 18-39) 85:06
33. Rob Hillyard (Mens 40+) 85:30
34. Neil Armstrong (Mens 40+) 85:35
35. Jon Slaughter (2nd Boys 15-17) 86:47
36. Alex Sanchez (Mens 18-39) 87:12
37. Christopher Fuller (Mens 40+) 87:35
38. Wesley Hodgson (Mens 18-39) 87:38
39. Richard Bertrand (2nd Mens 50+) 87:38
40. Brett Liersch (Mens 18-39) 88:09
41. Shawn Conlon (Mens 18-39) 88:35
42. Thomas Hughes (Mens 18-39) 89:35
43. Malcolm Bow (Mens 40+) 90:21
44. Craig Douglas (Mens 40+) 90:37
45. Alexander Lefebvre (Mens 18-39) 91:15
46. Rick Landry (Mens 40+) 91:20
47. Andrew Ciazynski (Mens 18-39) 91:26
48. Jamie Schuman (Mens 18-39) 91:40
49. Justin Henri (3rd Boys 15-17) 91:47
50. Anthony Whetham (Mens 40+) 92:18
51. Tim Sparrow (Mens 40+) 92:29
52. Jo Roberge (Mens 18-39) 92:33
53. Greg Myhal (Mens 40+) 93:48
54. Trevor Jordan (Mens 18-39) 93:55
55. Chris Corella (Mens 18-39) 94:03
56. Michael Pavlin (Mens 18-39) 94:46
57. Geoff Hartley (Mens 18-39) 94:54
58. Briana Illingworth (1st Female) 96:47
59. Bernhard Mitis (Mens 18-39) 96:48
60. Greg Andre-Barrett (3rd Mens 50+) 96:56
61. Martin Marvin (Mens 40+ ) 97:12
62. John Pereira (Mens 18-39) 97:23
63. Brandon Etzl (1st Boys 10-14 ) 97:25
64. Isaac Geortz (Mens 18-39) 97:34
65. Allan Morris (Mens 40+) 97:44
66. Jeff Kerton (Mens 18-39) 99:04
67. Alexander Boehnke (Mens 18-39) 101:18
68. Rick Clavir (4th Mens 50+) 101:37
69. Neil Burke (Mens 40+) 102:27
70. Jay Gallagher (Mens 40+) 102:3
71. Barry Earhart (Mens 18-39) 104:29
72. Aly Armstrong (2nd Female) 104.44
73. Andy Smith (Mens 40+) 104:49
74. Chris Sparrow (4th Boys 15-17) 105:14
75. Jeff Gibson (Mens 50+) 105:36
76. Steve Carnay (Mens 18-39) 105:44
77. John Trus (Mens 40+) 105:45
78. Derek Stevenson (Mens 18-39) 106:11
79. Greg Soto (Mens 50+) 106:43
80. Paul Humber (Mens 50+) 107:49
81. Tom Burtnik (Mens 40+) 109:02
82. Patrick Elliott (Mens 18-39) 109:06
83. Chris Root (Mens 40+) 110:01
84. Ron Bowman (Mens 40+) 111:03
85. Stephen Romaniczuk (5th Boys 15-17) 111:21
86. Brandon Weatherby (Mens 18-39) 111:27
87. Denis Racine (Mens 50+) 112:30
88. Adrian George (2nd Boy 10-14) 112:33
89. Martin Davis (Mens 40+) 112:42
90. Alistar Dunbar (Mens 18-39) 113:33
91. Stephen Dycha (Mens 40+) 113:46
92. James Holder (Mens 50+) 114:39
93. Bill Postma (Mens 50+) 114:53
94. Dan Swayze (Mens 18-39) 115:48
95. Fred Ford (Mens 18-39) 116:09
96. Mark Bartold (Mens 40+) 116:33
97. Eric Opala (Mens 40+) 116:37
98. Sennen Morris (3rd Boys 10-14) 116:50
99. Bill Sims (Mens 40+) 117:14
100. Ed Dionne (Mens 40+) 117:46
101. David Freeman (Mens 18-39) 118:35
102. Mark Henson (Mens 18-39) 118:36
103. Mike Martin (Mens 40+) 119:04
104. Jim Waldeck (Mens 40+) 119:32
105. Tim Lee (Mens 40+) 120:42
106. Ted Durrant (Mens 50+) 122:02
107. Adam MacKenzie (Mens 18-39) 122:13
108. Dennis Rogers (Mens 50+) 123:04
109. Lain Goodyear (4th Boys 10-14) 123:32
110. Debbie Clarke (3rd Female) 123:44
111. Shawn Porter (Mens 40+) 123:45
112. Jim Waldeck (Mens 40+) 125:50
113. Richard Imrie (Mens 18-39) 126:18
114. Stephen Soo Lum (Mens 40+) 126:36
115. Glenn Rouleau (Mens 50+) 127:17
116. Ed Van Vliet (Mens 18-39) 127:48
117. James Madronich (Mens 40+) 128:23
118. Katlyn Dundas (Female) 133:33
119. Marie Faughnan (Female) 133:55
120. Kathleen Lamourex (Female) 133:59
121. Sandy Montgomery (Mens 40+) 135:18
122. Wayne Sommerville (Men 50+) 139:10
123. Katharine Ammendolia (Female) 139:12
124. Margie Waldeck (Female ) 141:15
125. Anna Tykoliz (Female) 141:16
126. Rocco Bellisci (Mens 18-39) 144:05
127. Michael Medeiros (Mens 18-39) 144:09
128. Jamie Breau (Mens 18-39) 148:33
129. Chase Cook (Mens 18-39) 148:35
130. Paul Desy (Mens 40+) 148:57
131. Gary Baronette (Mens 40+) 149:00
132. Martin Wilkalaski (Mens 18-39) 149:07
133. Sebastian Wilkalaski (Mens 18-39) 149:08
134. Sara Lee (Female) 149:13
135. Wally Tykoliz (Mens 50+) 150:07
136. Jessica Tripp (Female) 150:20
137. Anthony VanEnglen (Mens 40+) 150:54
138. Matt Golding (5th Boys 10-14) 152:45
139. Helene Vantuyl (Female) 155:29
140. Fraser Davidson (6th Boys 10-14) 155:38
141. Craig Davidson (Men 40+) 156:07
142. Paul Bratsos (Men 40+) 156:08
143. Dawn VanEngelen (Female) 156:29
144. Peggy Humber (Female) 156:37
145. Lisa Robazza (Female) 157:03
146. Wayne Foster (Men 40+) 159:15
147. Gord Law (Men 18-39) 161:47
148. Ken Beer (Men 18-39) 161:48
149. John Dionne (Men 40+) 163:06
150. Mitesh Kantara (Men 18-39) 165:20
151. Haley Golding (Female) 170:25
152. Brady Lee (7th Boys 10-14) 170:26






Leave a Reply

You must be logged in to post a comment.


Pedal Magazine