Featured Stories

Test of Metal Full Results and Photos

by pedalmag.com

June 18, 2011 (Squamish, BC) – On a course made sloppy by an overnight rainfall, Kris Sneddon (Kona) and Catharine Pendrel (Luna Pro) were able to fend off all challengers to win the 16th Annual Test of Metal. Sneddon won the men’s division in a time of 2:32:10 beating Chris Sheppard (Rocky Mountain) and local favourite Neal Kindree.

Pendrel won her third consecutive Test in a time of 2:45:45. Brandi Heisterman of Squamish came 2nd and Jean-Ann Berkenpass was third. Sneddon came from behind to win the race. He and Sheppard chased Max Plaxton and Neal Kindree through the first half of the race. Plaxton had to withdraw when one of his wheels broke.

Pendrel led from to tape to tape and for the third consecutive year and set a course record in the process. Kindree (2:36:59) and Heisterman (2:59:25) were top Squamish riders.

Results

Women
1. Catharine Pendrel (Luna Pro) 2:45:45 course record
2. Brandi Heisterman 2:59:25
3. Jean-Ann Berkenpas (Xprezo)

Men
1. Kris Sneddon (Kona) 2:32:10
2. Chris Sheppard (Rocky Mountain)
3. Neal Kindree 2:36:59

Full results by category here.

Overall Results
1. Kris Sneddon (KONA – Male Elite 1) 2:32:10.6
2. Christopher Sheppard (Rocky mountain Bicyc – Male Elite 2) 01:09.2
3. Neal Kindree (riderepublic.com / SRAM – Male Elite 3) 04:48.5
4. Marty Lazarski (Nativo-Devinci – Male Elite 4) 05:32.8
5. Colin Kerr (Rocky Mountain Factory Te – Male Elite 5) 09:05.3
6. Kevin Calhoun (Rocky Mountain Facto – Male Elite 6) 09:13.7
7. Greg Day (Rocky Mountain Factory Te – Male Elite 7) 09:40.4
8. Thomas Skinner (Rocky Mountain – Male Elite 8) 12:40.1
9. Tyler Trace (Male Elite 9) 13:33.0
10. Ben Thompson (Rocky Mountain Bicyc – Male Elite 10) 13:33.2
11. Catharine Pendrel (Luna – Female Elite 1) 13:34.8
12. Roddi Lega (Pedalhead Bicycle Wo – Male Elite 11) 14:05.0
13. Ruedi Schnyder (Cove bikes – Male Elite 12) 14:13.3
14. Leighton Poidevin (Banff Lodging Co. – Male 40-44 1) 14:17.4
15. Nicholas Weighall (CalGiant/Specialized – Male Elite 13) 15:47.8
16. Ron Ellis (EaglesHomes/NRG/Bike – Male Elite 14) 15:55.0
17. Michael Robinson (Male Elite 15) 15:55.2
18. Peter Watson (Balance Point Racing – Male Elite 16) 16:23.7
19. Craig Richey (cyclocrossracing.com p/b – Male Elite 17) 17:33.5
20. Patrick Means (Team S&M – Male Elite 18) 18:00.3
21. Mat Hewitt (Male Elite 19) 19:23.5
22. Andreas Hestler (Rocky Mountain Bikes – Male Elite 20) 19:23.8
23. Carter Hovey (Male Elite 21) 20:44.3
24. Mo Lawrence (Team Squamish – Male 14-19 1) 21:06.3
25. Greg Grant (Tantalus Bike Shop – Male Elite 22) 21:43.3
26. Olivier Gendron (Male 30-34 1) 22:21.2
27. John Courtney (Scott Bikes / Cycle – Male 30-34 2) 23:06.5
28. Stephen Ushy (Balance Point Racing – Male 35-39 1) 23:08.6
29. Michael Boehm (Rocky Mountain – Male 35-39 2) 24:22.0
30. Michael Pruner (Different Bikes – Male Elite 23) 25:10.9
31. Ted Russo (Secret Cycles / Specializ – Male 50-54 1) 25:41.8
32. Drew MacKenzie (CondoGroup/Marin/Shimano – Male Elite 24) 26:52.4
33. David Kvick (Rocky Mountain Bicyc – Male 45-49 1) 27:10.9
34. Seth Wells (Cap’s Original – Male Elite 25) 27:13.5
35. Brandi Heisterman (Team Whistler – Female Elite 2) 27:14.9
36. Matt Shandro (wife – Male 40-44 2) 27:40.4
37. Trevor Hopkins (Team Whistler – Male 35-39 3) 28:43.0
38. Andy Traslin (Ryders Eyewear/Steed – Male Elite 26) 29:29.9
39. Nicholas Bruce (Corsa Cycles – Male 14-19 2) 30:04.4
40. Kevin Noiles (SportiQue – Male Elite 27) 30:14.8
41. Michael Jordan (Male Elite 28) 30:28.6
42. Craig Bartlett (Male 40-44 3) 30:54.0
43. Jean Ann Berkenpas (Xprezo – Borsao – Female Elite 3) 30:56.9
44. Ryan Draper (Rebound Cycle – Male Elite 29) 31:27.7
45. Tony Routley (Stan No Tubs – Male 55-59 1) 31:37.5
46. Kris Yip (CycleLogic-Cannondal – Male Elite 30) 31:47.1
47. Max Saenger (Male 45-49 2) 31:51.8
48. Sheldon Orr (Daryl-Evans Racing – Male 50-54 2) 31:53.8
49. Craig Gillett (pro city cycle – Male 45-49 3) 31:54.2
50. Andrew Handford (Different Bikes – Male 45-49 4) 32:07.3
51. Martin Bojesen (Male 35-39 4) 32:14.6
52. Aaron Weiss (daryl evans racing – Male 30-34 3) 32:43.0
53. Carl Goldstraw (Onatah Coffee shop – Male 40-44 4) 32:47.0
54. Bob Welbourn (Glotman Simpson – Male 40-44 5) 33:35.3
55. Robert Whishaw (Obsession Bikes – Male Elite 31) 33:41.3
56. Jeff Neilson (Terrascape Racing – Male 40-44 6) 34:27.3
57. Mical Dyck (Pro City Racing – Female Elite 4) 34:27.8
58. Darren Robinson (Male 40-44 7) 34:32.4
59. Tony Bachler (Dr. MA Bachler Inc – Male 40-44 8) 34:33.3
60. Joshua Stott (KHS – Male Elite 32) 34:48.1
61. Matthew Drown (Daryl Evans, Rocky M – Male 35-39 5) 34:52.1
62. Cory Wallace (KONA – Male Elite 33) 35:11.0
63. Jason Williams (Stanley – Male 35-39 6) 35:28.6
64. Jeremy Trask (ORS – Male 35-39 7) 35:30.4
65. Ryan Newsome (Local Ride Bike Shop – Male 35-39 8) 35:31.1
66. Mike Rauch (Abbotsford life cycl – Male 35-39 9) 35:31.8
67. Rob Mcskimming (Male 55-59 2) 35:32.4
68. Andy Rigel (Mafia Racing – Male Elite 34) 35:41.9
69. John Gibson (Cafe Racers – Male 45-49 5) 36:08.6
70. Russ Wood (NimbyFifty – Male 35-39 10) 36:28.9
71. Tim Daechsel (Bike Barn – Male 50-54 3) 36:44.4
72. Jordan Tesluk (SORCA – Male 35-39 11) 37:01.8
73. Pete Holzhuter (Daryl Evans Racing T – Male 40-44 9) 37:48.0
74. Julian Hine (Male 40-44 10) 38:03.7
75. David Perrin (Male 35-39 12) 38:06.5
76. Peter Kopic (Syndicate Industries – Male Elite 35) 38:20.8
77. Kerry White (Team Coastal – Male 50-54 4) 39:17.1
78. Dave Eleiter (Male 40-44 11) 39:18.0
79. Steve Crowley (Team Diabetes – Male 50-54 5) 39:24.0
80. Matthew Duggan (Male 35-39 13) 39:30.3
81. Tyler Dumont (Male 40-44 12) 39:40.6
82. Kalle Karu (Male 40-44 13) 39:56.7
83. Ken Olson (na – Male 45-49 6) 40:01.5
84. Jesse Melamed (Team Whistler – Male 14-19 3) 40:07.1
85. Chris Bishop (Kate, Nathan and Sas – Male 40-44 14) 40:27.0
86. Sam Bowerman (team squamish – Male 14-19 4) 40:52.2
87. Heath Mccroy (NA – Male 40-44 15) 40:54.3
88. Roy McBeth (Experience Cycling – Male 40-44 16) 41:12.5
89. Terry Evans (Vibe9.com / Nimby Fi – Male 35-39 14) 41:12.7
90. Calvin Zaryski (ICEBREAKER – Male 40-44 17) 41:49.1
91. Dale Ewanchook (Refresh/Team Allianc – Male 45-49 7) 41:56.6
92. Michael Wilson (wife – Male 40-44 18) 43:03.0
93. Edward Lawson (Male 40-44 19) 43:05.2
94. Matteo Abel (Male 40-44 20) 43:06.2
95. Chris Lawrence (Male 45-49 8) 43:14.1
96. Albert Nomura (Blue Falcon – Male 35-39 15) 43:34.8
97. Craig Dillon (Team Stanley – Male 35-39 16) 43:35.0
98. David Roulston (Male 20-29 1) 43:35.4
99. Diego Marchese (Team Diabetes – Male 45-49 9) 44:22.2
100. Jeff Beltramini (Mafia Racing/Felt/PB – Male 40-44 21) 44:27.4
101. Steve Mackenzie (Team Diabetes – Male 45-49 10) 45:15.0
102. Steven Devantier (Local Ride Bike Shop – Male Elite 36) 45:25.6
103. Melanie Bernier (Skookum cycle – Female Elite 5) 45:31.5
104. Simon Norris (Male 35-39 17) 45:48.4
105. Mike Winkel (Male 30-34 4) 45:48.9
106. David Reid (Sorca – Male 35-39 18) 45:49.4
107. Jan Toom (Male 45-49 11) 46:01.0
108. Jereomy Pelletier (Team Squamish – Male 14-19 5) 46:34.3
109. Harvey Bergen (Life Cycles Bike Sho – Male 50-54 6) 47:24.6
110. Ann Yew (Female Elite 6) 47:26.2
111. Kevin Rodger (Team Diabetes – Male 35-39 19) 47:37.8
112. Mike Berkenpas (Local Ride Racing – Male 20-29 2) 47:39.3
113. Joele Guynup (CondoGroup/Marin/Shimano – Female Elite 7) 48:29.7
114. Sandra Walter (Xprezo-Borsao – Female Elite 8) 48:29.9
115. Andrew Nelson (Male 30-34 5) 48:35.8
116. Dean Linnell (none – Male 40-44 22) 48:37.8
117. Cathryn Zeglinski (Nrthlands Medical Cl – Female 45-49 1) 48:40.4
118. Graham Ross (Different Bikes – Male 45-49 12) 48:42.1
119. Alex Cojocaru (West Coast Racing – Male 30-34 6) 48:52.1
120. Les Ecker (Male 40-44 23) 48:57.2
121. Manuel Zuppiger (Lake Country Cycle – Male 35-39 20) 49:04.5
122. Mike Seniuk (Single Speed – Male 40-44 24) 49:06.9
123. Megan Rose (John Henry Bikes / N – Female Elite 9) 49:08.8
124. Kevin Hodder (Male 40-44 25) 49:23.9
125. Luke Di Marzo (Team Squamish – Male 14-19 6) 49:27.5
126. Jason Stobbe (LIFE CYCLES – Male 40-44 26) 49:41.7
127. Kirby Villeneuve (nanaimo mtn bike clu – Male 45-49 13) 50:10.8
128. Jason Tardiff (Male 40-44 27) 50:23.1
129. Bart Nakano (Team Alliance – Male 50-54 7) 50:47.7
130. Maurice Castonguay (Male 40-44 28) 50:54.6
131. Declan Wolfe (Male 45-49 14) 51:06.3
132. Bruce Dierick (Male 40-44 29) 51:27.2
133. George Neffner (Cycling Northwest – Male 45-49 15) 51:31.7
134. Sam Morris (Different Bikes – Male 14-19 7) 51:33.5
135. Glen Illingworth (Male 45-49 16) 51:52.4
136. Barry Rempel (oak bay bikes – Male 50-54 8) 51:55.5
137. Greg Timewell (Male 45-49 17) 51:59.3
138. Bruce Hale (Rocky Cycles – Male 50-54 9) 52:26.1
139. Matt Delany (Whistler Outback Adv – Male 30-34 7) 52:36.7
140. Tom Hayes (Mafia Racing – Male 35-39 21) 52:40.0
141. Eric Goodwin (Male 30-34 8) 52:43.4
142. Scott Sportsman (Big Wheel Racing – Male 40-44 30) 53:11.7
143. Adrian Lasalle-Lowe (Team Diabetes – Male 35-39 22) 53:16.2
144. Simon Blythe (Male 35-39 23) 53:32.8
145. Jonathan Osland (Male 35-39 24) 53:49.8
146. Sean Cruickshank (pro city racing – Male 40-44 31) 54:07.9
147. Sean Henry (Male 45-49 18) 54:31.2
148. Griffin Dare (Male 14-19 8) 54:44.0
149. Graham Munro (Male 30-34 9) 54:48.3
150. Richard Potter (Male 45-49 19) 54:50.0
151. Timothy Reeve (Male 45-49 20) 54:54.0
152. Johnny Halliday (Left Coasters – Male 45-49 21) 54:54.4
153. Justin Harman (Collision One – Male 40-44 32) 54:54.6
154. Parker Lund (Male 40-44 33) 55:01.4
155. John Irvine (Male 40-44 34) 55:26.5
156. Brady Fleguel (Male 30-34 10) 55:28.6
157. Rob Macleod (SORCA – Male 40-44 35) 55:29.5
158. Patrick Skinner (Male 40-44 36) 55:46.3
159. Adam Zarzycki (Male 30-34 11) 56:18.0
160. Rick Crema (Male 40-44 37) 56:23.0
161. Tobin Mccallum (Male 40-44 38) 56:27.5
162. Greg Heyes (ryders eyewear – Male 50-54 10) 56:30.1
163. Shane Christopher (Male 35-39 25) 56:39.2
164. Mike Conway (RTown – Male 30-34 12) 57:07.0
165. Greg Inkster (Male 45-49 22) 57:25.5
166. Derek Anderson (Freewheel Cycle – Male 20-29 3) 57:29.9
167. Alex Toews (Team Squamish – Male 14-19 9) 57:56.2
168. Jason Poon (Male Elite 37) 58:09.9
169. Ethan Toom (Team Squamish – Male 14-19 10) 58:20.5
170. Rua Read (corsa Cycles – Female 40-44 1) 58:28.8
171. Nels Guloien (Male 55-59 3) 58:46.2
172. Rhys Verner (Team Squamish – Male 14-19 11) 59:04.3
173. Jamie Emery (pro city racing – Male 50-54 11) 59:05.9
174. Brad Samis (Male 40-44 39) 59:07.4
175. Kirk Vandeweghe (Male 45-49 23) 59:11.3
176. Brent Hambleton (cx west – Male 40-44 40) 59:13.3
177. Sean Michel (Corsa – Male 45-49 24) 59:17.0
178. Ron Rillorta (Male 35-39 26) 59:22.9
179. Daryl Wood (Cyclepath Oakville R – Male 40-44 41) 59:23.5
180. Gerald Sawatzky (Male 45-49 25) 59:25.9
181. Ken Leggatt (Daryl Evans Racing – Male 35-39 27) 59:44.3
182. Mike Levy (Pinkbike – Male 30-34 13) 1:00:00.5
183. David Miller (Mafia Racing – Male 50-54 12) 1:00:06.7
184. Dave Chamberlain (Experience Cycling – Male 40-44 42) 1:00:07.5
185. Felix Burke (Male 14-19 12) 1:00:08.9
186. Charles Fortier (experience cycling – Male 35-39 28) 1:00:11.9
187. Andrew Dingwall (Male 20-29 4) 1:00:16.5
188. David Spenst (life cycles – Male 45-49 26) 1:00:37.0
189. Ken Mcmillan (Male 40-44 43) 1:01:11.4
190. Troy Knutson (Cycle Logic – Male 45-49 27) 1:01:34.6
191. Kevin Reynolds (Male 30-34 14) 1:01:56.9
192. Matt Ewonus (Balance Point Racing – Male 35-39 29) 1:02:25.4
193. Yoshito Tsuji (Choromag bikes – Male 35-39 30) 1:02:41.1
194. Doug Engstrom (SORCA – Male 40-44 44) 1:02:44.1
195. Joel Breems (Swift Industries – Male 30-34 15) 1:02:53.0
196. Logan Wetzel (Noble Bikes/Clif Bar – Male Elite 38) 1:02:56.2
197. Michael Prochaska (Male 35-39 31) 1:02:58.6
198. Scott Lahrs (Male 30-34 16) 1:03:05.4
199. Robin Willard (Male 60-69 1) 1:03:06.5
200. Scot Wheeler (Male 40-44 45) 1:03:08.5
201. Jon Mckinney (Male 50-54 13) 1:03:12.4
202. Magnus Byne (Male 35-39 32) 1:03:14.2
203. James Cranston (Male 35-39 33) 1:03:24.5
204. Craig Fowler (Team Stanley – Male 35-39 34) 1:03:32.3
205. Stewart Kerr (G. Stewart Kerr Ltd. – Male 45-49 28) 1:04:02.2
206. Jaegan Smith (Male 45-49 29) 1:04:04.9
207. Jamie Biluk (Male 20-29 5) 1:04:15.2
208. Mitchel Perepalkin (Male 30-34 17) 1:04:37.0
209. John Skrypnyk (Male 45-49 30) 1:04:46.7
210. Tom Craik (Salomon Flight Crew – Male 35-39 35) 1:04:47.3
211. Joshua Weiss (Daryl Evans Racing – Male 35-39 36) 1:04:51.0
212. Chris George (Single Speed – Male 40-44 46) 1:05:04.6
213. Martin Roos (Male 35-39 37) 1:05:10.2
214. Tom Kemecsey (Male 35-39 38) 1:05:11.8
215. Andrew Clegg (Male 35-39 39) 1:05:20.5
216. Daniel Gloor (Male 55-59 4) 1:05:55.5
217. Gary Morris (Male 30-34 18) 1:05:56.4
218. Stefan Muller (Westcoast Racing – Male 40-44 47) 1:06:28.1
219. Tyler Jordan (Male 40-44 48) 1:06:36.2
220. Ben Spencer (JRA Bicycle Shop – Male 45-49 31) 1:06:36.8
221. Michael Simon (Green Haze1 – Male 30-34 19) 1:06:51.8
222. Dean Dubyk (Male 35-39 40) 1:06:53.8
223. Brent Wilson (Paradise Trails – Male 45-49 32) 1:06:55.5
224. Dustin Gordon (Team Whistler – Male 30-34 20) 1:07:26.8
225. Werner Gerntholtz (Male 35-39 41) 1:07:30.5
226. Dean Etienne (BOMB – Male 40-44 49) 1:07:40.2
227. Chris Carter (North Shore Athletic – Male 45-49 33) 1:07:43.5
228. Chris Mcgregor (Male 35-39 42) 1:07:48.7
229. Justin Webb (Male 45-49 34) 1:07:57.1
230. Euan Crawford (Male 40-44 50) 1:08:09.7
231. Dik Cox (KONA – Male 45-49 35) 1:08:13.2
232. Marko Toijanen (Male 30-34 21) 1:08:16.8
233. Roy Kregosky (Arrowsmith MTB Club – Male 60-69 2) 1:08:25.1
234. Bruce Mackenzie (Male 40-44 51) 1:08:29.6
235. Lisa Le Poole (terrascape racing – Female 40-44 2) 1:08:30.0
236. Mark Sawatzky (Male 45-49 36) 1:08:42.6
237. Steven Mantel (Male 40-44 52) 1:08:46.8
238. Iain Mckelvie (Male 40-44 53) 1:08:53.3
239. Jamie Burr (n/a – Male 30-34 22) 1:08:58.1
240. Colin Rimes (Rimes Racing – Male 35-39 43) 1:09:10.2
241. Chad Eberle (Male 35-39 44) 1:09:26.7
242. Courtenay Mcfadden (Cycling Northwest – Female 20-29 1) 1:09:27.2
243. James Rodgers (Male 40-44 54) 1:09:50.3
244. Roman Kralovic (Male 35-39 45) 1:09:54.0
245. Anthony Bjorge (Independent – Male 40-44 55) 1:09:54.2
246. Tyler Strong (Male 30-34 23) 1:09:58.5
247. James Cassell (Male 30-34 24) 1:10:06.4
248. Dave Collins (Male 30-34 25) 1:10:13.0
249. Michael Genovese (Male 45-49 37) 1:10:26.4
250. Mac Mcdell (Wedgewood – Male 35-39 46) 1:10:28.9
251. Michael Oliver (Male 35-39 47) 1:10:29.3
252. Kurt Withers (Male 30-34 26) 1:10:54.4
253. Tony Delbosco (Male 35-39 48) 1:11:08.8
254. Mike Brooks (Different Bikes – Male 45-49 38) 1:11:09.0
255. Darren Saul (Male 40-44 56) 1:11:09.2
256. James Heyes (Male 35-39 49) 1:11:40.2
257. Roger Burton (Male 40-44 57) 1:11:41.6
258. Michelle Hauswirth (Steed – Female 45-49 2) 1:11:43.7
259. John Blok (Male 55-59 5) 1:11:44.8
260. Brad Kreitz (Male 45-49 39) 1:11:50.0
261. Mark Yudin (Male 35-39 50) 1:11:50.5
262. Adrian Jones (Male 40-44 58) 1:11:56.7
263. Martin Riis (Male 35-39 51) 1:12:10.7
264. Aaron Muir (Male 35-39 52) 1:12:12.2
265. Alek Laursoo (Male 45-49 40) 1:12:13.4
266. Scott Simpson (Simpson Notaries – Male 40-44 59) 1:12:16.1
267. Graeme Lister (Male 45-49 41) 1:12:16.7
268. Stuart Cook (Male 35-39 53) 1:12:18.5
269. Donny Coburn (Male 45-49 42) 1:12:19.7
270. John Rozell (steed cycles – Male 45-49 43) 1:12:29.9
271. Tim Tallevi (Male 35-39 54) 1:12:45.0
272. Kari Studley (Mafia Racing/Felt/PB – Female Elite 10) 1:12:54.3
273. Daniel Studley (Mafia/Felt/PBR – Male 35-39 55) 1:12:54.5
274. Martin Dickson (Male 35-39 56) 1:13:03.0
275. Paul Craig (Local Ride – Male 45-49 44) 1:13:05.4
276. Simon Gauthier (Male 30-34 27) 1:13:10.4
277. Richard Dustan (Team Diabetes – Male 50-54 14) 1:13:14.9
278. Paul Zuckernick (Carol, Ben and Joe – Male 45-49 45) 1:13:19.0
279. Kevin Webb (Team Diabetes – Male 35-39 57) 1:13:48.2
280. Brent Prokop (Male 45-49 46) 1:13:55.2
281. Gareth Phillips (Team Diabetes – Male 35-39 58) 1:14:15.3
282. Rick Stevens (Felt/ PBR – Male 40-44 60) 1:14:19.0
283. Magnus Collander (Fairhaven Bike Club – Male 45-49 47) 1:14:37.5
284. Connor Haberl (Male 14-19 13) 1:14:41.3
285. Joel Van Hove (Male 20-29 6) 1:14:47.8
286. Janna Gillick (Female 35-39 1) 1:15:03.6
287. Joel Perkins (different bikes – Male 30-34 28) 1:15:10.4
288. Dave Berkowitz (endless enduro – Male 40-44 61) 1:15:13.9
289. Lindsay Schram (None – Male 45-49 48) 1:15:18.9
290. Eduard Riep (Male 40-44 62) 1:15:21.6
291. Annie Kvick (Female 35-39 2) 1:15:29.0
292. Mike Carney (Male 45-49 49) 1:15:37.6
293. Rob Darnbrough (Male 40-44 63) 1:16:04.2
294. Gavin Larkin (Team Diabetes – Male 45-49 50) 1:16:24.2
295. Mike Taratko (Male 35-39 59) 1:16:38.3
296. Jean-Francoi Plouffe (Satsports – Male 35-39 60) 1:16:44.4
297. Robert Trombley (Carbon Neutral Cycli – Male 45-49 51) 1:16:48.0
298. David Fishwick (Male 40-44 64) 1:16:50.6
299. Allistair Clegg (Male 40-44 65) 1:17:02.8
300. Dorian Medlicott (FEAT – Male 40-44 66) 1:17:03.1
301. Bill Mcmillan (Nanaimo mtb club – Male 50-54 15) 1:17:38.7
302. Kevin Mcmillan (Male 20-29 7) 1:17:39.0
303. Peter Avis (Arrowsmith MTB Club – Male 60-69 3) 1:17:41.4
304. Wayne Smith (Republic Bicycles – Male 50-54 16) 1:17:42.3
305. Mike Fraser (Male 20-29 8) 1:17:50.6
306. Ian Tasker (Male 45-49 52) 1:17:52.7
307. Ryan Donohue (Male 40-44 67) 1:18:19.6
308. Mark Haldenby (Male 40-44 68) 1:18:21.1
309. Jon Servold (Male 50-54 17) 1:18:22.2
310. Darcy Deutscher (Male 30-34 29) 1:18:22.7
311. Michael Mcclure (Male 35-39 61) 1:18:37.7
312. Kam Shinkaruk (myself – Male 35-39 62) 1:18:38.2
313. Mick Peatfield (Male 45-49 53) 1:18:40.2
314. Ryan Jeans (Male 30-34 30) 1:18:46.8
315. Edan Marshall (Westcoast Racing – Male 30-34 31) 1:18:47.1
316. Matthew Wentzel (Male 14-19 14) 1:18:56.3
317. Roland Jupista (Cyclebetes – Male 35-39 63) 1:19:00.4
318. Michael Dolling (Daryl-Evans Racing – Male 45-49 54) 1:19:06.9
319. Andy Luhn (Clif – Male 45-49 55) 1:19:09.0
320. Raymond Krumme (Male 30-34 32) 1:19:10.5
321. Kiva Hartfield (Hootie-Hoos – Male 35-39 64) 1:19:11.6
322. Jas Gill (Male 35-39 65) 1:19:13.0
323. Yutaka Nakamura (RODEO CIRCUS – Male 35-39 66) 1:19:13.7
324. John Merritt (FEAT – Male 40-44 69) 1:19:14.8
325. Ken Mcdowell (Male 45-49 56) 1:19:15.4
326. David Marquis (Male 45-49 57) 1:19:18.8
327. Gerhard Malherbe (Male 40-44 70) 1:19:29.4
328. Shaun Carpenter (Male 35-39 67) 1:19:38.1
329. Ian Abbott (Team Diabetes – Male 35-39 68) 1:19:40.0
330. Jonny Rockall (Rocky Mountain Bicyc – Male Elite 39) 1:19:51.9
331. Jason Goodman (Swift Industries – Male 30-34 33) 1:19:57.2
332. Thomas Nottelman (Male 40-44 71) 1:19:58.7
333. Sean Bickerton (My wife – Male 30-34 34) 1:20:34.0
334. Joel Depooter (Male 20-29 9) 1:21:16.4
335. Lauren Kalf (AMC – Female 45-49 3) 1:21:35.3
336. Tim Williams (CJB Restoration Serv – Male 50-54 18) 1:21:36.2
337. Rj Caswell (Male 40-44 72) 1:21:45.7
338. Alex Capon (Male 30-34 35) 1:21:47.4
339. Colin Bakker (Male 30-34 36) 1:21:56.2
340. Eric Foltan (Male 40-44 73) 1:22:00.0
341. Martin Rother (Male 45-49 58) 1:22:00.9
342. Christian Molholm (Male 30-34 37) 1:22:02.3
343. Jeff Burton (Male 45-49 59) 1:22:02.9
344. Nicholas Lemmel (Male 35-39 69) 1:22:06.6
345. Paul Buck (Male 45-49 60) 1:22:09.3
346. Allan James (Team Diabetes – Male 30-34 38) 1:22:14.0
347. Jonathan Silcock (Male 35-39 70) 1:22:37.2
348. Petra Hauke (Sorca – Female 35-39 3) 1:22:41.5
349. Iain Lowe (Male 40-44 74) 1:22:42.4
350. Brian Heslop (Male 35-39 71) 1:22:43.7
351. Peter Erickson (Male 35-39 72) 1:22:45.9
352. Guy Gensey (Russ Hay’s – Male 40-44 75) 1:23:12.9
353. Stewart Mcallen (Team Diabetes – Male 45-49 61) 1:23:24.1
354. Steve Coventry (Male 35-39 73) 1:24:07.0
355. Thomas Caldwell (Male 45-49 62) 1:24:07.9
356. Ken Bognar (Male 40-44 76) 1:24:11.9
357. Trevor Mackenzie (Oak Bay Bikes – Male Elite 40) 1:24:14.7
358. Ryan Letchford (Male 35-39 74) 1:24:16.4
359. Charles George (Male 40-44 77) 1:24:17.9
360. Stewart Harper (Male 20-29 10) 1:24:20.1
361. Edmund Burke (Male 45-49 63) 1:24:21.0
362. Graham Archer (Kintec – Male 35-39 75) 1:24:45.7
363. Peter Emsky (Cucina Fresca – Male 45-49 64) 1:24:57.2
364. Steven White (Quest University Can – Male 35-39 76) 1:25:17.7
365. Paul Soukoreff (Male 45-49 65) 1:25:32.3
366. John Harmer (Endless Biking – Male 40-44 78) 1:26:05.1
367. Tony Piepjohn (Coast Spatial Mappin – Male 40-44 79) 1:26:09.5
368. Mark Bishop (Diabetes – Male 45-49 66) 1:26:20.0
369. Robert Gill (Male 40-44 80) 1:26:38.0
370. Frances Vice (Female 40-44 3) 1:26:38.3
371. Fred Jorgensen (ObsessionBikes – Male 60-69 4) 1:26:43.4
372. Jeff Heslop (Male 35-39 77) 1:27:50.2
373. Cyrill Orssich (Male 50-54 19) 1:27:52.7
374. James Delmotte (Male 45-49 67) 1:28:02.6
375. Adrian Mccardle (Male 35-39 78) 1:28:05.2
376. Geoff Huenemann (Male 45-49 68) 1:28:10.9
377. Stephen Todd (Male 40-44 81) 1:28:11.7
378. Douglas Rae (Male 40-44 82) 1:28:22.6
379. Barry Paul (Male 50-54 20) 1:28:32.1
380. Ken Saito (RODEO CIRCUS – Male 40-44 83) 1:28:41.6
381. Dan Kennedy (Team Diabetes – Male 45-49 69) 1:28:52.3
382. Kevin Koopmans (Life Cycles – Male 35-39 79) 1:28:56.7
383. Brian Young (my wife – Male 35-39 80) 1:28:59.0
384. David Safarik (SORCA – Male 40-44 84) 1:29:44.6
385. Paul Maki (Fanatyk Co Bike Shop – Male 30-34 39) 1:29:51.7
386. Michael Lim (Male 35-39 81) 1:29:57.0
387. Michael Kilby (Team Squamish – Male 14-19 15) 1:31:05.3
388. Tyler Pollock (Male 20-29 11) 1:31:12.3
389. Dean Imbeau (Male 45-49 70) 1:31:45.4
390. Elliot Fishman (Elliot Fishman Consu – Male 40-44 85) 1:31:49.6
391. Stuart Bestbier (Sumallo – Male 40-44 86) 1:32:05.0
392. Ian Dunn (Anthill Films – Male 35-39 82) 1:32:08.9
393. Khoa Lam (Lambert – Male 35-39 83) 1:32:09.5
394. Michael Burns (Male 50-54 21) 1:32:42.2
395. Scott Harding (Male 40-44 87) 1:32:51.9
396. Whitney Anderson (Female 20-29 2) 1:32:54.1
397. Sarah Seads (ELM – Female 35-39 4) 1:32:58.8
398. Shelley Genovese (Female 40-44 4) 1:33:00.2
399. Malcolm Davidson (Enduro – Male 35-39 84) 1:33:03.6
400. Mike Rogerson (Male 50-54 22) 1:33:13.4
401. Andrew Mcmillan (Male 35-39 85) 1:33:23.5
402. Mike Watton (Mike’s Garage – Male 40-44 88) 1:33:26.0
403. Nick Shepherd (Male 20-29 12) 1:33:27.1
404. Keith Montgomery (Male 35-39 86) 1:33:58.0
405. Chris Michael (Male 35-39 87) 1:34:02.5
406. Joseph Braz (Male 50-54 23) 1:34:06.3
407. Penny Plamondon (icebreaker – Female 40-44 5) 1:34:10.6
408. Scott Paxton (Male 50-54 24) 1:34:11.2
409. Keith Waiz (Team Diabetes – Male 45-49 71) 1:34:19.6
410. Alison Iles (Female 45-49 4) 1:34:27.5
411. Gary Gale (Male 50-54 25) 1:34:28.6
412. Jim Toye (Male 50-54 26) 1:34:35.5
413. Paul Boivin (Stanley – Male 35-39 88) 1:34:39.9
414. Raymond Tse (Cucina Fresca – Male 35-39 89) 1:34:49.9
415. Bob Mclaren (West Coast Racing – Male 50-54 27) 1:34:50.3
416. Brian Mccormick (Male 55-59 6) 1:35:12.0
417. Brian Pollock (Male 60-69 5) 1:35:15.4
418. Philip Cairns (Male 20-29 13) 1:35:31.0
