Featured Stories

Plastiglas Ontario Cup #1

May 1, 2006 – Here are some results and photos from yesterday’s Plastiglas Ontario Cup #1, held in Mansfield, Ontario

Elite Men

1. Andrew Watson Gears Racing.com : Team R.A.C.E. 1:56:57.39 22.42 25 100.0 23:14 22:52 23:18 23:35 23:59
2. Mike Garrigan HB Cycling Club/Oro Station 1:58:24.28 1:26.9 22.14 22 98.8 23:09 22:57 23:42 24:17 24:19
3. Derek Zandstra 3 Rox Racing from Trenton 1:59:05.03 2:07.6 22.02 20 98.2 23:18 21:11 26:43 24:11 23:42 *
4. Adam Morka The Urban Athlete /Sport Swap 2:01:32.09 4:34.7 21.57 18 96.2 23:13 23:04 24:41 24:56 25:37 *
5. Ben Dawson Impala Bicycles/Peterborough 2:02:35.43 5:38.0 21.39 17 95.4 23:25 24:05 24:28 25:15 25:22 *
6. Danny Souter Cycle Cambridge.com − 107.5 Dave FM 2:04:22.07 7:24.7 21.08 16 94.0 23:31 24:09 25:08 25:53 25:40
7. Peter Glassford from Mansfield 2:04:28.22 7:30.8 21.07 15 94.0 23:19 24:12 24:49 26:03 26:05
8. Graydon Raymer CoachChris.ca / Ted Velikonja 2:04:59.51 8:02.1 20.98 14 93.6 24:05 24:48 25:02 25:20 25:44
9. Kyle Douglas 3 Rox Racing from Ashburn 2:05:51.43 8:54.0 20.83 13 92.9 23:33 24:47 25:34 25:42 26:16 *
10. Timothy Carleton Sport Swap Racing from Toronto 2:06:18.74 9:21.3 20.76 12 92.6 23:57 24:48 25:10 25:39 26:44

Elite Women

1. Amanda Sin 3 Rox Racing from Sudbury 1:51:17.30 18.85 25 96.6 27:37 27:40 28:23 27:38
2. Catherine Vipond The Urban Athlete /Sport Swap 1:52:20.90 1:03.6 18.67 22 95.7 27:35 27:43 28:25 28:38
3. Heather Morrissey 3 Rox Racing from North York 1:53:24.11 2:06.8 18.50 20 94.8 27:39 27:40 28:45 29:20
4. Sue Trimble−Haviland KHS Bicycles Canada/Keswick 1:58:16.38 6:59.1 17.74 18 90.9 27:39 28:55 30:11 31:32
5. Kylie Case The Urban Athlete /Sport Swap 1:59:53.68 8:36.4 17.50 17 89.7 27:38 29:15 30:41 32:19
6. Zoë Merrick Cyclepath Markham from Toronto 2:00:55.59 9:38.3 17.35 16 88.9 28:58 29:46 31:09 31:03
7. Monilee Lloy Fresh Air Experience Racing 2:01:58.73 10:41.4 17.20 15 88.2 28:56 30:34 31:33 30:56
8. Kate Scallion The Cyclery from Ottawa 2:02:52.31 11:35.0 17.07 14 87.5 29:05 30:26 31:02 32:19
9. Susan Stephens Caboto Velo Club from Harrow 2:03:46.11 12:28.8 16.95 13 86.9 28:51 30:17 31:23 33:15
10. Heather Gray CoachChris.ca / Ted Velikonja 2:12:40.85 21:23.5 15.81 12 81.1 29:59 31:52 34:28 36:22





Leave a Reply

You must be logged in to post a comment.

Plastiglas Ontario Cup #1

May 2, 2005 – Bad weather forecasts weren’t enough to keep 680 riders away from the first Plastiglas Ontario Cup of the year at Mansfield. While torrential rain, and even snow, hit many parts of Ontario, Mansfield Outdoor Centre was spared as we were treated to cool spring day with a couple of sprinkles that didn’t even wet the course.

The course snaked up and down the Mansfield escarpment in what can only be described as a course created with these spring conditions in mind.

The men’s elite field is experiencing a changing of the guard in 2005. Bay Cycle’s Derek Zanstra took his first Ontario Cup win with a first year senior Adam Morka, Team Hardwood, hot on his tail the whole race. Mike Garrigan, Team Hardwood, finished a strong third and we’re expecting more podiums for him in his first full season back from injury. In the women’s race it was a Gears Racing sweep with the young, and amazingly talented, Emily Batty cruising to victory followed by Catherine Vipond, who narrowly beat the cagey veteran of the elite women’s circuit Sue Trimble.

We’d like to thank all of our important sponsors including our title sponsor Plastiglas, Peak XL, Ontario Cycling Association, Sugoi Clothing, Norco Performance Bikes, Fuji Bicycles, Dainese, Ryder’s Eyewear, Yakima Racks, Uvex Helmets, Gears Bicycle Shop — prize sponsor, Pedal Performance Bike Shop, Bay Cycle, Ecclestone Cycle, Cycle Solutions, Yakima, Pedal Magazine, Outpost Magazine, and Yamaha for the use of the ATV. Chico Racing would also like to thank Allan Hawley’s timing crew, the Canadian Ski Patrol and Ted Mcleod, and Mansfield Outdoor Centre for their support.

Results can be found at <http://www.chicoracing.com/>www.chicoracing.com .






Leave a Reply

You must be logged in to post a comment.

Plastiglas Ontario Cup #1

April 28, 2005 “” The snow has melted and the birds are chirping: the mountain bike race season is on! The Plastiglas Ontario Cup series opener will kick off this Sunday, May 1 at Mansfield Outdoor Centre. Mansfield’s sandy soil soaks up water like a sponge, and with Sunday’s weather forecast looking better and better, don’t miss this classic mountain bike event.

Ontario’s best mountain bikers will be competing for early season dominance while recreational riders will be out for some fun competition on great trails. Sunday’s cross-country events will test the cyclists over distances ranging from 6.5 to 50 km. The professionals will race from 1:00 pm until 3:00 pm “”the amateur events begin at 9:00 am.

Top competitors in the Ontario Cup series are returning from their winter training grounds in Arizona and California, so expect some of these riders to be very fit.

The Plastiglas Ontario Cup Series consists of seven events taking place at premier mountain bike venues all across Ontario. These events have categories for all mountain bike ability levels.

Schedule of Events

Saturday, April 30
Pre-ride, 9:00 am “” 6:00 pm

Sunday, May 1
X-Country Racing, 9:00 am “” 3:00 pm (pros race at 1:00 pm)

For more information visit www.chicoracing.com or call 905.852.0381.





Leave a Reply

You must be logged in to post a comment.


Pedal Magazine