Featured Stories

Ontario Provincial Time Trial Championships Full Results and Photos

September 8, 2007 (Wellandport, Ontario) — Here are the full results and some photos from today’s Ontario Provincial Time Trial Championships, Ontario Cup #8/Championship Omnium, presented by the St. Catherines Cycling Club in Wellandport, Ontario.

Results

Peewee Men Results – 15 km – Average Speed 33.3 km/h
1G Travis Samuel (Peterborough Cycling Club, RMU13) 0h 27′ 00″
2S Connor Musselman (Arrow Racing, RMU13) 01′ 05″ 29

Cadet Women Results – 15 km – Average Speed 36.0 km/h
1G Krista Ruby (La Bicicletta/J. Lindeberg, RWU17) 0h 25′ 00″
2S Stephanie Bester (Coach Chris.Ca/Ted Velikonja, RWU17) 01′ 00″ 57
3B Laura Bietola (3 Rox Racing, RWU17) 01′ 05″ 45
4. Florence Laplante-Lamarche (Ottawa Bicycle Club, RWU17) 02′ 17″ 81

Junior Women Results – 15 km – Average Speed 35.9 km/h
1G Celeste Jones-Baumgardt (Mazurcoaching.Com, RWJ) 0h 25′ 03″
2S Jane Thomson (Arrow Racing, RWJ) 00′ 01″ 52

Minime Men Results – 15 km – Average Speed 37.3 km/h
1G Justin Zottl (Arrow Racing, RMU15) 0h 24′ 09″
2S David Mackie (Mazurcoaching.Com, RMU15) 00′ 17″ 18
3B Alex Cataford (Ottawa Bicycle Club, RMU15) 00′ 33″ 32
4. Mack Thomson (Arrow Racing, RMU15) 00′ 34″ 75
5. Stephen F. Laforest (Arrow Racing, RMU15) 03′ 19″ 06
6. Kyle Rupay (La Bicicletta/J. Lindeberg, RMU15) 03′ 25″ 52
7. Ryan Damen (Ottawa Bicycle Club, RMU15) 05′ 01″ 80
8. Jeffrey Thomson (Arrow Racing, RMU15) 05′ 47″ 71
9. Brandon Klassen (St. Catharines Cc, RMU15) 07′ 50″ 78

Cadet Men Results – 15 km – Average Speed 39.9 km/h
1G Matt Degiacomo (The Cyclepath Thunder Bay, RMU17) 0h 22′ 34″
2S Trevor Damen (Ottawa Bicycle Club, RMU17) 00′ 03″ 83
3B Matthew Gallo (Mazurcoaching.Com, RMU17) 00′ 08″ 18
4. John Carden (Independent, RMU17) 00′ 49″ 41
5. Matteo Dal-Cin (Euro-Sports.Ca/Foodery Cycli, RMU17) 01′ 03″ 62
6. Brody Pasciullo (The Cyclepath Thunder Bay, RMU17) 01′ 13″ 18
7. Dylan Musselman (Arrow Racing, RMU17) 01′ 48″ 70
8. Brent Keen (Mountainview Cycling Club, RMU17) 01′ 51″ 72
9. Dylan Wing (Peterborough Cycling Club, RMU17) 02′ 03″ 57
10. Jeff Tompkins (The Hub Bicycle Club, RMU17) 02′ 04″ 26
11. Trevor Dickenson (St. Catharines Cycling Club, RMU17) 04′ 24″ 88
DNS Connor English (Peterborough Cycling Club, RMU17)

Master D Men Results – 40 km – Average Speed 40.1 km/h
1G Gary Romkey (Ride With Rendall, RMMD) 0h 59′ 50″
2S Peter T. Morris (Mazurcoaching.Com, RMMD) 04′ 04″ 93
3B Michael Ruddock (Muskoka Cycling Club, RMMD) 05′ 25″ 29
4. Brian Neilson (D’Ornellas/Delta Graphics Rt, RMMD) 09′ 10″ 36

Master B Women Results – 40 km – Average Speed 37.3 km/h
1G Susan Wright (Brampton Cycling Club, RWMB) 1h 04′ 20″
2S Kristina Mayberry (Independent, RWMB) 03′ 13″ 39
3B Janet Siilman (Thunder Bay Cycling Club, RWMB) 03′ 49″ 85
4. Lynne Vaughan-Macdonald (Owen Sound Cycling Club, RWMB) 05′ 07″ 12
5. Lori Kofman (Coach Chris.Ca/Ted Velikonja, RWMB) 05′ 18″ 18
6. Shari Toth (St. Catharines Cycling Club, RWMB) 06′ 06″ 25
7. Lisa Sharpe (Cyclissimo Cycling Club, RWMB) 06′ 50″ 08
8. Laurie Vanderhaeghe (Reynold Cycle/Trek, RWMB) 08′ 19″ 14
9. Ingrid Coney (Ottawa Bicycle Club, RWMB) 11′ 13″ 24
10. Anne Cobban (D’Ornellas/Delta Graphics Rt, RWMB) 11′ 53″ 38
11. Corinne Roos (Independent, RWMB) 13′ 16″ 38

Master C Men Results – 40 km – Average Speed 42.9 km/h
1G Charlie Squires (London Honda Westhaven Homes, RMMC) 0h 56′ 00″
2S Neil Hendry (Cyclissimo Cycling Club, RMMC) 00′ 28″ 80
3B Hamish Gordon (Team R.A.C.E, RMMC) 01′ 14″ 12
4. Dave Viney (Team Hardwood Cycling & Ski Cl, RMMC) 01′ 30″ 03
5. Will Vandenberg (Coach Chris.Ca/Ted Velikonja, RMMC) 02′ 38″ 52
6. David Pierce (Bikesports Racing Team, RMMC) 02′ 51″ 93
7. Mark Roundell (Emd Serono Cycle Logik Racing, RMMC) 03′ 23″ 04
8. James Hutcheson (Hamilton Cycling Club, RMMC) 03′ 38″ 00
9. Rick Clift (St Catharines Cycling Club, RMMC) 03′ 52″ 53
10. Peter Kofman (Coach Chris.Ca/Ted Velikonja, RMMC) 04′ 21″ 90
11. Rob Cheskey (Cyclepath Oakville Race Team, RMMC) 05′ 50″ 87
12. Joseph Harris (Mazurcoaching., RMMC) 06′ 45″ 49
13. Gary Cluett (Zm Cycling Club, RMMC) 06′ 45″ 68
14. Leo St. Germain (Mississauga Bicycle Racing Clu, RMMC) 07′ 22″ 72
15. Rodney Godard (Caboto Velo/Cane Creek Cycling, RMMC) 07′ 42″ 28
16. Michael Renneboog (Silver Spokes Cycling Club, RMMC) 08′ 03″ 74
17. Ralph Kern (D’Ornellas Racing Team, RMMC) 08′ 20″ 76
18. Michel Barbeau (Sudbury Cycling Club, RMMC) 08′ 38″ 54
19. Douglas Taylor (Brampton Cycling Club, RMMC) 08′ 45″ 08
20. Derek Pitt (Independent, RMMC) 09′ 23″ 60
21. Joel Cash (Brampton Cycling Club, RMMC) 09′ 23″ 87
22. Ron Baines (Waterloo Cycling Club, RMMC) 09′ 48″ 59
23. Ben Baldassarro (London Centennial Wheelers, RMMC) 10′ 10″ 54
24. Donald Smith (St. Catharines Cycling Club, RMMC) 10′ 54″ 84
25. Michael Stephenson (Independent, RMMC) 12′ 36″ 98
26. Jeff Kielley (Independent, RMMC) 16′ 10″ 33

Master A Women Results – 40 km – Average Speed 36.7 km/h
1G Jill Vale (Team R.A.C.E, RWMA) 1h 05′ 23″
2S Andrea Bowker (D’Ornellas/Delta Graphics Rt, RWMA) 00′ 34″ 48
3. Tara Tchir (London Centennial Wheelers, RWMA) 03′ 37″ 33
4B Leigh Bianco (La Bicicletta/J. Lindeberg, RWMA) 04′ 59″ 74
5. Pamela Allan (D’Ornellas, RWMA) 05′ 45″ 45
6. Rhonda Hall-Couch (Coach Chris.Ca/Ted Velikonja, RWMA) 07′ 31″ 04
7. Liz Hopkins (Team R.A.C.E, RWMA) 14′ 07″ 14
8. Jennifer Nicol (Independent, RWMA) 15′ 30″ 95

Master B Men Results – 40 km – Average Speed 42.4 km/h
1G Ilija Petrovski (Wheels Of Bloor Ct, RMMB) 0h 56′ 40″
2S Bryan Wolff (Independent, RMMB) 00′ 07″ 01
3B Paolo Dilecce (Wheels Of Bloor Ct, RMMB) 00′ 54″ 41
4. Craig Doucet (Jet Fuel Coffee, RMMB) 01′ 41″ 06
5. Iain Allen (Independent, RMMB) 01′ 44″ 30
6. Joe Narciso (Independent, RMMB) 02′ 04″ 29
7. David Jack (La Bicicletta/J. Lindeberg, RMMB) 02′ 24″ 43
8. Paul Devries (Team R.A.C.E, RMMB) 02′ 28″ 25
9. Graham Mcgee (London Centennial Wheelers, RMMB) 02′ 46″ 72
10. Garnett Abbey (D’Ornellas/Delta Graphics Rt, RMMB) 02′ 47″ 64
11. Peter Hamilton (Ottawa Bicycle Club, RMMB) 02′ 51″ 21
12. Ron Vogl (Cycle 4 Ms, RMMB) 03′ 26″ 74
13. Tim Best (Independent, RMMB) 03′ 42″ 40
14. Andrew Stewart (Project Freeride, RMMB) 03′ 47″ 16
15. Ivan Cernigoy (Su13.Us/Raceclean.Org, RMMB) 03′ 48″ 08
16. Glenn Kirby (Independent, RMMB) 04′ 08″ 91
17. Gregory T. Cushing (D’Ornellas/Delta Graphics Rt, RMMB) 04′ 12″ 41
18. David Woolley (Coach Chris.Ca/Ted Velikonja, RMMB) 04′ 14″ 47
19. Chris Chambers (Team R.A.C.E, RMMB) 04′ 19″ 21
20. Pino Carriero (St. Catharines Cycling Clug, RMMB) 04′ 38″ 49
21. Brian Zolper (Independent, RMMB) 04′ 45″ 97
22. Simon Dearing (Coach Chris.Ca/Ted Velikonja, RMMB) 04′ 58″ 47
23. Keith Williams (Independent, RMMB) 05′ 09″ 88
24. Carl Clarke (Brant Cycle, RMMB) 05′ 12″ 03
25. Doug Richards (Pierik’S/Elite Health, RMMB) 05′ 14″ 72
26. Rob Droughan (Independent, RMMB) 05′ 21″ 73
27. Sean Wright (Ottawa Bicycle Club, RMMB) 05′ 31″ 90
28. Rob Nishman (Newmarket Eagles, RMMB) 05′ 36″ 65
29. Adrian Jackson (Wheels Of Bloor Ct, RMMB) 05′ 44″ 20
30. Glen Mccrone (Newmarket Eagles, RMMB) 06′ 17″ 46
31. Christopher Komar (Mazurcoaching.Com, RMMB) 06′ 38″ 50
32. Donald Smith (Pierik’S/Elite Health, RMMB) 06′ 46″ 24
33. Matt Drenters (Brampton Cycling Club, RMMB) 08′ 35″ 74
34. Mitch Bauer (Neworld Cycle, RMMB) 08′ 38″ 10
35. Tony Broski (St. Catharines Cycling Club, RMMB) 08′ 50″ 35
36. Fulvio Mark Cubello (Hb Cycling Club, RMMB) 09′ 51″ 68
37. Mike Campbell (Owen Sound, RMMB) 09′ 56″ 82
38. Craig Gignac (Cycle Cambridge Cycling Club, RMMB) 10′ 03″ 93
39. Michael Gravelle (Independent, RMMB) 10′ 11″ 52
40. Mike Vantil (Pierik’S/Elite Health, RMMB) 10′ 14″ 17
41. Peter Sheriff (London Centennial Wheelers, RMMB) 13′ 09″ 11

Junior Men Results – 40 km – Average Speed 41.5 km/h
1G Michael Hruska (Mazurcoaching.Com, RMJ) 0h 57′ 48″
2S Devon Novakowski (Gears & Grinds Racing, RMJ) 00′ 10″ 67
3B Stephen Meyer (Coach Chris.Ca/Ted Velikonja, RMJ) 01′ 35″ 22
4. Jan Zak (Mazurcoaching.Com, RMJ) 01′ 39″ 09
5. Jamie Riggs (Ottawa Bicycle Club, RMJ) 03′ 19″ 89
6. Kyle Fry (Peterborough Cycling Club, RMJ) 04′ 45″ 60
7. Logan Cornel (Ottawa Bicycle Club, RMJ) 04′ 51″ 83
8. Evan Mundy (Cyclissimo Cycling Club, RMJ) 05′ 03″ 59
9. Ryan Crawford (Aquila Racing/Racer Sportif, RMJ) 09′ 47″ 02

Master A Men Results – 40 km – Average Speed 43.4 km/h
1G Michael M. Moore (Team Race.Com, RMMA) 0h 55′ 20″
2S Michael West (Aztech/Cyclepath, RMMA) 01′ 37″ 50
3B Pavle Stanojevic (Jamis Racing, RMMA) 01′ 38″ 18
4. Peter Mogg (The Hub Bicycle Club, RMMA) 01′ 54″ 40
5. Lorne Anderson (La Bicicletta/J. Lindeberg, RMMA) 02′ 03″ 08
6. Derek D`Angelo (Sudbury Cycling Club, RMMA) 02′ 45″ 88
7. Doug Hinan (Peterborough Cycling Club, RMMA) 02′ 56″ 10
8. Joe Chappell (Arrow Racing, RMMA) 03′ 02″ 33
9. Matthew Berridge (La Bicicletta/J. Lindeberg, RMMA) 03′ 41″ 29
10. Brian Lee (Team R.A.C.E, RMMA) 03′ 46″ 73
11. Philip Palmer (Mazurcoaching.Com, RMMA) 03′ 54″ 22
12. Cary Moretti (Project Freeride, RMMA) 04′ 22″ 36
13. Bob Tomsic (Pedal Performance, RMMA) 04′ 57″ 95
14. John Mccormick (The Hub Bicycle Club, RMMA) 05′ 11″ 68
15. Chris Kiziak (Sound Solutions, RMMA) 05′ 14″ 12
16. Ryan Trant (Cyclepath Oakville Race Team, RMMA) 05′ 30″ 48
17. Duncan Salisbury (Coach Chris.Ca/Ted Velikonja, RMMA) 05′ 39″ 07
18. David Labancz (La Bicicletta/J. Lindeberg, RMMA) 05′ 49″ 39
19. Richard Poulin (Cyclepath Oakville Race Team, RMMA) 05′ 59″ 35
20. Henry Dudko (Mazurcoaching.Com, RMMA) 06′ 07″ 09
21. Robert C.n. Anderson (Coach Chris.Ca/Ted Velikonja, RMMA) 06′ 31″ 08
22. Ray Vander Veen (Waterloo Flying Dogs, RMMA) 06′ 31″ 90
23. Richard Dagenais (Independent, RMMA) 06′ 37″ 19
24. W. Drew Robertson (Team Trek Store/Ride For Karen, RMMA) 06′ 56″ 56
25. Fred Perez (Open Access/ Grg Road Racing, RMMA) 07′ 16″ 71
26. Garth Logan (Jet Fuel Coffee, RMMA) 07′ 39″ 16
27. Mark Harvey (Hamilton Cycling Club, RMMA) 07′ 42″ 16
28. Mike Steed (Pedal Performance, RMMA) 08′ 06″ 01
29. Michael Forsdike (London Honda Westhaven Homes, RMMA) 08′ 12″ 96
30. Michael Lawrie (Cyclepath Oakville, RMMA) 08′ 22″ 62
31. Chris Spalding (Brampton Cycling Club, RMMA) 09′ 52″ 93
32. David Moore (Independent, RMMA) 10′ 46″ 79
33. Chris Mckie (St. Catharines Cc, RMMA) 11′ 03″ 28
34. Brian Rogers (Brampton Cycling Club, RMMA) 11′ 20″ 44
35. Sergei Konov (Independent, RMMA) 12′ 11″ 80
36. Rodrigo Arenas (Independent, RMMA) 17′ 47″ 19

Elite Women Results – 40 km – Average Speed 41.2 km/h
1G Merrill Collins (La Bicicletta/J. Lindeberg, RWE.1) 0h 58′ 16″
2S Sue Schlatter (The Cyclery, RWE.2) 01′ 22″ 84
3B Paolina Allan (D’Ornellas/Delta Graphics Rt, RWE.3) 02′ 16″ 74
4. Krystal Jeffs (Hub Racing, RWE.2) 03′ 53″ 05
5. Heather Davidson-Meyn (Mazurcoaching.Com, RWE.1) 04′ 11″ 70
6. Carrie Cartmill (Jamis Racing, RWE.2) 06′ 21″ 08
7. Christine Jeffrey (Speedriver, RWE.3) 07′ 27″ 86
8. Sarah Coney (Emd Serono Cycle Logik Racing, RWU23.2) 09′ 23″ 96
9. Lucinda Wallace (Mississauga Bicycle Racing Clu, RWE.2) 09′ 24″ 73
10. Claire Michel (Aztech/Cyclepath, RWE.2) 10′ 15″ 50
11. Carmen Diges (Independent, RWE.3) 10′ 30″ 71
12. Aimee Allen (Maple Leaf Cycling Club, RWE.3) 12′ 24″ 99

Under 23 Men Results – 40 km – Average Speed 42.2 km/h
1G Andrew Hunt (St. Catharines Cycling Club, RMU23.2) 0h 56′ 52″
2S Mathew Bell (Cyclissimo Cycling Club, RMU23.2) 00′ 39″ 89
3B Adam Morka (Independent, RMU23.2) 01′ 12″ 86
4. Thomas Foster (Aquila Racing/Racer Sportif, RMU23.2) 01′ 22″ 06
5. Jonathan Prosser (Aquila Racing/Racer Sportif, RMU23.2) 01′ 23″ 16
6. Josh Gillingham (The Cyclepath Thunder Bay, RMU23.2) 01′ 42″ 60
7. Sebastian Porten (Aquila Racing/Racer Sportif, RMU23.1) 01′ 44″ 53
8. Ryan Murray (Arrow Racing, RMU23.3) 03′ 32″ 91
9. Shawn Clarke (West Of Quebec Wheelers, RMU23.3) 04′ 46″ 65
10. Domenic Valela (Independent, RMU23.3) 05′ 22″ 47
11. Alexander Fulton (West Of Quebec Wheelers, RMU23.2) 05′ 48″ 83

Elite Men Results – 40 km – Average Speed 45.5 km/h
1G Darko Ficko (La Bicicletta/J. Lindeberg, RME.1) 0h 52′ 48″
2S Michael Nash (Ride With Rendall, RME.2) 00′ 15″ 89
3B Glen Rendall (Ride With Rendall, RME.1) 01′ 53″ 77
4. Brendan Matthias (Mazurcoaching.Com, RME.1) 03′ 37″ 44
5. Ed Veal (Cyclissimo Cycling Club, RME.1) 05′ 16″ 32
6. Marco Li (Cycle Solutions/Angry Johnny’S, RME.2) 05′ 24″ 63
7. John Roden (Jw Dundees, RME.2) 05′ 41″ 00
8. Mark Stables (Independent, RME.2) 05′ 54″ 38
9. Nathan Schnarr (Waterloo Cycling Club, RME.3) 06′ 18″ 92
10. James Macdonald (Cyclissimo Cycling Club, RME.1) 06′ 44″ 57
11. Andrew Watson (Team Race.Com, RME.2) 07′ 00″ 78
12. Vincent Francescutti (Maple Leaf Cycling Club, RME.3) 07′ 05″ 83
13. Brandon Parker (Independent, RME.4) 07′ 58″ 79
14. Shawn Staff (Cycle Solutions/Angry Johnny’S, RME.3) 08′ 12″ 38
15. Isaac Smith (J.V.R. De Betauwers, RME.1) 09′ 06″ 40
16. Robert Dakin (Independent, RME.4) 09′ 17″ 81
17. Hani Mehrpouyan (Independent, RME.3) 09′ 43″ 58
18. Michael Cumming (Cycle Solutions/Angry Johnny’S, RME.3) 10′ 40″ 76
19. Kent Keeler (St. Catharines Cycling Club, RME.3) 10′ 44″ 28
20. Philip Harris (Independent, RME.3) 11′ 21″ 50
21. Max Csikos (St.. Catharines Cycling Club, RME.4) 12′ 49″ 86
22. Peter Mcilquham (Sepp’S Cycling Team, RME.3) 16′ 07″ 04
23. Matt Venhuizen (Independent, RME.4) 17′ 15″ 53
24. Andrew Paradowski (Independent, RME.4) 21′ 34″ 37





Leave a Reply

You must be logged in to post a comment.


Pedal Magazine