Featured Stories

Elliot Lake – Stage 1 Results and Photos

August 18, 2007 – Here are the results from Stage 1 of Ontario Road Cup #6: Elliot Lake Jewel in the Wilderness Presented by The Nordev Group, August 18-19. The fastest rider on the 3.5km hill climb was Jonathan Prosser (Aquila Racing/Racer Sportif) with a time of 7:08.


Stage 1 – Hill Climb

Results


Cadet Women – 3.5 km – Average Speed 22.2 km/h

1. Krista Ruby (La Bicicletta/J. Lindeberg, RWU17) 0h 09′ 28″
2. Katie Spittlehouse (The Cyclepath Thunder Bay: Bla, RWU17) 01′ 08″ 78
3. Stephanie Bester (Coach Chris.Ca/Ted Velikonja, RWU17) 01′ 33″ 94
4. Catherine Harnden (Independent, RWU17) 01′ 43″ 65

Junior Women – 3.5 km – Average Speed 21.2 km/h

1. Celeste Jones-Baumgardt (Mazurcoaching.Com, RWJ) 0h 09′ 54″

Master Women – 3.5 km – Average Speed 20.5 km/h

1. Andrea Bowker (D’Ornellas/Delta Graphics Rt, RWMA) 0h 10′ 14″
2. Lori Kofman (Coach Chris.Ca/Ted Velikonja, RWMB) 00′ 07″ 81
3. Laurie Vanderhaeghe (Reynold Cycle/Trek, RWMB) 00′ 42″ 35

Master 3 & Senior 4 Men – 3.5 km – Average Speed 24.1 km/h

1. Charles Dumas (London Centennial Wheelers, RME.4) 0h 08′ 43″
2. Michael Seppa (Sudbury Cycling Club, RME.4) 00′ 03″ 19
3. Berto Pasciullo (The Cyclepath Thunder Bay, RMM.3) 00′ 28″ 98
4. Mika Jylha (Independent, RMM.3) 00′ 30″ 06
5. Michel Barbeau (Sudbury Cycling Club, RMM.3) 00′ 42″ 61
6. Peter Kraiker (D’Ornellas/Delta Graphics Rt, RMM.3) 02′ 28″ 24

Cadet Men – 3.5 km – Average Speed 25.8 km/h

1. Matt Degiacomo (The Cyclepath Thunder Bay, RMU17) 0h 08′ 09″
2. Matthew Gallo (Mazurcoaching.Com, RMU17) 00′ 21″ 11
3. Trevor Damen (Ottawa Bicycle Club, RMU17) 00′ 31″ 67
4. Matteo Dal-Cin (Euro-Sports.Ca/Foodery Cycli, RMU17) 00′ 42″ 85
5. Brody Pasciullo (The Cyclepath Thunder Bay, RMU17) 00′ 46″ 51
6. Christopher Bradbury (Cyclissimo Cycling Club, RMU17) 00′ 55″ 40
7. Sam Loud (Black Sheep Cycling Club, RMU17) 01′ 57″ 41
8. Trevor Dickenson (St. Catharines Cycling Club, RMU17) 02′ 10″ 40
9. Connor English (Peterborough Cycling Club, RMU17) 03′ 02″ 38

Master 2 & Senior 3 Men – 3.5 km – Average Speed 25.7 km/h

1. Peter Tregunno (Ottawa Bicycle Club, RME.3) 0h 08′ 11″
2. Will Vandenberg (Coach Chris.Ca/Ted Velikonja, RMM.2) 00′ 11″ 42
3. Nathan Schnarr (Waterloo Cycling Club, RME.3) 00′ 11″ 65
4. Matt Deluco (Euro-Sports.Ca/Foodery Cycli, RME.3) 00′ 13″ 93
5. Michael Amaral (Cyclepath Oakville Race Team, RME.3) 00′ 14″ 01
6. Kerry Abols (Sudbury Cycling Club, RME.3) 00′ 18″ 12
7. Matthew Knight (Cycle Solutions/Angry Johnny’S, RME.3) 00′ 19″ 72
8. David Grose (Bikesports Racing Team, RME.3) 00′ 22″ 93
9. Ryan Trant (Cyclepath Oakville Race Team, RMM.2) 00′ 24″ 15
10. Mark Wheeler (Euro-Sports.Ca/Foodery Cycli, RME.3) 00′ 24″ 81
11. Scott Gilligan (Independent, RMM.2) 00′ 29″ 21
12. Justen Winster (Pedal Performance, RME.3) 00′ 35″ 45
13. Tovi Heilbronn (Midweek Cycling Club, RME.3) 00′ 42″ 05
14. Michael David Bennett (Euro-Sports.Ca/Foodery Cycli, RME.3) 00′ 43″ 11
15. Tim Best (Independent, RMM.2) 01′ 02″ 61
16. Ryan Phelps (Ottawa Bicycle Club, RME.3) 01′ 12″ 37
17. Greg Allen (Maple Leaf Cycling Club, RME.3) 01′ 26″ 41
18. Andrew Davy (Ottawa Bicycle Club, RME.3) 01′ 48″ 72
DNS Dieter Baumgardt (Mazurcoaching.Com, RMM.2)
DNS Vincent Francescutti (Maple Leaf Cycling Club, RME.3)
DNS Julian Howitt (Open Access/ Grg Road Racing, RMM.2)
DNS Andy Selin (Open Access/ Grg Road Racing, RMM.2)
DNS Francois Demers (Euro-Sports.Ca/Foodery Cycli, RMM.2)
DNS Jason Henrie (Sudbury Cycling Club, RME.3)

Junior Men – 3.5 km – Average Speed 28.1 km/h

1. Evan Mundy (Cyclissimo Cycling Club, RMJ) 0h 07′ 29″
2. Devon Novakowski (Gears & Grinds Racing, RMJ) 00′ 11″ 52
3. Jamie Riggs (Ottawa Bicycle Club, RMJ) 00′ 24″ 55
4. Matthew Mccartney (J & J Cycle, RMJ) 00′ 25″ 56
5. Marc- Olivier Jussaume (Indpendant Rp, RMJ) 00′ 32″ 55
6. Jan Zak (Mazurcoaching.Com, RMJ) 00′ 42″ 64
7. Fister Karlo (Rid – Rst, RMJ) 00′ 44″ 97
8. Logan Cornel (Ottawa Bicycle Club, RMJ) 00′ 53″ 99
9. Kyle Fry (Peterborough Cycling Club, RMJ) 00′ 56″ 71
10. Mitchell Woodman (Peterborough Cycling Club, RMJ) 01′ 08″ 96
11. Derek Harnden (Independent, RMJ) 01′ 30″ 40
12. Ryan Crawford (Aquila Racing/Racer Sportif, RMJ) 01′ 33″ 00
13. Iannis Peponoulas (Gears & Grinds Racing, RMJ) 01′ 34″ 54
14. John Lucente (Maple Leaf Cycling Club, RMJ) 01′ 43″ 83
15. Andrew Dadds (Cyclepath Oakville Race Team, RMJ) 01′ 49″ 25
16. Marco Cote (Maple Leaf Cycling Club, RMJ) 02′ 20″ 40

Senior Women – 3.5 km – Average Speed 25.1 km/h

1. Merrill Collins (La Bicicletta/J. Lindeberg, RWE.1) 0h 08′ 22″
2. Anne Guzman (Team Kenda Tire, RWE.2) 00′ 27″ 53
3. Krystal Jeffs (Hub Racing, RWE.2) 00′ 37″ 13
4. Carrie Cartmill (Jamis Racing, RWE.2) 00′ 47″ 04
5. Rebecca Nelson (Mazurcoaching.Com, RWE.1) 00′ 50″ 23
6. Heather Davidson-Meyn (Mazurcoaching.Com, RWE.1) 00′ 59″ 57
7. Ireen Wieditz (Terry Precision Cycling Team, RWE.2) 01′ 02″ 38
8. Alyssa Mellon (Ottawa Bicycle Club, RWE.2) 01′ 38″ 02
9. Aimee Allen (Maple Leaf Cycling Club, RWE.3) 02′ 38″ 37
10. Carmen Diges (Independent, RWE.3) 02′ 49″ 70
DNS Kathryn Rozitis (Zm Cycling Club, RWE.2)

Master 1 Men – 3.5 km – Average Speed 26.9 km/h

1. Andrew Lees (Emd Serono Cycle Logik Racing, RMM.1) 0h 07′ 49″
2. Ed Makarchuk (Sound Solutions, RMM.1) 00′ 02″ 50
3. Jon Gee (Ti Cycle Racing, RMM.1) 00′ 03″ 90
4. Glenn Cameron (Sound Solutions, RMM.1) 00′ 04″ 69
5. W. Drew Robertson (Team Trek Store/Ride For Karen, RMM.1) 00′ 08″ 05
6. Steve Heck (Team Trek Store/Ride For Karen, RMM.1) 00′ 08″ 07
7. Ed Campbell (D’Ornellas/Delta Graphics Rt, RMM.1) 00′ 10″ 23
8. Derek D`Angelo (Sudbury Cycling Club, RMM.1) 00′ 19″ 48
9. Edward Renkema (D’Ornellas/Delta Graphics Rt, RMM.1) 00′ 20″ 70
10. Richard Dagenais (Timmins Cycling Club, RMM.1) 00′ 22″ 90
11. Neil Hendry (Cyclissimo Cycling Club, RMM.1) 00′ 23″ 98
12. Michael M. Moore (Team Race.Com, RMM.1) 00′ 27″ 31
13. Martin Ray (Team Trek Store/Ride For Karen, RMM.1) 00′ 31″ 80
14. David Woolley (Coach Chris.Ca/Ted Velikonja, RMM.1) 00′ 32″ 25
15. Gregory T. Cushing (D’Ornellas/Delta Graphics Rt, RMM.1) 00′ 34″ 55
16. Thomas Schmidt (Zm Cycling Club, RMM.1) 00′ 36″ 31
17. Jon Barnes (Team Trek Store/Ride For Karen, RMM.1) 00′ 41″ 29
18. Malcolm Eade (D’Ornellas/Delta Graphics Rt, RMM.1) 00′ 44″ 11
19. Martin Derlacki (Midweek Cycling Club, RMM.1) 00′ 47″ 40
20. Scott Coulas (Impala Bicycles, RMM.1) 00′ 49″ 19
21. Mark Hearn (D’Ornellas/Delta Graphics Rt, RMM.1) 00′ 56″ 90
22. Chris Kiziak (Sound Solutions, RMM.1) 00′ 57″ 38
23. Peter Kofman (Coach Chris.Ca/Ted Velikonja, RMM.1) 00′ 59″ 55
24. Terrence Martineau (Ottawa Bicycle Club, RMM.1) 01′ 00″ 64
25. Chris Wood (Sound Solutions, RMM.1) 01′ 11″ 91
26. Piers Davidge (Cycle 4 Ms, RMM.1) 01′ 30″ 89
27. Brent Lowes (Sound Solutions, RMM.1) 01′ 32″ 15
DNS Oscar Retamal (Midweek Cycling Club, RMM.1)

Elite 1 & 2 Men – 3.5 km – Average Speed 29.4 km/h

1. Jonathan Prosser (Aquila Racing/Racer Sportif, RME.2) 0h 07′ 08″
2. Darko Ficko (La Bicicletta/J. Lindeberg, RME.1) 00′ 01″ 44
3. Buck Miller (Team Race.Com, RME.1) 00′ 07″ 66
4. Andrew Nichol (Mazurcoaching.Com, RME.1) 00′ 07″ 78
5. Sebastian Porten (Aquila Racing/Racer Sportif, RME.1) 00′ 09″ 91
6. Mark Pozniak (Team Race.Com, RME.1) 00′ 18″ 85
7. Thomas Foster (Aquila Racing/Racer Sportif, RME.2) 00′ 19″ 71
8. Brendan Matthias (Mazurcoaching.Com, RME.2) 00′ 21″ 03
9. Jeffery Schiller (The Cyclepath Thunder Bay, RME.1) 00′ 22″ 87
10. Keir Plaice (Emd Serono Cycle Logik Racing, RME.2) 00′ 27″ 83
11. Alex Bhogal (Mazurcoaching.Com, RME.2) 00′ 28″ 04
12. Eric Robertson (Team R.A.C.E, RME.2) 00′ 29″ 32
13. Josh Gillingham (The Cyclepath Thunder Bay, RME.2) 00′ 29″ 96
14. Andrew Bradbury (Cyclissimo Cycling Club, RME.2) 00′ 30″ 01
15. Rob Rice (Sudbury Cycling Club, RME.1) 00′ 31″ 14
16. Peter Mogg (The Hub Bicycle Club, RME.2) 00′ 32″ 84
17. Bryan Rusche (Cyclissimo Cycling Club, RME.1) 00′ 34″ 88
18. Peter Sanowar (Italpasta – Transport Belmire, RME.1) 00′ 35″ 02
19. Ed Veal (Cyclissimo Cycling Club, RME.1) 00′ 35″ 31
20. Marco Li (Cycle Solutions/Angry Johnny’S, RME.2) 00′ 37″ 25
21. Derrek Ivey (Cycle Solutions/Angry Johnny’S, RME.1) 00′ 38″ 34
22. Mark Batty (Team R.A.C.E, RME.2) 00′ 42″ 75
23. Chris Freeland (Cycle Solutions/Angry Johnny’S, RME.2) 00′ 42″ 80
24. Andrew Hunt (St. Catharines Cycling Club, RME.2) 00′ 44″ 73
25. Keith Moore (Team Spin 12, RME.1) 00′ 45″ 03
26. Jamie Gilgen (Cycle Solutions/Angry Johnny’S, RME.2) 00′ 48″ 72
27. Adam Thuss (Team R.A.C.E, RME.2) 00′ 53″ 05
28. Isaac Smith (J.V.R. De Betauwers, RME.1) 00′ 54″ 50
29. James Larmer (Sudbury Cycling Club, RME.2) 00′ 56″ 89
30. James Macdonald (Cyclissimo Cycling Club, RME.1) 00′ 59″ 01
31. Heath Cockburn (La Bicicletta/J. Lindeberg, RME.1) 00′ 59″ 76
32. Craig Browne (Coach Chris.Ca/Ted Velikonja, RME.2) 01′ 02″ 48
33. Justin Steeds (Aquila Racing/Racer Sportif, RME.2) 01′ 05″ 77
34. Chris Atkins (La Bicicletta/J. Lindeberg, RME.1) 01′ 42″ 69
35. Ciro Viviano (Maple Leaf Cycling Club, RME.2) 02′ 11″ 01
DNS Mark Stables (Independent, RME.2)
DNS Jonathan Wood (Ertc/Redbike, RME.2)





Leave a Reply

You must be logged in to post a comment.


Pedal Magazine