Featured Stories

Canada\’s Junior Men A-Rockin\’

August 16, 2005 – Our Canadian junior men have been racing well lately. So well so that Tour de l’Abitibi winner David Veilleux is ranked 9th, Eric Boily 15th and Mark Hinnen 47th. That means that overall, Canada ranks sixth – ahead of countries such as Italy, Belgium, USA and the Netherlands. Here’s the top-100 of junior men:

1 STEENSEN André DEN19871012 DEN 18 352
2 RIBER-SELLEBJERG Thomas DEN19870329 DEN 18 263
3 HANS Sebastian GER19870101 GER 18 259
4 KRITSKIY Timofey RUS19870124 RUS 18 229
5 BOASSON HAGEN Edvald NOR19870517 NOR 18 226
6 KANGERT Tanel EST19870311 EST 18 200
7 ROUX Anthony FRA19870418 FRA 18 192
8 VEDEL KVIST Thomas DEN19870818 DEN 18 186
9 VEILLEUX David CAN19871126 CAN 18 176
10 MIKULICZ Pawel POL19870511 POL 18 158
11 GUARNIERI Jacopo ITA19870814 ITA 18 153
12 KITTEL Marcel GER19880511 GER 17 150
12 ROVNYI Ivan RUS19870930 RUS 18 150
14 RONNING VINTHER Troels DEN19870224 DEN 18 145
15 BOILY Eric CAN19870619 CAN 18 131
16 GAUTIER Cyril FRA19870926 FRA 18 107
17 ULANOWSKI Maciej POL19880821 POL 17 101
18 THUSTRUP Kasper DEN19870805 DEN 18 94
19 GRETSCH Patrick GER19870407 GER 18 88
20 TAARAMAE Rein EST19870424 EST 18 87
21 MALYSZEK Robert POL19880531 POL 17 80
22 PLIUSHKIN Alexandr MDA19870113 MDA 18 78
23 GULDHAMMER Thomas DEN19870731 DEN 18 76
23 ROELS Dominik GER19870121 GER 18 76
25 OSTERGAARD Niki DEN19880121 DEN 17 75
26 TRABER Robin SUI19870425 SUI 18 68
27 BERNARD Gael FRA19870112 FRA 18 66
28 BJELKMARK Jonas SWE19870401 SWE 18 61
29 NAVARDAUSKAS Ramunas LTU19880130 LTU 17 58
30 REZA Kévin FRA19880518 FRA 17 56
31 CHERRUAULT Kévin FRA19871001 FRA 18 54
32 KRISTOFF Alexander NOR19870705 NOR 18 53
33 MARYCZ Jaroslaw POL19870417 POL 18 50
33 MODOLO Sacha ITA19870619 ITA 18 50
33 VAN GARDEREN Tejay USA19880812 USA 17 50
36 FROHN Florian GER19870417 GER 18 47
37 HOLLOWAY Daniel USA19870521 USA 18 46
38 BONNAPOND Guillaume FRA19870623 FRA 18 45
38 VANDERAERDEN Michael BEL19870210 BEL 18 45
40 KUSWIK Kamil POL19870311 POL 18 43
40 VENTER Jaco RSA19870213 RSA 18 43
42 JOSEPH Grégory BEL19880406 BEL 17 42
42 VAN DER VELDE Ricardo NED19870219 NED 18 42
44 CHAIGNEAU Robin NED19880902 NED 17 40
44 PAPOK Siarhei BLR19880106 BLR 17 40
46 OSS Daniel ITA19870113 ITA 18 37
47 HINNEN Mark CAN19880524 CAN 17 35
48 OLESEN Nicolaj DEN19881101 DEN 17 34
48 RABIE Johann RSA19870308 RSA 18 34
50 KEINATH Nico GER19870114 GER 18 33
50 TOMASSO Philipp BEL19870914 BEL 18 33
50 WECKER Tom LUX19870615 LUX 18 33
53 DEGENAAR Marc RSA19870601 RSA 18 31
53 VAN MELSEN Kevin BEL19870401 BEL 18 31
55 NUBER Patrick GER19880314 GER 17 30
56 RUDENSTAM Filip SWE19870423 SWE 18 29
57 HESSELBARTH David GER19880604 GER 17 28
57 KNEISKY Morgan FRA19870831 FRA 18 28
57 KRISTIANSEN Thomas DEN19871108 DEN 18 28
57 RECKWEG Morten DEN19881003 DEN 17 28
61 BEAMER Spencer USA19870929 USA 18 27
61 KONIG Leopold CZE19871115 CZE 18 27
61 REIMER Martin GER19870614 GER 18 27
64 SOKOLOV Dimitri RUS19880319 RUS 17 26
65 VAN SCHELVEN Jeroen NED19880316 NED 17 25
66 JOEAAR Gert EST19870709 EST 18 23
67 BOYD Alexander USA19870521 USA 18 22
68 SCHÄDLICH Lucas GER19881125 GER 17 21
69 BALCK Sebastian SWE19880609 SWE 17 20
69 CALSEN Kirk USA19870525 USA 18 20
69 CONVERSET Mathieu FRA19870515 FRA 18 20
69 ICHIYAMA Ken JPN19870611 JPN 18 20
69 MAI Christoph GER19880319 GER 17 20
69 NIELSEN Morten DEN19880308 DEN 17 20
69 SCHORN Daniel AUT19881021 AUT 17 20
69 VLEUGELS Jan BEL19870317 BEL 18 20
77 BAUER Gorazd SLO19870327 SLO 18 19
77 KRUIJSWIJK Steven NED19870607 NED 18 19
79 KREDER Michel NED19870815 NED 18 18
79 NAULLEAU Bryan FRA19880317 FRA 17 18
81 KUNSHIN Evgeny RUS19871029 RUS 18 16
82 KINDREE Neal CAN19870111 CAN 18 15
82 MEYER Cameron AUS19880111 AUS 17 15
84 BERNAUDEAU Matthieu FRA19881124 FRA 17 14
84 JOEAAR Gert EST19870709 EST 18 14
84 KIREYEV Roman KAZ19870214 KAZ 18 14
84 MACHAC Zdenek CZE19871118 CZE 18 14
84 RENICK Chase USA19850705 USA 20 14
84 STAUFF Andreas GER19870122 GER 18 14
84 TRIPP Harrison USA19880520 USA 17 14
84 TYBOR Patrik SVK19870916 SVK 18 14
84 WICKMAN Mike USA19871117 USA 18 14
93 BERRETEROT Julien FRA19870324 FRA 18 13
93 MAY Sebastian GER19881006 GER 17 13
93 SILIN Egor RUS19880625 RUS 17 13
96 LABUTIN Andrey KAZ19870129 KAZ 18 12
96 STANNARD Ian GBR19870525 GBR 18 12
96 WALSH Sean CAN19870609 CAN 18 12
99 AVERY Clinton NZL19871203 NZL 18 11
99 HANNEMANN Christian GER19870726 GER 18 11






Leave a Reply

You must be logged in to post a comment.


Pedal Magazine