Featured Stories

4th Annual Rowbotham Lake Ramble

September 26, 2005 – Here are the results of the 4th Annual Rowbotham Lake Ramble from Qualicum Beach to Parksville, B.C. The race was 70 Kilometers and organized by the Arrowsmith Mountain Bike Club.

Results:

1 Normon Thibault 37 4:33:41.42
2 Andrew Kent 38 4:41:02.58
3 Fred Hodgson 27 4:46:44.29
4 Jeff Riemer 26 5:05:44.30
5 Russell Anderson 27 5:06:37.47
6 Curtis Saunders 25 5:08:17.48
7 Jeremy Grasby 31 5:11:52.50
8 Brent Anderson 27 5:15:04.66
9 Rick Thiessen 42 5:16:24.63
10 Steve Crowley 45 5:20:28.48
11 Ken Olson 39 5:23:50.19
12 David Hilhorst 35 5:24:39.00
13 Doug Alexander 36 5:24:43.53
14 Steve Chapman 23 5:24:56.64
15 Robert Trainor 42 5:27:05.68
16 Peter Sinclair 29 5:28:38.30
17 Tyler Trace 20 5:31:11.53
18 Jean-Sebastien Lareau 29 5:32:06.77
19 Dave Nowak 32 5:32:39.71
20 David Frisch 27 5:32:51.33
21 Ted Radstake 31 5:33:34.72
22 Rob Logic 38 5:38:09.32
23 James White 47 5:38:09.89
24 Kai Theus 41 5:42:28.40
25 James Tarrant 43 5:47:14.85
26 David Sinclair 22 5:51:15.42
27 Bill McMillan 45 5:52:18.26
28 Jamin Davies 34 5:52:32.48
29 Peter Avis 56 5:56:27.87
30 Garth Loughead 47 5:59:00.28
31 Roy Kregosky 58 6:01:46.62
32 Mark Bradley 49 6:02:45.47
33 Mike Pollock 31 6:03:19.39
34 Dan Espeseth 30 6:04:01.40
35 Todd Nowack 27 6:04:20.53
36 Roger MacLeod 32 6:04:21.18
37 Tim Philcox 43 6:04:57.46
38 Michael Harvey 31 6:05:56.83
39 Garry Robinson 54 6:06:31.48
40 Chris Hancock 28 6:08:07.17
41 Robert Russel 39 6:11:10.12
42 Dean Vinden 52 6:12:06.87
43 Dave Brown 30 6:15:27.05
44 Gerry Campbell 45 6:15:28.05
45 Aaron Amar 33 6:15:38.69
46 Dom Armand 45 6:15:43.48
47 Stephan Samoyloff 40 6:15:50.49
48 Christian Dupuis 31 6:16:58.83
49 Davin Carlson 35 6:18:23.44
50 Trevor Jones 28 6:21:33.36
51 Kebble Sheaff 32 6:24:22.81
52 Dan Lake 44 6:24:53.87
53 Mike Avis 24 6:25:45.30
54 Bob Boudot 6:37:01.19
55 Andrew Speed 42 6:47:55.08
56 Daryl Sneddon 42 6:47:55.12
57 Mike Poole 42 6:57:12.08
58 Kevin Doyle 53 6:57:38.56
59 John Cope 47 7:00:34.49
60 Paul Henderson 45 7:00:35.37
61 Chris Daradics 46 7:06:35.57
62 Daryl Chase 32 7:11:15.08
63 Sean Manara 25 7:12:49.57
64 Brian Payne 49 7:17:59.25
65 Tim Miller 41 7:19:59.37
66 Hugh Fletcher 50 7:37:42.08
67 Bill Mandryt 42 7:27:22.91
68 Lee Blais 33 7:30:27.36
69 Rod Spencer 33 7:30:51.76
70 Boomer Jerritt 41 7:32:00.02
71 Greg McWilliam 34 7:33:28.01
72 Chris Rigets 15 7:37:03.86
73 Andrew Blackett 37 7:37:44.39
74 Rick King 51 7:41:29.40
75 Victor Mesic 36 7:52:37.38
76 PJ Mitchell 49 8:08:15.40
77 Guy Gavin 60 8:50:12.29
78 Ted Holme 34 8:58:50.73
79 Dan Koughan 34 8:58:53.52
80 Devin Wolski 34 9:40:25.19
81 Russ Dodd 38 9:40:25.19
82 Seth Kraushar 28 9:40:25.19
Mark Svenson 29 Dnf
Bill Sinclair 55 Dnf
Ron Gaudreault 49 dnf
Justin Mark 31 dnf


1 Melissa Dekker 23 5:32:52.55
2 Lisa Ludwig 30 5:53:02.68
3 Carol Tickner 40 6:04:25.23
4 Glenowyn Carlson 37 6:04:55.84
5 Laurie Kalf 43 6:29:00.34
6 Lisa McBain 36 6:32:41.43
7 Linda Morden 45 6:38:16.36
8 Annie Gornall 22 6:38:17.28
9 Brandy Svenson 27 6:47:06.74
10 Kristenn Magnusson 28 6:47:06.90
11 Seana Wright 34 7:30:26.70
12 Katherine Wright 40 7:41:29.70
13 Amanda Macintosh 26 7:41:30.01
Lesley Berkenstock 51 dnf
Tara Altimas 30 dnf
Laurie Mandryk 35 dnf
Nina Brown 43 dnf
Jennifer Garrett 31 dnf





Leave a Reply

You must be logged in to post a comment.


Pedal Magazine