Featured Stories

2011 BMX Nationals Elite/Juniors Day 1 Time Trial Report, Results

report by the CCA

August 05, 2011 (Saint-Augustin-de-Desmaures, QC) – The 2011 Canadian BMX Championships presented by Leclerc, held in Saint-Augustin-de-Desmaures near Québec city, kicked off today with the presentation of the first ever Time Trials Championship races of this cycling sport which was disputed at the Olympic Games for the first time in 2008.

The Time Trials is a brand new event added to the Championships program this year. In the past, these events were previously called ‘seeding runs’, and no title was awarded to the fastest riders.

In the men’s Elite category, Tory Nyhaug of Coquitlam, BC won this historical title, crossing the finish line with the fastest time of 30.301 seconds in the Superfinals, more than one second on the second place. Earlier this season at a World Cup, Nyhaug placed third in the time trials, and enjoys having the discipline in the championships.

“I really had a lot of fun today. It’s my first race as Elite in Canadian Championships, and just a week after Worlds. I really wanted to go hard here tonight. Time Trials is an important part of the season, with Olympic points at grab. In 2016, it may be in the Olympic program as well…You definitely have to train for both the TT and the Supercross” said Nyhaug.

“I think the Time trials are a really good format. It’s exciting for the fans, especially with the Superfinals. I am really happy about having it as a Championship race. It’s just you against the track and no one else. You just have to go with it, you have to ride track, and not over think it.”

The defending Canadian BMX Champion Jim Brown of Airdrie, Alberta, came second, followed by Connor McCormack of Kelowna, British Columbia in third.

On the women’s side, Sabrina Millman of Cochrane, Alberta claimed the title with a time of 35.604 seconds. Racing her first ever Elite race tonight, Sabrina was excited to be on top immediately, especially racing with a broken wrist.

“It feels really good. I am cooming back from a broken wrist, which I broke in Abbotsford in a UCI race a couple of weeks back. I had to do a lot of physio in the last few weeks. I didn’t prepare at all, and came here hoping for the best,” said Millman. “I loved the track, probably the best track I have ever been on in my life. It’s really smooth and everything is so easy to jump. It’s just fun. The racing tomorrow will be hard, and it will be fun!”

In second place came Amelia Walsh of Ontario and Makara Martin of Alberta, returning to competition after a few years away from the competitive sport, took the third place.

In the junior rank, Corey Walsh of Ayr, Ontario grabbed the men’s title, and Paige Zarazun of Vancouver, BC took the win in the women’s race.

Close to 300 riders are registered for the BMX Championships race, including Jim Brown of Airdrie, Alberta is present to defend his 2010 title. Held tomorrow, the race will feature a brand new Canadian Champion crowned in the women’s Elite category as the defending champion retired earlier this summer.

WEBCAST SCHEDULE
Saturday August 7th : 11:30am to 4:30pm
Eastern Time. For a complete schedule of the webcast, visit <http://www.tvgo.ca>www.tvgo.ca

Please note that the schedule can change anytime, without notice. Weather conditions, as well as registration numbers, may affect the schedule, and consequently the webcast. We are inviting you to click HERE to view the most up-to-date schedule.

Results (with Intermediate Splits)

Quaterfinals

Junior EliteF/W
1. Paige Zarazun (British Columbia) 19.592 (1) 38.038
2. Amanda Landers (Québec) 21.176 (2) 2.706
3. Marilou Brault (Québec) 21.782 (3) 3.339
4. Camille Tremblay (Québec) 21.891 (4) 3.654
5. Laurence Gingras (Québec) 22.519 (5) 5.431
6. Rachel Tremblay (Québec) 23.672 (6) 7.483
Junior EliteH/M
1. Corey Walsh (Ontario) 17.185 (2) 32.977
2. Calvin Mcrae (Alberta) 16.836 (1) 0.13
3. James Palmer (British Columbia) 17.593 (3) 0.655
4. Nicolas Londono (Québec) 17.742 (4) 0.77
5. Francis Lamy (Québec) 18.123 (6) 1.387
6. Cody Basiuk (Alberta) 17.869 (5) 1.652
7. Thierry Ouimet-Arbour (Québec) 18.592 (7) 2.826
8. Jeffrey Lévesque (Québec) 18.739 (10) 3.077
9. Louis Chartrain (Alberta) 18.612 (8) 3.467
10. Frédéric Lévesque (Québec) 19.170 (12) 3.599
11. Carter Huffman (Ontario) 18.731 (9) 3.724
12. Alejandro Londono (Québec) 20.117 (13) 5.764
13. Cody Guerin (Ontario) 19.040 (11) 6.3
Senior Elite F/W
1. Sabrina Millman (Alberta) 18.344 (1) 35.999
2. Makara Martin (Alberta) 19.129 (2) 1.583
3. Amelia Walsh (Ontario) 19.446 (3) 1.632
4. Sarah Biron (Québec) 19.766 (4) 2.585
5. Micayla Gatto (British Columbia) 20.190 (5) 3.012
6. Anne Laplante (Québec) 21.685 (6) 6.09
7. Alexane Couture (Québec) 21.896 (7) 6.143
Senior Elite H/M
1. Tory Nyhaug (British Columbia) 16.267 (1) 30.907
2. James Brown (Alberta) 16.385 (2) 0.652
3. Contarionor Mccormack (British Columbia) 16.928 (3) 1.109
4. Michael Beaudoin (Québec) 17.372 (6) 2.299
5. Damian Bissett (Alberta) 17.396 (7) 2.617
6. Mitchell Warken (Alberta) 17.356 (5) 2.647
7. Thomas Donnelly (British Columbia) 17.748 (9) 3.305
8. Brandon Kerik (Alberta) 17.397 (8) 3.33
9. Mischa Partridge (British Columbia) 17.084 (4) 4.375
10. Patrick Dionne (Québec) 18.496 (13) 4.686
11. Vincent Gingras (Québec) 18.190 (11) 4.712
12. Jean-Francois Charlebois (Québec) 18.247 (12) 4.75
13. Ryan Wright (Ontario) 18.056 (10) 16.814

Finals

Junior Elite F/W
1. Paige Zarazun (British Columbia) 19.515 (1) 38.273
2. Amanda Landers (Québec) 21.065 (2) 2.06
3. Marilou Brault (Québec) 22.195 (3) 4.08
Junior EliteH/M
1. Corey Walsh (Ontario) 16.840 (1) ***
2. Calvin Mcrae (Alberta) 16.849 (2) 0.164
3. James Palmer (British Columbia) 17.482 (3) 1.148
4. Francis Lamy (Québec) 17.946 (6) 1.249
5. Nicolas Londono (Québec) 17.625 (4) 1.58
6. Cody Basiuk (Alberta) 17.843 (5) 1.938
7. Thierry Ouimet-Arbour (Québec) 18.362 (7) 3.153
Senior Elite F/W
1. Sabrina Millman (Alberta) 17.886 (1) 35.604
2. Amelia Walsh (Ontario) 18.941 (2) 1.677
3. Makara Martin (Alberta) 19.123 (3) 1.775
4. Sarah Biron (Québec) 19.701 (4) 3.238
Senior Elite H/M
1. Tory Nyhaug (British Columbia) 15.863 (1) 30.301
2. James Brown (Alberta) 16.311 (2) 1.032
3. Contarionor Mccormack (British Columbia) 16.765 (3) 1.514
4. Michael Beaudoin (Québec) 17.148 (5) 2.551
5. Damian Bissett (Alberta) 17.134 (4) 2.807
6. Mitchell Warken (Alberta) 17.477 (6) 3.881
7. Thomas Donnelly (British Columbia) 17.956 (7) 4.479




Leave a Reply

You must be logged in to post a comment.


Pedal Magazine